Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Yves Haussener:
 
Yves Haussener
Switzerland  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0
Australia: Sydney FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Australia: Torquay FIVB 2 0 0 0 0 1 0 1 $4,875 600.0 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 0 0 0 0 1 $1,625 230.0 0 0 0 0 0 0 0
Austria: Baden FIVB 1 0 0 1 0 0 0 0 € 250 0.0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 3 0 0 0 0 0 0 0 $1,500 340.0 0 0 1 0 1 1 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 1 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 1 0 0 0 0 $1,000 160.0 0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
China: Xiamen FIVB 3 0 0 0 0 1 0 1 $4,125 600.0 0 0 0 0 0 1 0
Cyprus: Larnaka FIVB Age Group WC 1 0 1 0 0 0 0 0 $0 126.0 0 0 0 0 0 0 0
Czechia: Ostrava FIVB 3 0 0 0 0 0 0 0 $0 400.0 0 0 0 1 1 1 0
Czechia: Prague FIVB 1 0 0 0 0 1 0 0 € 500 120.0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Germany: Hamburg FIVB 4 0 0 0 0 0 0 0 $0 690.0 0 1 0 2 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Greece: Rhodes FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Italy: Cervia FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0 0 0
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Liechtenstein: Vaduz FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0 0 0 0
Maldives: Sun Island FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Mexico: Acapulco FIVB Age Group WC 1 1 0 0 0 0 0 0 $0 140.0 0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 1 $2,000 300.0 0 0 0 0 0 1 1
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Mexico: Veracruz FIVB 1 0 0 1 0 0 0 0 $4,500 360.0 0 0 0 0 0 0 0
Mexico: Yucatan FIVB 1 0 1 0 0 0 0 0 $6,500 380.0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Netherlands: Aalsmeer FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 0 1 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 1 0
Philippines: Nuvali FIVB 1 0 1 0 0 0 0 0 $6,500 380.0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $500 260.0 0 0 1 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Qatar: Doha FIVB 3 0 1 0 0 0 0 0 $350 130.0 0 0 0 0 1 0 1
Slovenia: Ljubljana FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0
Spain: Madrid FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0
Switzerland: Geneva FIVB 2 1 0 1 0 0 0 0 € 750 360.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 7 0 0 0 0 0 0 0 $5,250 1,084.0 0 2 1 0 3 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0 0
Switzerland: Spiez FIVB 3 1 1 0 0 0 0 1 € 950 470.0 0 0 0 0 0 0 0
Türkiye: Alanya FIVB 2 0 0 0 1 0 0 0 $1,325 240.0 0 1 0 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 2 $2,500 460.0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1
Total 66 1 4 3 1 3 0 11 $52,650 9,679.0 0 7 3 6 10 10 7
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0 0 0 0 0
Austria: Vienna CEV 2 0 0 0 0 0 0 1 € 1,750 350.0 0 1 0 0 0 0 0
Belarus: Molodechno CEV Under Age 1 0 0 0 0 0 0 0 € 0 12.0 0 0 0 0 1 0 0
Cyprus: Larnaka CEV Under Age 1 0 0 0 0 0 1 0 € 0 24.0 0 0 0 0 0 0 0
Germany: Düsseldorf CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 0 1 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0
Italy: Vulcano CEV Under Age 1 0 1 0 0 0 0 0 € 0 64.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 1 € 1,250 230.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Russia: Yantarny CEV C&S 1 0 0 0 0 0 0 1 € 60 30.0 0 0 0 0 0 0 0
Sweden: Göteborg CEV C&S 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0 0
Total 14 0 1 2 0 2 1 3 € 3,860 1,173.0 1 2 0 0 2 0 0
 
Total 93 5 7 8 3 6 1 15 $64,486 12,582.0 1 9 3 6 12 10 7
 
 

^top^

Copyright © 1999-2026 Beach Volleyball Database.
Please read disclaimer before using data or photographs.