Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Daria Mastikova:
 
Daria Mastikova
Russia  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 8, 1997 (27 years old)
Home Town Buzuluk citi, Orenburgskiy reg.
Resides Moscow
Height 5'10"
  Best Finish Winnings
International 1st $5,050
   FIVB 1st $5,050
   FIVB AGWC 9th $0
Europe 5th € 75
   CEV 25th € 0
   CEV C&S 13th € 75
   CEV Under Age 5th € 0
Overall 1st $5,309
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2014 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 70.0   0 0 0 0 0 0
2016 FIVB 2 0 0 0 0 0 0 0 $0.00 35.0 267th 0 0 0 0 2 0
2018 FIVB 9 1 2 1 0 1 0 3 $4,815.85 940.0 113rd 0 0 0 1 0 0
2019 FIVB 1 0 1 0 0 0 0 0 $391.96 90.0 411th 0 0 0 0 0 0
2021 FIVB 1 0 0 0 0 0 0 0 $0.00 20.0 434th 0 0 0 0 1 0
Total
(Rank)
  14
(855th)
1
(202nd)
3 1 0 1 0 4 $5,207.82
(723rd)
1,155.0   0 0 0 1 3 0
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 41st CQ
2014 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0 0 0
2014 CEV Under Age 2 0 0 0 0 1 0 1 € 0.00 44.0   0 0 0 0 0 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 1
2016 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0 0
2018 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 1 0 0 0
Total
(Rank)
  6
(433rd)
0 0 0 0 1 0 2 € 75.00
(752nd)
127.0   1 0 1 0 0 1
 
 
 
Overall
Total
(Rank)
  20 1
(388th)
3 1 0 2 0 6 $5,309.37
(1002nd)
1,282.0   1 0 1 1 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/29/2018 FIVB Langkawi Ksenia Dabizha 8 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Ksenia Dabizha 7 1 1 1 0 1 0 3 $4,000 770.0 0 0 0 0 0 0
Anastasia Petrunina 2 0 1 0 0 0 0 0 $700 170.0 0 0 0 1 0 0
Elizaveta Novikova 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 2 0
Polina Tsyganova 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Anna Saveleva 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
Total 13 1 3 1 0 1 0 3 $5,050 1,085.0 0 0 0 1 3 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Elizaveta Novikova 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Ksenia Dabizha 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0 0
Total 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Viktoria Kostogryz 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0
Elizaveta Novikova 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Elizaveta Novikova 2 0 0 0 0 1 0 1 € 0 44.0 0 0 0 0 0 0
Svetlana Kholomina 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Total 3 0 0 0 0 1 0 2 € 0 64.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Ksenia Dabizha 8 1 1 1 0 1 0 3 $4,000 770.0 0 0 1 0 0 0
Elizaveta Novikova 6 0 0 0 0 1 0 2 $0 149.0 0 0 0 0 2 1
Anastasia Petrunina 2 0 1 0 0 0 0 0 $816 170.0 0 0 0 1 0 0
Polina Tsyganova 1 0 1 0 0 0 0 0 $392 90.0 0 0 0 0 0 0
Svetlana Kholomina 1 0 0 0 0 0 0 1 $0 20.0 0 0 0 0 0 0
Viktoria Kostogryz 1 0 0 0 0 0 0 0 $102 63.0 1 0 0 0 0 0
Anna Saveleva 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 1 0
 
Total 20 1 3 1 0 2 0 6 $5,309 1,282.0 1 0 1 1 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Cambodia: Phnom Penh FIVB 1 0 0 1 0 0 0 0 $1,000 160.0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
China: Nanjing FIVB 1 0 0 0 0 0 0 1 $850 100.0 0 0 0 0 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Hungary: Budapest FIVB 1 0 1 0 0 0 0 0 € 350 90.0 0 0 0 0 0 0
Malaysia: Langkawi FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
Russia: Anapa FIVB 1 0 1 0 0 0 0 0 € 700 90.0 0 0 0 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $0 100.0 0 0 0 1 1 0
Russia: Sochi FIVB 2 0 0 0 0 0 0 0 $0 35.0 0 0 0 0 2 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Singapore: Sentosa FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Total 12 1 1 1 0 1 0 4 $4,000 975.0 0 0 0 1 3 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st CQ
Belarus: Molodechno CEV C&S 1 0 0 0 0 0 0 0 € 0   0 0 0 0 0 1
Italy: Cesenatico CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0   0 0 1 0 0 0
Norway: Kristiansand CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Total 6 0 0 0 0 1 0 2 € 75 127.0 1 0 1 0 0 1
 
Total 20 1 3 1 0 2 0 6 $5,652 1,282.0 1 0 1 1 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.