| Luis Antonio Castillo Rodriguez | 
							 
							
								Dominican Republic   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														May 24, 1994 (31 years old) | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| NORCECA | 
														7th (3 times) | 
														$600 | 
													 
													
														|    NORCECA | 
														7th (3 times) | 
														$600 | 
													 
													
														| Overall | 
														7th (3 times) | 
														$600 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 2013 | 
							NORCECA | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$250.00 | 
							202.5 | 
							  | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2014 | 
							NORCECA | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0.00 | 
							40.5 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| 2015 | 
							NORCECA | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							$0.00 | 
							50.0 | 
							  | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2016 | 
							NORCECA | 
							4 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							1 | 
							$350.00 | 
							180.0 | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							17 (44th) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							2 | 
							2 | 
							$600.00 (197th) | 
							473.0 | 
							  | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							2 | 
							2 | 
							$600.00 | 
							473.0 | 
							  | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| William Sanchez | 
							10 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							2 | 
							2 | 
							$600 | 
							393.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| Alex Medina | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							50.0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Wilton Marte | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							2.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Luis Adames | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							27.5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							|   | 
						 
						
							| Total | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							2 | 
							2 | 
							$600 | 
							473.0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
						
							| Total | 
							 | 
							17 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							3 | 
							1 | 
							2 | 
							2 | 
							$600 | 
							473.0 | 
							1 | 
							1 | 
							1 | 
							1 | 
							2 | 
							0 | 
							1 | 
							0 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 3/29-31 | 
								Boca Chica, Dominican Republic | 
								Alex Medina | 
								11 | 
								13 | 
								  | 
								  | 
							 
							
								| 4/19-21 | 
								Guatemala City, Guatemala | 
								Alex Medina | 
								  | 
								14 | 
								  | 
								17.5 | 
							 
							
								| 6/7-9 | 
								Toluca, Mexico | 
								Alex Medina | 
								  | 
								15 | 
								  | 
								12.5 | 
							 
							
								| 8/23-25 | 
								Varadero, Cuba | 
								William Sanchez | 
								  | 
								8 | 
								$100.00 | 
								55 | 
							 
							
								| 9/20-22 | 
								Boqueron, Puerto Rico | 
								William Sanchez | 
								  | 
								10 | 
								  | 
								35 | 
							 
							
								| 11/22-24 | 
								San Jose, Costa Rica | 
								William Sanchez | 
								6 | 
								11 | 
								  | 
								27.5 | 
							 
							
								| 11/29-12/1 | 
								Maracas Bay, Trinidad and Tobago | 
								William Sanchez | 
								9 | 
								7 | 
								$150.00 | 
								55 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
7 | 
 
| Best Finish: | 
7th | 
 
| Winnings: | 
$250 | 
 
| Points: | 
202.5 | 
 
| Ranking: | 
16th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 8/22-24 | 
								Varadero, Cuba | 
								Alex Medina | 
								  | 
								16 | 
								  | 
								12.5 | 
							 
							
								| 9/19-21 | 
								Boqueron, Puerto Rico | 
								Luis Adames | 
								12 | 
								11 | 
								  | 
								27.5 | 
							 
							
								| 11/14-16 | 
								Turtle Beach, Trinidad and Tobago | 
								William Sanchez | 
								  | 
								18 | 
								  | 
								0.5 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
11th | 
 
| Points: | 
40.5 | 
 
| Ranking: | 
64th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 6/26-28 | 
								Punta Cana, Dominican Republic | 
								Alex Medina | 
								12 | 
								12 | 
								  | 
								7.5 | 
							 
							
								| 8/28-30 | 
								Varadero, Cuba | 
								William Sanchez | 
								  | 
								9 | 
								  | 
								40 | 
							 
							
								| 10/16-18 | 
								Pigeon Point, Saint Lucia | 
								Wilton Marte | 
								9 | 
								16 | 
								  | 
								2.5 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
3 | 
 
| Best Finish: | 
9th | 
 
| Points: | 
50 | 
 
| Ranking: | 
52nd | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/1-3 | 
								Guaymas, Mexico | 
								William Sanchez | 
								13 | 
								7 | 
								$175.00 | 
								50 | 
							 
							
								| 4/8-10 | 
								La Paz, Mexico | 
								William Sanchez | 
								11 | 
								10 | 
								  | 
								35 | 
							 
							
								| 4/29-5/1 | 
								Punta Cana, Dominican Republic | 
								William Sanchez | 
								4 | 
								7 | 
								$175.00 | 
								55 | 
							 
							
								| 7/15-17 | 
								Varadero, Cuba | 
								William Sanchez | 
								7 | 
								9 | 
								  | 
								40 | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
4 | 
 
| Best Finish: | 
7th (2 times) | 
 
| Winnings: | 
$350 | 
 
| Points: | 
180 | 
 
| Ranking: | 
25th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |