Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Kaley Melville:
 
Kaley Melville
United States  
 
Vital Statistics
 

Photo: Ed Chan
Birth Date March 11, 1992 (32 years old)
Home Town New Germany, MN
Resides Daytona Beach Shores, FL
Height 5'11"
College Stetson
  Best Finish Winnings
United States 3rd $5,500
   AVP 7th $500
   NVL 3rd $5,000
   Pro Beach 33rd $0
International 5th (4 times) $1,000
   FIVB 5th (4 times) $1,000
NORCECA 4th $0
   NORCECA 4th $0
Overall 3rd $6,500
 
Bio Bits

College: Melville played four years an outside hitter at Stetson, leading the team in kills each year including setting a school single season record as a senior. She ended her career ranked second in all-time kills and third in digs. Melville became the first player in program history to tally at least 1,200 kills (1,282) and 1,200 digs (1,203). She also played four seasons of beach volleyball, winning 22 straight dual matches during her senior season at the top position.
 
 
Awards
 
  • NVL Most Improved Player 2016
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th
2012 Pro Beach 1 0 0 0 0 0 0 0 $0.00 12.5   0 0 0 0 0 0 1 0 0
2015 NVL 5 0 0 0 0 0 0 0 $375.00 1,020.0   2 1 0 2 0 0 0 0 0
2016 NVL 6 0 0 0 0 1 1 3 $2,875.00 2,220.0   1 0 0 0 0 0 0 0 0
2017 AVP 4 0 0 0 0 0 0 0 $0.00 232.0 98th 0 0 0 0 0 1 1 1 1
2017 NVL 1 0 0 1 0 0 0 0 $1,750.00 600.0   0 0 0 0 0 0 0 0 0
2018 AVP 2 0 0 0 0 0 0 0 $0.00 145.0 146th 0 0 0 1 0 1 0 0 0
2019 AVP 1 0 0 0 0 0 0 0 $0.00 50.0 325th 0 0 0 0 0 1 0 0 0
2022 AVP 1 0 0 0 0 0 1 0 $500.00 731.5 138th 0 0 0 0 0 0 0 0 0
2023 AVP 2 0 0 0 0 0 0 0 $0.00 946.5 133rd 0 0 1 0 0 1 0 0 0
2024 AVP 1 0 0 0 0 0 0 0 $0.00 485.5 165th 0 0 1 0 0 0 0 0 0
Total
(Rank)
  24
(393rd)
0 0 1 0 1 2 3 $5,500.00
(330th)
6,443.0   3 1 2 3 0 4 2 1 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th
2018 FIVB 2 0 0 0 0 1 0 0 $150.00 95.0 376th 0 0 0 1 0 0 0 0 0
2019 FIVB 3 0 0 0 0 1 0 0 $300.00 130.0 349th 0 0 0 2 0 0 0 0 0
2022 FIVB 1 0 0 0 0 1 0 0 $300.00 120.0 379th 0 0 0 0 0 0 0 0 0
2023 FIVB 1 0 0 0 0 0 0 1 $100.00 90.0 476th 0 0 0 0 0 0 0 0 0
2024 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 434th 0 0 0 0 0 0 0 0 0
Total
(Rank)
  8 0 0 0 0 4 0 1 $1,000.00
(1410th)
555.0   0 0 0 3 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 33rd 45th 57th
2019 NORCECA 1 0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(423rd)
0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  33
(820th)
0 0 1 1 5 2 4 $6,500.00
(917th)
7,068.0   3 1 2 6 0 4 2 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Andrea Nucete-Elliott 4 0 0 0 0 0 1 0 $500 1,317.0 0 0 0 0 0 3 0 0 0
Sarah Murphy 2 0 0 0 0 0 0 0 $0 133.0 0 0 0 0 0 0 1 0 1
Devanne Sours 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0
Sara Putt 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0
Tiffany Svenssohn 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0
Lindsey Fuller 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0 0 0
Angela Smith 1 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 0 0 0 1 0
Total 11 0 0 0 0 0 1 0 $500 2,590.5 0 0 2 1 0 4 1 1 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Laurie Bachler 5 0 0 0 0 1 0 3 $2,350 1,860.0 1 0 0 0 0 0 0 0 0
Kimberly Hohl 3 0 0 0 0 0 0 0 $125 570.0 1 1 0 1 0 0 0 0 0
Sarah Murphy 1 0 0 1 0 0 0 0 $1,750 600.0 0 0 0 0 0 0 0 0 0
Chara Harris 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0 0 0 0
Heather Martin 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
Heidi Hausheer 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0 0 0 0 0
Total 12 0 0 1 0 1 1 3 $5,000 3,840.0 3 1 0 2 0 0 0 0 0
 
Jose Cuervo Pro Beach Volleyball Series
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Heather Dunn 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 0 1 0 0
Total 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 0 1 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Lindsey Fuller 7 0 0 0 0 3 0 1 $850 435.0 0 0 0 3 0 0 0 0 0
Melissa Powell 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0 0
Total 8 0 0 0 0 4 0 1 $1,000 555.0 0 0 0 3 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Lindsey Fuller 9 0 0 0 1 3 0 1 $850 575.0 0 0 0 3 0 1 0 0 0
Laurie Bachler 5 0 0 0 0 1 0 3 $2,350 1,860.0 1 0 0 0 0 0 0 0 0
Andrea Nucete-Elliott 4 0 0 0 0 0 1 0 $500 1,317.0 0 0 0 0 0 3 0 0 0
Sarah Murphy 3 0 0 1 0 0 0 0 $1,750 733.0 0 0 0 0 0 0 1 0 1
Kimberly Hohl 3 0 0 0 0 0 0 0 $125 570.0 1 1 0 1 0 0 0 0 0
Melissa Powell 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0 0 0
Chara Harris 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0 0 0 0
Heather Martin 1 0 0 0 0 0 0 0 $250 300.0 1 0 0 0 0 0 0 0 0
Devanne Sours 1 0 0 0 0 0 0 0 $0 461.0 0 0 1 0 0 0 0 0 0
Sara Putt 1 0 0 0 0 0 0 0 $0 485.5 0 0 1 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 45th 57th
Tiffany Svenssohn 1 0 0 0 0 0 0 0 $0 75.0 0 0 0 1 0 0 0 0 0
Heidi Hausheer 1 0 0 0 0 0 0 0 $0 150.0 0 0 0 1 0 0 0 0 0
Heather Dunn 1 0 0 0 0 0 0 0 $0 12.5 0 0 0 0 0 0 1 0 0
Angela Smith 1 0 0 0 0 0 0 0 $0 49.0 0 0 0 0 0 0 0 1 0
 
Total 33 0 0 1 1 5 2 4 $6,500 7,068.0 3 1 2 6 0 4 2 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.