Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Blanca Nelia Trevino Flores
Mexico  
 
Vital Statistics
 
Photo Unavailable
Birth Date January 7, 1967 (57 years old)
Home Town Monterrey
Resides Guadalupe, NL
  Best Finish Winnings
International 17th (2 times) $2,300
   FIVB 17th (2 times) $2,300
Overall 17th (2 times) $2,300
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 30th 31st 37th 41st 43rd 49th 57th
1994 FIVB 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 1 0 0 0 0 0 0 0 0
1995 FIVB 4 0 0 0 0 0 0 0 $0.00 10.0 82nd 0 0 0 0 1 2 0 0 1 0 0
1996 FIVB 2 0 0 0 0 0 0 0 $1,200.00 56.0 95th 0 2 0 0 0 0 0 0 0 0 0
1997 FIVB 2 0 0 0 0 0 0 0 $400.00 17.0 150th 0 0 0 1 0 0 0 1 0 0 0
1998 FIVB 7 0 0 0 0 0 0 0 $700.00 52.0 92nd 0 0 0 1 0 0 2 1 0 2 1
1999 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 182nd 0 0 0 0 0 0 0 0 0 2 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 260th 0 0 0 0 0 0 0 0 0 1 0
Total
(Rank)
  19
(695th)
0 0 0 0 0 0 0 $2,300.00
(1016th)
144.0   0 2 1 2 1 2 2 2 1 5 1
 
 
 
 
Overall
Total
(Rank)
  19 0 0 0 0 0 0 0 $2,300.00
(1410th)
144.0   0 2 1 2 1 2 2 2 1 5 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 30th 31st 37th 41st 43rd 49th 57th
Laura Miranda 8 0 0 0 0 0 0 0 $1,600 98.0 0 2 0 1 0 0 2 1 0 1 1
Teresita Villareal 7 0 0 0 0 0 0 0 $700 30.0 0 0 1 1 1 2 0 0 1 1 0
Maria del Carmen Rangel 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 1 0
Maria Morales 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 2 0
Total 19 0 0 0 0 0 0 0 $2,300 144.0 0 2 1 2 1 2 2 2 1 5 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 30th 31st 37th 41st 43rd 49th 57th
Laura Miranda 8 0 0 0 0 0 0 0 $1,600 98.0 0 2 0 1 0 0 2 1 0 1 1
Teresita Villareal 7 0 0 0 0 0 0 0 $700 30.0 0 0 1 1 1 2 0 0 1 1 0
Maria del Carmen Rangel 2 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 1 0
Maria Morales 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 2 0
 
Total 19 0 0 0 0 0 0 0 $2,300 144.0 0 2 1 2 1 2 2 2 1 5 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 30th 31st 37th 41st 43rd 49th 57th
Belgium: Ostende FIVB 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $700 17.0 0 0 0 1 0 0 0 0 0 0 0
Brazil: Salvador FIVB 2 0 0 0 0 0 0 0 $400 15.0 0 0 0 1 0 0 0 1 0 0 0
Brazil: Santos FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0 0 0 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 0 0 0 2 0
China: Dalian FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 1 0 0 0 0
France: Marseille FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 1
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $0 13.0 0 0 0 0 0 1 1 0 0 0 0
Korea: Pusan FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 1 0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 30th 31st 37th 41st 43rd 49th 57th
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 0 0 1 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $600 31.0 0 1 0 0 0 0 0 0 0 1 0
Puerto Rico: Carolina Beach FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0
United States: Hermosa Beach FIVB 1 0 0 0 0 0 0 0 $0 1.0 0 0 0 0 0 0 0 0 1 0 0
United States: Los Angeles FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 0 1 0 0 0
Total 19 0 0 0 0 0 0 0 $2,300 144.0 0 2 1 2 1 2 2 2 1 5 1
 
Total 19 0 0 0 0 0 0 0 $2,300 144.0 0 2 1 2 1 2 2 2 1 5 1
 
 
Season Summaries 1994-2000
 
1994 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
11/17-20 Santos, Brazil Teresita Villareal   21   0
 
1995 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
7/14-16 Hermosa Beach, United States Teresita Villareal   43   1
7/20-22 Pusan, Korea Teresita Villareal   30   3
7/27-29 Osaka, Japan Teresita Villareal   31   3
11/9-12 Carolina Beach, Puerto Rico Teresita Villareal   31   3
Summary   
Tournaments Played: 4
Best Finish: 30th
Points: 10
Ranking: 82nd
 
1996 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
8/9-11 Espinho, Portugal Laura Miranda 15 17 $600.00 28
8/16-18 Ostende, Belgium Laura Miranda 19 17 $600.00 28
Summary   
Tournaments Played: 2
Best Finish: 17th (2 times)
Winnings: $1,200
Points: 56
Ranking: 95th
 
1997 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
9/10-13 Los Angeles, United States Laura Miranda Q18 41   9
: l. Laura Almaral / Mayra Huerta (Q15)  7-15 (0:28)
10/30-11/2 Salvador, Brazil Laura Miranda 30 25 $400.00 8
Summary 
Matches Won-Lost: 0-1  
Points Scored-Allowed: 7-15
Tournaments Played: 2
Best Finish: 25th
Winnings: $400
Points: 17
Ranking: 150th
 
1998 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
2/26-3/1 Rio de Janeiro, Brazil Teresita Villareal 32 25 $700.00 17
6/19-21 Toronto, Canada Teresita Villareal Q18 49   3
7/23-25 Marseille, France Laura Miranda Q14 57   2
7/31-8/2 Espinho, Portugal Laura Miranda Q5 49   3
8/7-9 Osaka, Japan Laura Miranda Q10 37   10
8/14-16 Dalian, China Laura Miranda Q7 37   10
10/29-11/1 Salvador, Brazil Maria del Carmen Rangel Q19 41   7
Summary   
Tournaments Played: 7
Best Finish: 25th
Winnings: $700
Points: 52
Ranking: 92nd
 
1999 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
4/7-11 Acapulco, Mexico Maria del Carmen Rangel Q21 49   3
6/16-20 Toronto, Canada Maria Morales Q25 49   3
Summary   
Tournaments Played: 2
Best Finish: 49th (2 times)
Points: 6
Ranking: 182nd
 
2000 Volleyball World Beach Pro Tour
Date Location Partner Seed Finish Winnings Points
5/31-6/4 Rosarito, Mexico Maria Morales Q28 49   3
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.