Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Hana Tresnakova:
 
Hana Tresnáková
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 13, 1995 (28 years old)
Home Town Kladno
Resides Prague
Height 5'11"
  Best Finish Winnings
International 5th $750
   FIVB 25th $750
   FIVB AGWC 5th $0
Europe 3rd € 300
   CEV C&S 13th (3 times) € 300
   CEV Under Age 3rd € 0
Overall 3rd $1,159
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2011 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0
2012 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00     0 0 0 0 0 0
2013 FIVB AGWC 3 0 0 0 0 1 0 0 $0.00 84.0   0 0 0 0 2 0
2013 FIVB 2 0 0 0 0 0 0 0 $750.00 115.0 182nd 0 0 0 1 0 1
2014 FIVB 2 0 0 0 0 0 0 0 $0.00 55.0 257th 0 0 0 0 1 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 246th 0 0 0 0 1 0
Total
(Rank)
  10
(983rd)
0 0 0 0 1 0 1 $750.00
(1553rd)
294.0   0 0 1 1 4 2
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2011 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 0.0   0 0 0 0 0 0
2012 CEV Under Age 2 0 0 0 1 0 0 1 € 0.00 30.0   0 0 0 0 0 0
2013 CEV Under Age 2 0 0 1 0 0 0 1 € 0.00 52.0   0 0 0 0 0 0
2014 CEV C&S 3 0 0 0 0 0 0 0 € 300.00 189.0   3 0 0 0 0 0
Total
(Rank)
  8
(322nd)
0 0 1 1 0 0 3 € 300.00
(531st)
271.0   3 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  18 0 0 1 1 1 0 4 $1,158.79
(1792nd)
565.0   3 0 1 1 4 2
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Eliska Davidova 3 0 0 0 0 0 0 0 $0 95.0 0 0 0 0 1 2
Michaela Vorlova 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 1 0 0
Anna Dostalova 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Total 5 0 0 0 0 0 0 0 $750 210.0 0 0 0 1 2 2
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Barbora Pilatova 5 0 0 0 0 1 0 1 $0 84.0 0 0 1 0 2 0
Total 5 0 0 0 0 1 0 1 $0 84.0 0 0 1 0 2 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Eliska Davidova 3 0 0 0 0 0 0 0 € 300 189.0 3 0 0 0 0 0
Total 3 0 0 0 0 0 0 0 € 300 189.0 3 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Barbora Pilatova 3 0 0 0 1 0 0 2 € 0 30.0 0 0 0 0 0 0
Eliska Davidova 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0
Magdalena Dostalova 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Total 5 0 0 1 1 0 0 3 € 0 82.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Barbora Pilatova 8 0 0 0 1 1 0 3 $0 114.0 0 0 1 0 2 0
Eliska Davidova 7 0 0 1 0 0 0 0 $409 316.0 3 0 0 0 1 2
Magdalena Dostalova 1 0 0 0 0 0 0 1 $0 20.0 0 0 0 0 0 0
Michaela Vorlova 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 1 0 0
Anna Dostalova 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
 
Total 18 0 0 1 1 1 0 4 $1,159 565.0 3 0 1 1 4 2
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1
Croatia: Umag FIVB Age Group WC 2 0 0 0 0 0 0 0 $0   0 0 1 0 1 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Germany: Berlin FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 0 0 0 0 $0   0 0 0 0 1 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 1 0
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
South Africa: Durban FIVB 1 0 0 0 0 0 0 0 $750 75.0 0 0 0 1 0 0
Total 10 0 0 0 0 1 0 1 $750 294.0 0 0 1 1 4 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Austria: Hartberg CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Bulgaria: Varna CEV Under Age 1 0 0 1 0 0 0 0 € 0 32.0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 1 0 0 0 € 0 10.0 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 0 € 150 63.0 1 0 0 0 0 0
Lithuania: Vilnius CEV Under Age 2 0 0 0 0 0 0 2 € 0 20.0 0 0 0 0 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0
Total 8 0 0 1 1 0 0 3 € 300 271.0 3 0 0 0 0 0
 
Total 18 0 0 1 1 1 0 4 $1,191 565.0 3 0 1 1 4 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.