Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Hakan Gogtepe:
 
Hakan Gögtepe
Türkiye  
 
Vital Statistics
 

Photo: CEV
Birth Date September 29, 1985 (38 years old)
Home Town Istanbul
Resides Istanbul
Height 6'1"
  Best Finish Winnings
International 4th $1,250
   FIVB 13th $50
   FIVB C&S 4th $1,200
Europe 5th € 715
   CEV 21st € 250
   CEV C&S 5th € 465
Overall 4th $2,164
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st 57th
2010 FIVB C&S 1 0 0 0 1 0 0 0 $1,200.00 28.0   0 0 0 0 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 222nd 0 0 0 0 1 1
2016 FIVB 1 0 0 0 0 0 0 0 $0.00 15.0 381st 0 0 0 0 1 0
2018 FIVB 2 0 0 0 0 0 0 0 $50.00 80.0 395th 1 0 1 0 0 0
Total
(Rank)
  6 0 0 0 1 0 0 0 $1,250.00
(1376th)
135.0   1 0 1 0 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 41st 57th
2011 CEV C&S 2 0 0 0 0 0 1 1 € 240.00 32.5   0 0 0 0 0 0
2012 CEV 2 0 0 0 0 0 0 0 € 250.00 100.0   0 0 1 1 0 0
2012 CEV C&S 1 0 0 0 0 1 0 0 € 187.50 30.0   0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 37.50 42.0   0 0 0 1 0 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 0 1 0 0
Total
(Rank)
  7
(420th)
0 0 0 0 1 1 1 € 715.00
(474th)
252.5   0 0 1 3 0 0
 
 
 
Overall
Total
(Rank)
  13 0 0 0 1 1 1 1 $2,163.57
(1562nd)
387.5   1 0 2 3 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Murat Giginoglu 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 1
Ibrahim Cadir 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Mehmet Civgin 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Emir Kavuzlu 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
Total 5 0 0 0 0 0 0 0 $50 107.0 1 0 1 0 2 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Murat Giginoglu 1 0 0 0 1 0 0 0 $1,200 28.0 0 0 0 0 0 0
Total 1 0 0 0 1 0 0 0 $1,200 28.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Murat Giginoglu 1 0 0 0 0 0 0 0 € 250 40.0 0 0 0 1 0 0
Volkan Gogtepe 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0
Engin Ozbek 1 0 0 0 0 0 0 0 € 0 48.0 0 0 0 1 0 0
Total 3 0 0 0 0 0 0 0 € 250 148.0 0 0 1 2 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Murat Giginoglu 3 0 0 0 0 1 1 1 € 428 62.5 0 0 0 0 0 0
Hakan Akisik 1 0 0 0 0 0 0 0 € 38 42.0 0 0 0 1 0 0
Total 4 0 0 0 0 1 1 1 € 465 104.5 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Murat Giginoglu 7 0 0 0 1 1 1 1 $2,065 142.5 0 0 0 1 1 1
Ibrahim Cadir 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Hakan Akisik 1 0 0 0 0 0 0 0 $48 42.0 0 0 0 1 0 0
Mehmet Civgin 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Volkan Gogtepe 1 0 0 0 0 0 0 0 $0 60.0 0 0 1 0 0 0
Engin Ozbek 1 0 0 0 0 0 0 0 $0 48.0 0 0 0 1 0 0
Emir Kavuzlu 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
 
Total 13 0 0 0 1 1 1 1 $2,164 387.5 1 0 2 3 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
China: Shanghai FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 1 0
India: Chennai FIVB C&S 1 0 0 0 1 0 0 0 $1,200 28.0 0 0 0 0 0 0
Türkiye: Alanya FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
Türkiye: Samsun FIVB 1 0 0 0 0 0 0 0 $50 45.0 1 0 0 0 0 0
Total 6 0 0 0 1 0 0 0 $1,250 135.0 1 0 1 0 2 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 41st 57th
Azerbaijan: Baku CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 0 1 0 0
Bulgaria: Varna CEV 1 0 0 0 0 0 0 0 € 0 60.0 0 0 1 0 0 0
Croatia: Umag CEV C&S 1 0 0 0 0 1 0 0 € 188 30.0 0 0 0 0 0 0
Netherlands: Aalsmeer CEV C&S 1 0 0 0 0 0 1 0 € 150 12.5 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 250 40.0 0 0 0 1 0 0
Russia: Anapa CEV C&S 1 0 0 0 0 0 0 1 € 90 20.0 0 0 0 0 0 0
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 38 42.0 0 0 0 1 0 0
Total 7 0 0 0 0 1 1 1 € 715 252.5 0 0 1 3 0 0
 
Total 13 0 0 0 1 1 1 1 $2,300 387.5 1 0 2 3 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.