| Donald Suxho | 
							 
							
								United States   
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											| 
												Photo Unavailable											 | 
											
												
													
														| Birth Date | 
														February 21, 1976 (49 years old) | 
													 
													
														| Home Town | 
														Albania | 
													 
													
														| Resides | 
														Redondo Beach, CA | 
													 
													
														| Height | 
														6'5" | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														17th (3 times) | 
														$1,050 | 
													 
													
														|    AVP | 
														17th (3 times) | 
														$1,050 | 
													 
													
														| Overall | 
														17th (3 times) | 
														$1,050 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 2000 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250.00 | 
							  | 
							  | 
							0 | 
							0 | 
							1 | 
							2 | 
							2 | 
							0 | 
						 
						
							| 2002 | 
							AVP | 
							5 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$600.00 | 
							125.0 | 
							59th | 
							0 | 
							2 | 
							1 | 
							0 | 
							1 | 
							1 | 
						 
						
							| 2003 | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$200.00 | 
							54.0 | 
							90th | 
							0 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							12 (833rd) | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050.00 (656th) | 
							179.0 | 
							  | 
							0 | 
							3 | 
							3 | 
							2 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							| Total | 
							  | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050.00 | 
							179.0 | 
							  | 
							0 | 
							3 | 
							3 | 
							2 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
						
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| Arizona: Tempe | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							18.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| California: Hermosa Beach | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							43.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
						 
						
							| California: Huntington Beach | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							4.0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
						 
						
							| California: Manhattan Beach | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$300 | 
							48.0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| California: Santa Barbara | 
							AVP | 
							2 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$250 | 
							8.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
						 
						
							| California: Seal Beach | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$0 | 
							  | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
						 
						
							| Florida: Fort Lauderdale | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$200 | 
							36.0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Illinois: Chicago | 
							AVP | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50 | 
							22.0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050 | 
							179.0 | 
							0 | 
							3 | 
							3 | 
							2 | 
							3 | 
							1 | 
						 
						
							|   | 
						 
						
							| Total | 
							 | 
							12 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$1,050 | 
							179.0 | 
							0 | 
							3 | 
							3 | 
							2 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
							
							
								| 6/9-11 | 
								Hermosa Beach | 
								Jason Greenlaw | 
								  | 
								41 | 
								  | 
								  | 
							 
							
								| 6/16-18 | 
								Huntington Beach | 
								Jason Greenlaw | 
								  | 
								41 | 
								  | 
								  | 
							 
							
								| 7/7-9 | 
								Santa Barbara | 
								Jason Lee | 
								32 | 
								25 | 
								$250.00 | 
								  | 
							 
							
								| 8/18-20 | 
								Seal Beach | 
								Eddie Stokes | 
								  | 
								33 | 
								  | 
								  | 
							 
							
								| 8/25-27 | 
								Manhattan Beach | 
								Eddie Stokes | 
								  | 
								33 | 
								  | 
								  | 
							 
| Summary  | 
  | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
25th | 
 
| Winnings: | 
$250 | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 5/24-26 | 
								Huntington Beach | 
								Sam Haghighi | 
								Q36 | 
								57 | 
								  | 
								4 | 
							 
							
								| 6/7-9 | 
								Hermosa Beach | 
								Chris Guigliano | 
								32 | 
								17 | 
								$250.00 | 
								43 | 
							 
							
								| W1: | 
								l. Stein Metzger / Kevin Wong (1)  15-21, 14-21 (0:34)       | 
							 
							
								| C1: | 
								d. Jake Elliott / Brian Soldano (16)  23-21, 21-19 (0:47)       | 
							 
							
								| C2: | 
								l. Scott Davenport / Eli Fairfield (18)  17-21, 15-21 (0:42)       | 
							 
							
								| 6/14-16 | 
								Santa Barbara | 
								Chris Guigliano | 
								Q12 | 
								41 | 
								  | 
								8 | 
							 
							
								| 8/8-11 | 
								Manhattan Beach | 
								Chris Guigliano | 
								40 | 
								17 | 
								$300.00 | 
								48 | 
							 
							
								| W1: | 
								d. David Fischer / Ed Ratledge (25)  21-18, 21-18 (0:42)       | 
							 
							
								| W2: | 
								l. Todd Rogers / Sean Scott (8)  19-21, 12-21 (0:42)       | 
							 
							
								| C1: | 
								d. Colin Wellman / Anthony Medel (26)  21-18, 21-16 (0:37)       | 
							 
							
								| C2: | 
								d. Jeff Hall / Matt Olson (42)  19-21, 30-28, 15-11 (1:05)       | 
							 
							
								| C3: | 
								l. Matt Fuerbringer / Brandon Taliaferro (10)  19-21, 17-21 (0:41)       | 
							 
							
								| 8/22-25 | 
								Chicago | 
								Chris Guigliano | 
								23 | 
								25 | 
								$50.00 | 
								22 | 
							 
							
								| W1: | 
								l. Paul Baxter / Alika Williams (10)  21-17, 12-21, 18-20 (0:55)       | 
							 
							
								| C1: | 
								l. Gaston Macau / Jason Lee (26)  19-21, 17-21 (0:43)       | 
							 
| Summary  | 
| Matches Won-Lost: | 
4-6 | 
  | 
 
| Sets Won-Lost: | 
9-13 | 
  | 
 
| Points Scored-Allowed: | 
407-438 | 
 
 
 | 
| Tournaments Played: | 
5 | 
 
| Best Finish: | 
17th (2 times) | 
 
| Winnings: | 
$600 | 
 
| Points: | 
125 | 
 
| Ranking: | 
59th | 
 
 
 | 
 
							
								|   | 
							 
							
							
							
								| 4/4-6 | 
								Fort Lauderdale | 
								Chris Guigliano | 
								Q4,23 | 
								17 | 
								$200.00 | 
								36 | 
							 
							
								| W1: | 
								l. Ian Clark / Scott Davenport (10)  19-21, 21-19, 10-15 (0:58)       | 
							 
							
								| C1: | 
								d. Albert Hannemann / Sean Scott (7)  17-21, 27-25, 18-16       | 
							 
							
								| C2: | 
								l. Todd Rogers / Eli Fairfield (8)  18-21, 17-21       | 
							 
							
								| 4/25-27 | 
								Tempe | 
								Chris Guigliano | 
								Q4 | 
								25 | 
								  | 
								18 | 
							 
							
								| Q2: | 
								d. Dana Camacho / Wesley Defrietas (Q29)  21-17, 20-22, 15-12 (0:55) | 
							 
							
								| Q3: | 
								d. John Anselmo / AJ Mihalic (Q13)  17-21, 21-19, 15-13 | 
							 
							
								| Q4: | 
								l. Jake Gibb / Ty Loomis (Q5,20)  18-21, 19-21 (0:44) | 
							 
| Summary  | 
| Matches Won-Lost: | 
3-3 | 
  | 
 
| Sets Won-Lost: | 
7-9 | 
  | 
 
| Points Scored-Allowed: | 
293-305 | 
 
 
 | 
| Tournaments Played: | 
2 | 
 
| Best Finish: | 
17th | 
 
| Winnings: | 
$200 | 
 
| Points: | 
54 | 
 
| Ranking: | 
90th | 
 
 
 | 
 
						 
						
					 | 
				 
			 
	
		 |