Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Laura Bloem:
 
Laura Bloem
Netherlands  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 7, 1989 (34 years old)
Home Town Doehnchem
Resides Amsterdam
Height 5'10"
  Best Finish Winnings
International 5th (2 times) $24,500
   FIVB 5th (2 times) $24,250
   FIVB C&S 17th $250
Europe 5th € 2,563
   CEV 9th € 2,000
   CEV C&S 5th € 563
Overall 5th (3 times) $27,514
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2010 FIVB 1 0 0 0 0 0 0 0 $1,400.00 60.0 168th 0 1 0 0 0 0 0
2011 FIVB C&S 1 0 0 0 0 0 0 0 $250.00 10.0   0 1 0 0 0 0 0
2011 FIVB 2 0 0 0 0 0 0 0 $0.00 15.0 202nd 0 0 0 0 1 0 1
2012 FIVB 7 0 0 0 0 0 0 0 $1,750.00 128.0 117th 0 0 0 1 3 3 0
2013 FIVB 3 0 0 0 0 0 0 0 $6,250.00 440.0 115th 0 1 0 2 0 0 0
2014 FIVB 12 0 0 0 0 0 0 2 $2,600.00 580.0 96th 0 1 0 0 4 5 0
2018 FIVB 8 0 0 0 0 2 0 0 $5,500.00 1,020.0 91st 0 1 0 1 3 1 0
2019 FIVB 12 0 0 0 0 0 0 1 $6,750.00 1,300.0 94th 0 3 0 2 5 1 0
Total
(Rank)
  46
(310th)
0 0 0 0 2 0 3 $24,500.00
(406th)
3,553.0   0 8 0 6 16 10 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st CQ
2011 CEV C&S 1 0 0 0 0 1 0 0 € 225.00 30.0   0 0 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 0 1 € 112.50 20.0   0 0 0 0 0 0 0
2013 CEV 1 0 0 0 0 0 0 0 € 0.00 48.0   0 0 1 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 75.00 63.0   1 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 0 0 0 € 750.00 147.0   1 0 0 1 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 1 € 150.00 70.0   0 0 0 0 0 0 0
2018 CEV 2 0 0 0 0 0 0 1 € 1,250.00 210.0   0 0 1 0 0 0 0
Total
(Rank)
  9
(290th)
0 0 0 0 1 0 3 € 2,562.50
(246th)
588.0   2 0 2 1 0 0 0
 
 
 
Overall
Total
(Rank)
  55
(467th)
0 0 0 0 3 0 6 $27,514.12
(502nd)
4,141.0   2 8 2 7 16 10 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Jolien Sinnema 20 0 0 0 0 2 0 1 $12,250 2,320.0 0 4 0 3 8 2 0
Marloes Wesselink 13 0 0 0 0 0 0 2 $3,975 700.0 0 1 0 1 4 5 0
Roos Van der Hoeven 5 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 2 3 0
Merel Mooren 3 0 0 0 0 0 0 0 $1,750 80.0 0 0 0 1 2 0 0
Rebekka Kadijk 1 0 0 0 0 0 0 0 $3,500 200.0 0 1 0 0 0 0 0
Danielle Remmers 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0
Rimke Braakman 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 1 0 0 0
Esther Hullegie 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Total 45 0 0 0 0 2 0 3 $24,250 3,543.0 0 7 0 6 16 10 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Marielle Kloek 1 0 0 0 0 0 0 0 $250 10.0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $250 10.0 0 1 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Jolien Sinnema 2 0 0 0 0 0 0 1 € 1,250 210.0 0 0 1 0 0 0 0
Marloes Wesselink 2 0 0 0 0 0 0 0 € 750 147.0 1 0 0 1 0 0 0
Rebekka Kadijk 1 0 0 0 0 0 0 0 € 0 48.0 0 0 1 0 0 0 0
Total 5 0 0 0 0 0 0 1 € 2,000 405.0 1 0 2 1 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Marielle Kloek 1 0 0 0 0 1 0 0 € 225 30.0 0 0 0 0 0 0 0
Marloes Wesselink 1 0 0 0 0 0 0 1 € 150 70.0 0 0 0 0 0 0 0
Danielle Remmers 1 0 0 0 0 0 0 1 € 113 20.0 0 0 0 0 0 0 0
Rebekka Kadijk 1 0 0 0 0 0 0 0 € 75 63.0 1 0 0 0 0 0 0
Total 4 0 0 0 0 1 0 2 € 563 183.0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st CQ
Jolien Sinnema 22 0 0 0 0 2 0 2 $13,500 2,530.0 0 4 1 3 8 2 0
Marloes Wesselink 16 0 0 0 0 0 0 3 $5,181 917.0 1 1 0 2 4 5 0
Roos Van der Hoeven 5 0 0 0 0 0 0 0 $0 63.0 0 0 0 0 2 3 0
Rebekka Kadijk 3 0 0 0 0 0 0 0 $3,599 311.0 1 1 1 0 0 0 0
Merel Mooren 3 0 0 0 0 0 0 0 $1,750 80.0 0 0 0 1 2 0 0
Marielle Kloek 2 0 0 0 0 1 0 0 $571 40.0 0 1 0 0 0 0 0
Danielle Remmers 2 0 0 0 0 0 0 1 $1,538 80.0 0 1 0 0 0 0 0
Rimke Braakman 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 1 0 0 0
Esther Hullegie 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
 
Total 55 0 0 0 0 3 0 6 $27,514 4,141.0 2 8 2 7 16 10 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.