Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Rowan Searle:
 
Rowan Searle
Australia  
 
Vital Statistics
 
Photo Unavailable
Birth Date August 4, 1975 (49 years old)
Home Town Brisbane
Resides Brisbane
Height 6'3"
  Best Finish Winnings
United States 57th $0
   AVP 57th $0
International 9th (2 times) $1,608
   FIVB 25th $750
   FIVB C&S 9th (2 times) $858
Overall 9th (2 times) $1,608
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
2000 AVP 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1
Total   1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 33rd 37th 41st 49th 57th
1997 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 345th 0 0 0 0 0 0 0 1
1998 FIVB C&S 1 0 0 0 0 0 0 0 $100.00 3.0   1 0 0 0 0 0 0 0
1998 FIVB 8 0 0 0 0 0 0 0 $0.00 49.0 137th 0 0 0 0 2 4 0 2
1999 FIVB C&S 3 0 0 0 0 0 0 2 $757.50 18.0   0 1 0 0 0 0 0 0
1999 FIVB 10 0 0 0 0 0 0 0 $0.00 65.0 106th 0 0 0 1 0 5 1 3
2000 FIVB 9 0 0 0 0 0 0 0 $750.00 80.0 102nd 0 0 1 1 2 3 1 1
Total
(Rank)
  32
(521st)
0 0 0 0 0 0 2 $1,607.50
(1316th)
217.0   1 1 1 2 4 12 2 7
 
 
 
 
Overall
Total
(Rank)
  33
(944th)
0 0 0 0 0 0 2 $1,607.50
(1788th)
217.0   1 1 1 2 4 12 2 8
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mark Lukowicz 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mark Lukowicz 18 0 0 0 0 0 0 0 $750 138.0 0 0 1 2 2 7 2 4
Jeff Grocott 5 0 0 0 0 0 0 0 $0 37.0 0 0 0 0 2 3 0 0
Mark Frisby-Smith 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2
Andrew Schacht 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1 0 0
Alan Hinchley 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Daniel Francis 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
Total 28 0 0 0 0 0 0 0 $750 196.0 0 0 1 2 4 12 2 7
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mark Lukowicz 3 0 0 0 0 0 0 2 $758 18.0 0 1 0 0 0 0 0 0
Jeff Grocott 1 0 0 0 0 0 0 0 $100 3.0 1 0 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 2 $858 21.0 1 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Mark Lukowicz 22 0 0 0 0 0 0 2 $1,508 156.0 0 1 1 2 2 7 2 5
Jeff Grocott 6 0 0 0 0 0 0 0 $100 40.0 1 0 0 0 2 3 0 0
Mark Frisby-Smith 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 2
Andrew Schacht 1 0 0 0 0 0 0 0 $0 8.0 0 0 0 0 0 1 0 0
Alan Hinchley 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Daniel Francis 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1
 
Total 33 0 0 0 0 0 0 2 $1,608 217.0 1 1 1 2 4 12 2 8
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
California: Hermosa Beach AVP 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Total 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Austria: Klagenfurt FIVB 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 1 0 0 2
Belgium: Ostende FIVB 2 0 0 0 0 0 0 0 $0 17.0 0 0 0 0 1 1 0 0
Canada: Toronto FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 0 0 3 0 0
France: Marseille FIVB 4 0 0 0 0 0 0 0 $0 27.0 0 0 0 1 0 0 0 3
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 2 0 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 0 0 $250 6.0 0 1 0 0 0 0 0 0
Italy: Lignano FIVB 3 0 0 0 0 0 0 0 $0 21.0 0 0 0 1 0 1 0 1
Macao: Macau FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th 41st 49th 57th
Norway: Stavanger FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 1 0 0 1
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 2 1 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 1 0 0 0
Spain: Tenerife FIVB 1 0 0 0 0 0 0 0 $0 7.0 0 0 0 0 0 1 0 0
Switzerland: Jona FIVB C&S 2 0 0 0 0 0 0 1 $275 7.0 1 0 0 0 0 0 0 0
Switzerland: Lausanne FIVB C&S 1 0 0 0 0 0 0 1 $333 8.0 0 0 0 0 0 0 0 0
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 0 0 1 0
Total 32 0 0 0 0 0 0 2 $1,608 217.0 1 1 1 2 4 12 2 7
 
Total 33 0 0 0 0 0 0 2 $1,608 217.0 1 1 1 2 4 12 2 8
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.