| 
				
					| 
							
								| Martin Tschudi |  
								| Switzerland   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: PROSERIES.ORG
 | 
													
														| Birth Date | September 4, 1969 (56 years old) |  
														| Home Town | Zürich |  
														| Resides | Zürich |  
														| Height | 6'5" |  
														|  | Best Finish | Winnings |  
														| International | 3rd (2 times) | $4,865 |  
														| FIVB | 25th | $1,000 |  
														| FIVB C&S | 3rd (2 times) | $3,865 |  
														| Europe | 7th | € 2,175 |  
														| CEV | 7th | € 2,175 |  
														| Overall | 3rd (2 times) | $7,060 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 1996 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 3.0 | 361st | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 1997 | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 10.0 | 239th | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |  
							| 1998 | FIVB C&S | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $575.00 | 12.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB C&S | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,140.00 | 23.0 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 1999 | FIVB | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 71.0 | 101st | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |  
							| 2000 | FIVB C&S | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | $2,000.00 | 36.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 21.0 | 171st | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150.00 | 3.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 24 (691st)
 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | $4,865.00 (874th)
 | 179.0 |  | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 3 |  
							|  |  
								
							 
							| 1999 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,500.00 | 50.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2000 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,175.00 (322nd)
 | 68.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 26 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | $7,060.45 (1048th)
 | 247.0 |  | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 3 |  
								|  |  
								| Red denotes ranked 1st |  
							
								
							 
								|  |  
								
							 
							| Sascha Heyer | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 71.0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |  
							| Mark Hubscher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |  
							| Marcel Gscheidle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 21.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 105.0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 3 |  
							|  |  
								
							 
							| Marcel Gscheidle | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | $2,000 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Sascha Heyer | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,140 | 23.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Patrick Egger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $575 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Walser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | $3,865 | 74.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sascha Heyer | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Marcel Gscheidle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,175 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
								
							 
							| Sascha Heyer | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | $3,707 | 144.0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |  
							| Marcel Gscheidle | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | $2,629 | 75.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |  
							| Mark Hubscher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 13.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |  
							| Patrick Egger | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | $575 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Martin Walser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $150 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total | 26 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | $7,060 | 247.0 | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 3 |  
								|  |  
							
								
							 
								|  |  
								
							 
							| Austria: Klagenfurt | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Belgium: Ostende | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| Canada: Toronto | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
							| France: Marseille | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 11.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |  
							| Germany: Berlin | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |  
							| Greece: Xylokastro | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $1,000 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Cagliari | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $350 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Italy: Lignano | FIVB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 20.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |  
							| Norway: Stavanger | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000 | 17.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Russia: Moscow | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 10.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| Spain: Tenerife | FIVB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 17.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |  
							| Switzerland: Jona | FIVB C&S | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | $925 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Lausanne | FIVB C&S | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $1,190 | 23.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Switzerland: Pfaeffikon | FIVB C&S | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $400 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 24 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | $4,865 | 179.0 | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 3 |  
							|  |  
								
							 
							| Netherlands: Almere | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 675 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Spain: Mallorca | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 1,500 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total |  | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | € 2,175 | 68.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							|  |  
							| Total |  | 26 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | $8,059 | 247.0 | 3 | 1 | 1 | 1 | 2 | 7 | 1 | 3 |  
								|  |  |  |