Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Puebla:
  FIVB AGWC 2025:
Tournament:
News:
Women's FIVB Age Group WC FIVB BVB U21 WCHS
October 15-19, 2025 Puebla, Mexico

Pool A
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(16) Anna Pavelkova / Katerina Pavelkova Czech Republic 3 0 6 0 MAX 126 86 1.465
(1) Naomi Cruz / Angelica Torres Mexico 2 1 4 4 1.000 131 139 0.942
(32) Mareet Maidhof / Sophia Neuss Germany 1 2 3 4 0.750 114 121 0.942
(17) Mayra Perez / Valentina Schmeda Paraguay 0 3 1 6 0.167 114 139 0.820

Pool B
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(2) Zoey Henson / Sarah Wood United States 3 0 6 1 6.000 131 114 1.149
(15) Liva Ebere / Deniela Konstantinova Latvia 2 1 4 2 2.000 121 103 1.175
(31) Maria Clara Costa / Marcela Mattoso Brazil 1 2 3 4 0.750 119 113 1.053
(18) Morena Abdala / Victoria Sancer Argentina 0 3 0 6 0.000 85 126 0.675

Pool C
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(30) Avery Jackson / Sally Perez United States 3 0 6 2 3.000 148 99 1.495
(19) Natalia Okla / Julia Radelczuk Poland 2 1 5 2 2.500 125 100 1.250
(3) Sofia Izuzquiza / Adriana Serrano Spain 1 2 3 4 0.750 120 113 1.062
(14) Bouysfi Fatimazahra / Fakhr Imane Morocco 0 3 0 6 0.000 45 126 0.357

Pool D
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(29) Chiara Honti-Majoros / Stefania Kun Hungary 2 0 4 1 4.000 100 75 1.333
(4) Suchipha Rittila / Samitta Simarongnam Thailand 2 1 5 3 1.667 148 142 1.042
(13) Aliza Aguilar / Laura Molina Costa Rica 1 2 2 4 0.500 96 118 0.814
(20) Valeria Moreno / Aidana Ramirez Venezuela 0 2 1 4 0.250 86 95 0.905

Pool E
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(12) Ofure Odigie / Ruby Sorra Canada 3 0 6 1 6.000 138 128 1.078
(5) Saofe Duval / Romane Sobezalz France 2 1 5 3 1.667 150 116 1.293
(28) Clara Dressen / Mila Jancar Germany 1 2 3 4 0.750 130 134 0.970
(21) Danna Aguilar / Naomi Monney Guatemala 0 3 0 6 0.000 86 126 0.683

Pool F
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(11) Floor Hogenhout / Mila Konink Netherlands 3 0 6 0 MAX 126 57 2.211
(6) Jolie Du Plessis / Jasmine Rayner Australia 2 1 4 2 2.000 111 85 1.306
(27) Aiturgan Aitbekova / Roza Rasulbek Kyrgyzstan 1 2 2 5 0.400 92 131 0.702
(22) Rawan Ashmawy / Mariam Saleh Egypt 0 3 1 6 0.167 83 139 0.597

Pool G
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(10) Julhia Futado / Carolina Sallaberry Brazil 3 0 6 1 6.000 143 110 1.300
(7) Muriel Bossart / Leona Kernen Switzerland 2 1 5 2 2.500 141 106 1.330
(26) Tineke Hinton / Kiana Stevenson New Zealand 1 2 2 4 0.500 103 107 0.963
(23) Nadia Bango / Veronica Carlos Mozambique 0 3 0 6 0.000 62 126 0.492

Pool H
Team MatchesSetsPoints
Won Lost Won Lost Ratio Won Lost Ratio
(8) Lia Berger / Lilli Hohenauer Austria 3 0 6 0 MAX 126 69 1.826
(9) Mei Mori / Noa Utsugi Japan 2 1 4 3 1.333 120 120 1.000
(24) Esthephannie Castillo / Yezet Romero Peru 1 2 3 4 0.750 111 121 0.917
(25) Kalia Alvarado / Joaneliz Maisonet Puerto Rico 0 3 0 6 0.000 79 126 0.627
  • Note: Pool results sorting is not official. Pools above are sorted by wins then point ratio.

  • ^top^

    Copyright © 1999-2025 Beach Volleyball Database.
    Please read disclaimer before using data or photographs.