Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Itapema:
  FIVB 2021:
Tournament:
Men's FIVB US$150,000 Itapema Four Star
November 10-14, 2021
Finish Player Partner Country Seed Winnings Points  
1 Andre Loyola George Wanderley Brazil 3 $20,000.00 800.0
2 Vitor Felipe Renato Lima Brazil 29 $16,000.00 720.0
3 Christoph Dressler Alexander Huber Austria 7 $10,000.00 640.0
4 Daniele Lupo Alex Ranghieri Italy 6 $8,000.00 560.0
5 Guto Carvalhaes Alison Cerutti Brazil 2 $6,000.00 480.0
5 Kusti Nolvak Mart Tiisaar Estonia 9 $6,000.00 480.0
5 David Ahman Jonatan Hellvig Sweden 12 $6,000.00 480.0
5 Kristoffer Abell Jacob Brinck Denmark 18 $6,000.00 480.0
9 Alvaro Filho Evandro Goncalves Brazil 1 $4,000.00 400.0
9 Theo Brunner Chaim Schalk United States 5 $4,000.00 400.0
9 Lukas Pfretzschner Robin Sowa Germany 10 $4,000.00 400.0
9 Aliaksandr Dziadkou Pavel Piatrushka Belarus 13 $4,000.00 400.0
9 Taylor Crabb Taylor Sander United States 15 $4,000.00 400.0
9 Chase Budinger Troy Field United States 23, Q2 $4,000.00 400.0
9 Saymon Barbosa Oscar Brandao Brazil 25, Q8 $4,000.00 400.0
9 Arthur Mariano Pedro Solberg Brazil 28, Q12 $4,000.00 400.0
17 Adrian Gavira Alejandro Huerta Spain 8 $3,000.00 320.0
17 Mathias Berntsen Hendrik Mol Norway 11 $3,000.00 320.0
17 Anton Kislytsyn Daniil Kuvichka Russia 14 $3,000.00 320.0
17 Maksim Hudyakov Aleksandr Kramarenko Russia 16 $3,000.00 320.0
17 Vaclav Bercik Jan Dumek Czech Republic 17 $3,000.00 320.0
17 Quincy Aye Youssef Krou France 19 $3,000.00 320.0
17 Jyrki Nurminen Santeri Siren Finland 20 $3,000.00 320.0
17 Felix Friedl Maximilian Trummer Austria 27, Q11 $3,000.00 320.0
25 Julian Azaad Nicolas Capogrosso Argentina 4 $2,000.00 240.0
25 Marco Cairus Hans Hannibal Uruguay 21 $2,000.00 240.0
25 Miguel Sarabia Raymond Stephens Mexico 22 $2,000.00 240.0
25 Noe Aravena Vicente Droguett Chile 24, Q4 $2,000.00 240.0
25 Philipp Huster Sven Winter Germany 26 $2,000.00 240.0
25 Sergiy Popov Eduard Reznik Ukraine 30, Q16 $2,000.00 240.0
25 Javier Huerta Oscar Jimenez Spain 31, Q19 $2,000.00 240.0
25 Davide Benzi Carlo Bonifazi Italy 32, Q23 $2,000.00 240.0
33 Arthur da Silva Adrielson Dos Santos Brazil Q1 $0.00 160.0
33 Bautista Amieva Tomas Capogrosso Argentina Q5 $0.00 160.0
33 Denys Denysenko Vladyslav Iemelianchyk Ukraine Q6 $0.00 160.0
33 Julian Horl Laurenz Leitner Austria Q7 $0.00 160.0
33 Joaquin Bello Luis Javier Bello England Q9 $0.00 160.0
33 Eylon Elazar Netanel Ohana Israel Q13 $0.00 160.0
33 Pawel Lewandowski Jakub Zdybek Poland Q18 $0.00 160.0
33 Nicolas Capretti Samuel Oselame Brazil Q30 $0.00 160.0
41 Petr Bakhnar Valeriy Samoday Russia Q3 $0.00 40.0
41 Liam Kopp Alexander Russell Canada Q10 $0.00 40.0
41 River Day Sean Faiga Israel Q14 $0.00 40.0
41 Kevin Cuzmiciov Tomer Hadar Israel Q15 $0.00 40.0
41 Timothy Brewster Travis Mewhirter United States Q17 $0.00 40.0
41 Issa Batrane Frederick Bialokoz England Q20 $0.00 40.0
41 Momme Lorenz Lui Wust Germany Q21 $0.00 40.0
41 Nassim Malki Takumi Takahashi Japan Q22 $0.00 40.0
41 Hakon Kronstad Stian Opsahl Norway Q24 $0.00 40.0
41 Esteban Bailon Joaquin Gonzalez Uruguay Q25 $0.00 40.0
41 Maksym Gladun Evgen Zhuravel Ukraine Q26 $0.00 40.0
41 Jonathan Jordan Immanuel Zurcher Switzerland Q27 $0.00 40.0
41 Juan Bello Mark Garcia-Kidd England Q28 $0.00 40.0
41 Federico Fazari Emanuele Labate Italy Q29 $0.00 40.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.