Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Klagenfurt:
  FIVB 2002:
Tournament:
Men's FIVB US$200,000 Austria Grand Slam
August 1-4, 2002 Klagenfurt
Finish Player Partner Country Seed Winnings Points  
1 Jose Loiola Ricardo Santos Brazil 2 $30,000.00 400.0
2 Markus Egger Sascha Heyer Switzerland 23 $20,000.00 360.0
3 Vegard Hoidalen Jorre Kjemperud Norway 20 $15,900.00 320.0
4 Marcio Araujo Benjamin Insfran Brazil 6 $12,100.00 280.0
5 John Child Mark Heese Canada 5 $8,500.00 240.0
5 Nikolas Berger Clemens Doppler Austria 10 $8,500.00 240.0
5 Roberto Lopes Franco Neto Brazil 18 $8,500.00 240.0
5 Iver Horrem Bjorn Maaseide Norway 28 $8,500.00 240.0
9 Tande Ramos Emanuel Rego Brazil 1 $5,000.00 160.0
9 Mariano Baracetti Martin Conde Argentina 3 $5,000.00 160.0
9 Markus Dieckmann Jonas Reckermann Germany 4 $5,000.00 160.0
9 Martin Laciga Paul Laciga Switzerland 7 $5,000.00 160.0
9 Stein Metzger Kevin Wong United States 8 $5,000.00 160.0
9 Patrick Heuscher Stefan Kobel Switzerland 9 $5,000.00 160.0
9 Stephane Canet Mathieu Hamel France 27 $5,000.00 160.0
9 Dain Blanton Carl Henkel United States 35 $5,000.00 160.0
17 Francisco Alvarez Juan Rossell Cuba 12 $3,000.00 80.0
17 Eric Fonoimoana Dax Holdren United States 14 $3,000.00 80.0
17 Marcel Gscheidle Bernhard Vesti Switzerland 15 $3,000.00 80.0
17 Bjorn Berg Simon Dahl Sweden 16 $3,000.00 80.0
17 Todd Rogers Sean Scott United States 17 $3,000.00 80.0
17 Maurizio Pimponi Andrea Raffaelli Italy 19 $3,000.00 80.0
17 Jorg Ahmann Axel Hager Germany 25 $3,000.00 80.0
17 Dmitry Karasev Pavel Zaitsev Russia 36 $3,000.00 80.0
25 Peter Gartmayer Robert Nowotny Austria 11 $2,000.00 40.0
25 Julien Prosser Lee Zahner Australia 13 $2,000.00 40.0
25 Jody Holden Conrad Leinemann Canada 21 $2,000.00 40.0
25 Joao Brenha Miguel Maia Portugal 22 $2,000.00 40.0
25 Andrew Schacht Joshua Slack Australia 24 $2,000.00 40.0
25 Sven Anton Andreas Scheuerpflug Germany 29 $2,000.00 40.0
25 John Hyden Chip McCaw United States 30 $2,000.00 40.0
25 Max Backer Gijs Ronnes Netherlands 33 $2,000.00 40.0
25 Mikhail Kouchnerev Sergey Sayfulin Russia 34 $2,000.00 40.0
25 Eugenio Amore Riccardo Lione Italy 41 $2,000.00 40.0
25 Katsuhiro Shiratori Satoshi Watanabe Japan 42 $2,000.00 40.0
25 Jose Luis Martell Joel Sotelo Mexico 47 $2,000.00 40.0
37 Javier Bosma Antonio Cotrino Spain 26 $0.00 24.0
37 David Klemperer Niklas Rademacher Germany 31 $0.00 24.0
37 Pavlos Beligratis Thanassis Michalopoulos Greece 32 $0.00 24.0
37 Nelson Brizida Jose Pedrosa Portugal 37 $0.00 24.0
37 Djordje Ljubicic Michael Slean Canada 38 $0.00 24.0
37 Ahren Cadieux James Mackay Canada 39 $0.00 24.0
37 Dietmar Maderbock Oliver Stamm Austria 40 $0.00 24.0
37 Espen Goranson Kjell Goranson Norway 43 $0.00 24.0
37 Kaarel Kais Kristjan Kais Estonia 44 $0.00 24.0
37 Richard Kogel Sander Mulder Netherlands 45 $0.00 24.0
37 Paul Schroffenegger Thomas Schroffenegger Austria 46 $0.00 24.0
37 Florian Gosch Bernhard Strauss Austria 48 $0.00 24.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.