| 
				
					| 
							
								| Ruslan Daianov |  
								| Russia   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | July 16, 1985 (40 years old) |  
														| Home Town | Moscow |  
														| Resides | Moscow |  
														| Height | 6'2" |  
														|  | Best Finish | Winnings |  
														| International | 3rd | $11,463 |  
														| FIVB | 13th | $11,125 |  
														| FIVB AGWC | 3rd | $0 |  
														| FIVB C&S | 13th | $338 |  
														| Europe | 1st | € 1,215 |  
														| CEV | 17th (2 times) | € 750 |  
														| CEV C&S | 5th | € 465 |  
														| CEV Under Age | 1st | € 0 |  
														| Overall | 1st | $13,019 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2002 | FIVB AGWC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2004 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB C&S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $337.50 | 9.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | FIVB AGWC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | $0.00 |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 30.0 | 211th | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
							| 2009 | FIVB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $2,800.00 | 156.0 | 127th | 0 | 2 | 0 | 0 | 1 | 2 | 2 |  
							| 2010 | FIVB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $6,325.00 | 348.0 | 86th | 1 | 3 | 0 | 0 | 2 | 4 | 0 |  
							| 2011 | FIVB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 36.0 | 163rd | 0 | 0 | 0 | 0 | 1 | 2 | 1 |  
							| 2016 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 15.0 | 381st | 0 | 0 | 0 | 0 | 0 | 1 | 0 |  
							| 2017 | FIVB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,000.00 | 60.0 | 172nd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 29 (599th)
 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | $11,462.50 (623rd)
 | 654.0 |  | 2 | 6 | 1 | 0 | 4 | 9 | 3 |  
							|  |  
								
							 
							| 2002 | CEV Under Age | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 20.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2003 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 0.00 | 14.0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2005 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 18.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2007 | CEV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 75.0 |  | 0 | 1 | 0 | 1 | 0 | 0 | 0 |  
							| 2011 | CEV C&S | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | € 120.00 | 25.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2014 | CEV C&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 225.00 | 70.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 1 |  
							| 2017 | CEV C&S | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 120.00 | 80.0 |  | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 12 (238th)
 | 1 (81st)
 | 0 | 0 | 0 | 2 | 1 | 1 | € 1,215.00 (426th)
 | 322.0 |  | 1 | 4 | 0 | 1 | 0 | 0 | 1 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 41 (811th)
 | 1 (458th)
 | 0 | 1 | 0 | 2 | 1 | 4 | $13,019.03 (837th)
 | 976.0 |  | 3 | 10 | 1 | 1 | 4 | 9 | 4 |  
								|  |  
								| Red denotes ranked 1st |  |  |