Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Ray Sewell:
 
Ray Sewell
Canada  
 
Vital Statistics
 

Photo: FIVB
Birth Date November 24, 1981 (42 years old)
Home Town Calgary
Resides Calgary
Height 6'0"
  Best Finish Winnings
International 5th $7,900
   FIVB 13th (2 times) $7,050
   FIVB C&S 5th $850
NORCECA 1st $2,175
   NORCECA 1st $2,175
Overall 1st $10,075
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th CQ
2005 FIVB C&S 3 0 0 0 0 0 0 2 $350.00 9.0   0 0 1 0 0 0 0 0 0
2005 FIVB 4 0 0 0 0 0 0 0 $0.00 2.0 362nd 0 0 0 0 0 0 0 1 3
2006 FIVB C&S 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 1
2007 FIVB C&S 2 0 0 0 0 1 0 0 $500.00 10.0   0 0 0 0 0 0 0 0 1
2007 FIVB 2 0 0 0 0 0 0 0 $0.00 3.0 329th 0 0 0 0 0 0 0 1 1
2008 FIVB C&S 2 0 0 0 0 0 0 0 $0.00 2.0   0 0 1 0 0 1 0 0 0
2008 FIVB 5 0 0 0 0 0 0 0 $6,050.00 279.0 124th 2 1 0 1 0 0 1 0 0
2009 FIVB 3 0 0 0 0 0 0 0 $1,000.00 54.0 164th 0 0 0 1 1 0 1 0 0
Total
(Rank)
  22
(679th)
0 0 0 0 1 0 2 $7,900.00
(680th)
359.0   2 1 2 2 1 1 2 2 6
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 37th 41st 57th CQ
2007 NORCECA 1 0 0 0 0 1 0 0 $200.00 90.0   0 0 0 0 0 0 0 0 0
2009 NORCECA 2 0 0 1 1 0 0 0 $625.00 150.0   0 0 0 0 0 0 0 0 0
2010 NORCECA 3 1 0 0 2 0 0 0 $1,350.00 240.0   0 0 0 0 0 0 0 0 0
Total
(Rank)
  6
(142nd)
1
(41st)
0 1 3 1 0 0 $2,175.00
(82nd)
480.0   0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  28 1
(413rd)
0 1 3 2 0 2 $10,075.00
(859th)
839.0   2 1 2 2 1 1 2 2 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 3/21/2010 NORCECA Grand Cayman Martin Reader 3 $850
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th CQ
Martin Reader 6 0 0 0 0 0 0 0 $7,050 315.0 2 1 0 2 1 0 0 0 0
Scott Lahey 4 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 1 3
Bill Pasieka 2 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 0 0 1 1
Tyler Fraser 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Anton Hauser 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Total 14 0 0 0 0 0 0 0 $7,050 338.0 2 1 0 2 1 0 2 2 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th CQ
Ben Saxton 2 0 0 0 0 0 0 1 $175 5.0 0 0 1 0 0 0 0 0 0
Steve Gotch 2 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 1 0 0 0
Paul Podstawka 1 0 0 0 0 1 0 0 $500 10.0 0 0 0 0 0 0 0 0 0
Scott Lahey 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0 0
Bill Pasieka 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 1
Christian Redmann 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
Total 8 0 0 0 0 1 0 2 $850 21.0 0 0 2 0 0 1 0 0 2
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 37th 41st 57th CQ
Martin Reader 10 1 0 1 2 0 0 0 $8,775 635.0 2 1 0 2 1 0 0 0 0
Scott Lahey 5 0 0 0 0 0 0 1 $175 6.0 0 0 0 0 0 0 0 1 3
Bill Pasieka 4 0 0 0 0 1 0 0 $200 93.0 0 0 0 0 0 0 0 1 2
Ben Saxton 2 0 0 0 0 0 0 1 $175 5.0 0 0 1 0 0 0 0 0 0
Steve Gotch 2 0 0 0 0 0 0 0 $0 2.0 0 0 1 0 0 1 0 0 0
Sam Schachter 1 0 0 0 1 0 0 0 $250 70.0 0 0 0 0 0 0 0 0 0
Paul Podstawka 1 0 0 0 0 1 0 0 $500 10.0 0 0 0 0 0 0 0 0 0
Tyler Fraser 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Anton Hauser 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0
Christian Redmann 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 1
 
Total 28 1 0 1 3 2 0 2 $10,075 839.0 2 1 2 2 1 1 2 2 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.