Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Bryan Ivie:
 
Bryan Ivie
United States  
 
Vital Statistics
 

Photo: Tim Andexler
Birth Date May 5, 1969 (55 years old)
Resides Manhattan Beach, CA
Height 6'7"
College Southern California
  Best Finish Winnings
United States 3rd $73,864
   AVP 3rd $71,489
   USAV 7th $2,375
Overall 3rd $73,864
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
1993 AVP 3 0 0 0 0 0 2 1 $4,593.75     0 0 0 0 0
1994 AVP 1 0 0 0 0 1 0 0 $3,000.00     0 0 0 0 0
1995 AVP 2 0 0 0 0 1 0 0 $1,837.50     0 0 0 0 1
1997 AVP 15 0 0 1 1 3 3 2 $40,899.50     1 2 1 1 0
1998 AVP 13 0 0 0 0 0 0 5 $6,070.50     3 4 0 1 0
1999 AVP 10 0 0 0 0 1 1 1 $6,837.50     4 2 1 0 0
2000 AVP 9 0 0 0 0 0 2 2 $8,250.00     1 4 0 0 0
2000 USAV 1 0 0 0 0 0 1 0 $2,375.00 85.0 13th 0 0 0 0 0
Total
(Rank)
  54
(217th)
0 0 1 1 6 9 11 $73,863.75
(138th)
85.0   9 12 2 2 1
 
 
 
 
 
Overall
Total
(Rank)
  54
(598th)
0 0 1 1 6 9 11 $73,863.75
(379th)
85.0   9 12 2 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Eric Fonoimoana 17 0 0 1 1 5 5 3 $47,150   1 0 0 1 0
Brent Frohoff 10 0 0 0 0 1 1 2 $8,198   4 2 0 0 0
Collin Smith 7 0 0 0 0 0 2 1 $5,625   1 3 0 0 0
Matt Lyles 5 0 0 0 0 0 0 2 $2,124   1 1 0 1 0
Albert Hannemann 5 0 0 0 0 0 0 1 $3,466   0 3 1 0 0
Dan Castillo 3 0 0 0 0 0 0 1 $1,317   1 1 0 0 0
Mark Paaluhi 1 0 0 0 0 0 0 1 $515   0 0 0 0 0
Matt Unger 1 0 0 0 0 0 0 0 $1,827   0 0 1 0 0
Mike Dodd 1 0 0 0 0 0 0 0 $713   0 1 0 0 0
Raul Papaleo 1 0 0 0 0 0 0 0 $555   1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Scott Friederichsen 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Sean Icaza 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Total 53 0 0 1 1 6 8 11 $71,489   9 12 2 2 1
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Collin Smith 1 0 0 0 0 0 1 0 $2,375 85.0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $2,375 85.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Eric Fonoimoana 17 0 0 1 1 5 5 3 $47,150   1 0 0 1 0
Brent Frohoff 10 0 0 0 0 1 1 2 $8,198   4 2 0 0 0
Collin Smith 8 0 0 0 0 0 3 1 $8,000 85.0 1 3 0 0 0
Matt Lyles 5 0 0 0 0 0 0 2 $2,124   1 1 0 1 0
Albert Hannemann 5 0 0 0 0 0 0 1 $3,466   0 3 1 0 0
Dan Castillo 3 0 0 0 0 0 0 1 $1,317   1 1 0 0 0
Mark Paaluhi 1 0 0 0 0 0 0 1 $515   0 0 0 0 0
Matt Unger 1 0 0 0 0 0 0 0 $1,827   0 0 1 0 0
Mike Dodd 1 0 0 0 0 0 0 0 $713   0 1 0 0 0
Raul Papaleo 1 0 0 0 0 0 0 0 $555   1 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Scott Friederichsen 1 0 0 0 0 0 0 0 $0   0 1 0 0 0
Sean Icaza 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
 
Total 54 0 0 1 1 6 9 11 $73,864 85.0 9 12 2 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.