Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Igor Stejskal:
 
Igor Stejskal
Czech Republic  
 
Vital Statistics
 
Photo Unavailable
Birth Date October 14, 1968 (56 years old)
Home Town Brno
Resides Brno
Height 6'7"
  Best Finish Winnings
International 1st $11,018
   FIVB 13th $5,050
   FIVB C&S 1st $5,968
Europe 2nd € 3,976
   CEV 7th € 1,619
   CEV C&S 2nd € 2,358
Overall 1st $15,722
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
1992 FIVB 1 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0 0 0 0 0 0
1995 FIVB 4 0 0 0 0 0 0 0 $0.00 11.0 127th 0 0 0 0 0 0 0 0 0 1 1 1 1 0
1996 FIVB 1 0 0 0 0 0 0 0 $0.00 12.0 260th 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1997 FIVB C&S 1 0 0 0 0 1 0 0 $950.00 18.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 FIVB 7 0 0 0 0 0 0 0 $2,350.00 122.0 78th 1 1 0 0 0 0 0 0 1 0 0 0 4 0
1998 FIVB C&S 3 1 0 0 0 0 1 1 $2,050.00 37.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 FIVB 6 0 0 0 0 0 0 0 $1,700.00 73.0 110th 0 1 0 0 1 0 0 0 0 0 1 0 2 1
1999 FIVB C&S 2 0 0 0 0 0 0 1 $450.00 14.0   0 1 0 0 0 0 0 0 0 0 0 0 0 0
1999 FIVB 6 0 0 0 0 0 0 0 $0.00 59.0 113rd 0 0 0 0 0 0 0 0 1 0 1 0 4 0
2001 FIVB 5 0 0 0 0 0 0 0 $1,000.00 45.0 126th 0 0 0 0 1 0 0 0 1 0 0 0 0 3
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
2002 FIVB C&S 1 0 0 0 0 1 0 0 $742.50 20.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 FIVB 2 0 0 0 0 0 0 0 $0.00 4.0 255th 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2003 FIVB C&S 1 0 0 0 0 0 0 1 $225.00 8.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 5.0 225th 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2004 FIVB 1 0 0 0 0 0 0 0 $0.00 6.0 247th 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2005 FIVB C&S 3 0 0 0 0 0 2 0 $1,550.00 39.0   1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  45
(354th)
1
(219th)
0 0 0 2 3 3 $11,017.50
(603rd)
473.0   2 3 0 1 2 0 0 0 4 1 3 1 13 6
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
1999 CEV 2 0 0 0 0 0 1 0 € 281.25 30.0   1 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 0 € 337.50 9.0   0 1 0 0 0 0 0 0 0 0 0 0 0 0
2002 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 1 0 0 0 0 0 0 0 0 0
2003 CEV 1 0 0 0 0 0 0 0 € 0.00 3.0   0 0 0 0 0 0 0 1 0 0 0 0 0 0
2003 CEV C&S 1 0 0 0 0 1 0 0 € 357.50 8.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 CEV 2 0 0 0 0 0 0 0 € 0.00 8.0   0 0 0 0 0 1 1 0 0 0 0 0 0 0
2004 CEV C&S 2 0 1 1 0 0 0 0 € 2,000.00 25.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 CEV 3 0 0 0 0 0 0 0 € 1,000.00 44.0   1 0 1 0 0 1 0 0 0 0 0 0 0 0
Total
(Rank)
  13
(216th)
0 1 1 0 1 1 0 € 3,976.25
(234th)
129.0   2 1 1 0 1 2 1 1 0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  58
(551st)
1
(432nd)
1 1 0 3 4 3 $15,721.72
(742nd)
602.0   4 4 1 1 3 2 1 1 4 1 3 1 13 6
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 7/5/1998 FIVB C&S Jona Petr Chromy 1 $1,000
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
Petr Chromy 21 0 0 0 0 0 0 0 $3,350 212.0 1 1 0 0 1 0 0 0 3 1 2 1 7 4
Milan Dzavoronok 8 0 0 0 0 0 0 0 $1,700 110.0 0 1 0 0 1 0 0 0 1 0 1 0 4 0
Michal Biza 2 0 0 0 0 0 0 0 $0 11.0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Jan Benes 2 0 0 0 0 0 0 0 $0 4.0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Michal Palinek 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0 0 0 0 0
Total 34 0 0 0 0 0 0 0 $5,050 337.0 1 2 0 1 2 0 0 0 4 1 3 1 13 6
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
Michal Biza 5 0 0 0 0 1 2 1 $2,518 67.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Petr Chromy 4 1 0 0 0 1 1 1 $3,000 55.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Milan Dzavoronok 2 0 0 0 0 0 0 1 $450 14.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 11 1 0 0 0 2 3 3 $5,968 136.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
Michal Biza 6 0 0 0 0 0 0 0 € 1,000 55.0 1 0 1 0 0 2 1 1 0 0 0 0 0 0
Milan Dzavoronok 2 0 0 0 0 0 1 0 € 281 30.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalibor Luska 1 0 0 0 0 0 0 0 € 338 9.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Total 9 0 0 0 0 0 1 0 € 1,619 94.0 2 1 1 0 0 2 1 1 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
Michal Biza 3 0 1 1 0 1 0 0 € 2,358 33.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan Benes 1 0 0 0 0 0 0 0 € 0 2.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Total 4 0 1 1 0 1 0 0 € 2,358 35.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 27th 28th 31st 33rd 34th 37th 38th 41st 57th
Petr Chromy 25 1 0 0 0 1 1 1 $6,350 267.0 1 1 0 0 1 0 0 0 3 1 2 1 7 4
Michal Biza 16 0 1 1 0 2 2 1 $6,614 166.0 2 0 1 0 0 2 1 1 0 0 0 0 2 0
Milan Dzavoronok 12 0 0 0 0 0 1 1 $2,443 154.0 1 2 0 0 1 0 0 0 1 0 1 0 4 0
Jan Benes 3 0 0 0 0 0 0 0 $0 6.0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Dalibor Luska 1 0 0 0 0 0 0 0 $314 9.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Michal Palinek 1 0 0 0 0 0 0 0 $0   0 0 0 1 0 0 0 0 0 0 0 0 0 0
 
Total 58 1 1 1 0 3 4 3 $15,722 602.0 4 4 1 1 3 2 1 1 4 1 3 1 13 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.