Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Farid Mussa:
 
Farid Mussa
Venezuela  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 28, 1984 (39 years old)
Home Town Valencia
Resides Caracas
Height 6'4"
  Best Finish Winnings
International 7th $27,225
   FIVB 7th $27,225
   FIVB AGWC 19th $0
Pan American 2nd $0
   PAN AM 2nd $0
Overall 2nd $27,225
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2003 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 252nd 0 0 0 0 0 0 1
2004 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 1 0 0 0 0
2004 FIVB 2 0 0 0 0 0 0 0 $0.00 12.0 200th 0 0 0 0 0 2 0
2005 FIVB 3 0 0 0 0 0 0 0 $3,000.00 90.0 114th 0 2 0 0 1 0 0
2006 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 224th 0 0 0 0 0 3 0
2007 FIVB 9 0 0 0 0 0 0 0 $2,000.00 141.0 126th 0 0 0 2 4 2 1
2008 FIVB 10 0 0 0 0 0 1 0 $7,250.00 372.0 107th 1 0 0 2 2 4 0
2009 FIVB 8 0 0 0 0 0 0 0 $11,025.00 385.0 90th 1 2 0 4 1 0 0
2010 FIVB 4 0 0 0 0 0 0 0 $1,400.00 107.0 123rd 0 1 0 0 2 1 0
2011 FIVB 3 0 0 0 0 0 0 0 $0.00 27.0 189th 0 0 0 0 1 1 1
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2012 FIVB 5 0 0 0 0 0 0 0 $2,550.00 128.0 111th 0 1 0 0 1 3 0
Total
(Rank)
  49
(320th)
0 0 0 0 0 1 0 $27,225.00
(404th)
1,291.0   2 6 1 8 12 16 3
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st 57th
2011 PAN AM 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0
Total
(Rank)
  1
(30th)
0 1 0 0 0 0 0 $0.00     0 0 0 0 0 0 0
 
 
Overall
Total
(Rank)
  50
(628th)
0 1 0 0 0 1 0 $27,225.00
(578th)
1,291.0   2 6 1 8 12 16 3
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Jackson Henriquez 23 0 0 0 0 0 1 0 $22,425 950.0 2 4 0 6 6 4 0
Jesus Villafane 9 0 0 0 0 0 0 0 $1,800 141.0 0 0 0 2 2 5 0
Igor Hernandez 7 0 0 0 0 0 0 0 $3,000 120.0 0 2 0 0 1 3 1
Cesar Castro 6 0 0 0 0 0 0 0 $0 66.0 0 0 0 0 3 2 1
Jose Vasquez A. 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 2 1
Total 48 0 0 0 0 0 1 0 $27,225 1,291.0 2 6 0 8 12 16 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Cesar Castro 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Igor Hernandez 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0   0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st 57th
Jackson Henriquez 23 0 0 0 0 0 1 0 $22,425 950.0 2 4 0 6 6 4 0
Jesus Villafane 9 0 0 0 0 0 0 0 $1,800 141.0 0 0 0 2 2 5 0
Igor Hernandez 8 0 1 0 0 0 0 0 $3,000 120.0 0 2 0 0 1 3 1
Cesar Castro 7 0 0 0 0 0 0 0 $0 66.0 0 0 1 0 3 2 1
Jose Vasquez A. 3 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 2 1
 
Total 50 0 1 0 0 0 1 0 $27,225 1,291.0 2 6 1 8 12 16 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.