Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Pedro Sousa:
 
Pedro Augusto Sousa De Oliveira
Brazil  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 2, 2004 (20 years old)
  Best Finish Winnings
International 1st $1,000
   FIVB 1st $1,000
   FIVB AGWC 4th $0
Overall 1st $1,013
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2021 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0
2022 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 60.0   0 0 0 0 0
2023 FIVB AGWC 1 0 0 0 1 0 0 0 $0.00 112.0   0 0 0 0 0
2023 FIVB 4 0 0 0 0 0 0 0 $0.00 460.0 215th 0 1 2 0 1
2024 FIVB 11 1 1 0 0 1 0 0 $1,012.69 1,330.0 75th 0 0 3 1 3
Total
(Rank)
  18
(844th)
1
(216th)
1 0 1 3 0 0 $1,012.69
(1490th)
2,022.0   0 1 5 1 4
 
 
 
 
Overall
Total
(Rank)
  18 1
(429th)
1 0 1 3 0 0 $1,012.69 2,022.0   0 1 5 1 4
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 5/12/2024 FIVB Pingtan Henrique Camboim 10 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Gabriel Dos Reis 7 0 0 0 0 0 0 0 $0 830.0 0 0 3 1 3
Henrique Camboim 6 1 1 0 0 1 0 0 $1,000 910.0 0 0 2 0 1
Vilsomar Brito 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Total 14 1 1 0 0 1 0 0 $1,000 1,790.0 0 1 5 1 4
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Henrique Camboim 2 0 0 0 1 1 0 0 $0 172.0 0 0 0 0 0
Vilsomar Brito 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 3 0 0 0 1 2 0 0 $0 232.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Henrique Camboim 8 1 1 0 1 2 0 0 $1,013 1,082.0 0 0 2 0 1
Gabriel Dos Reis 7 0 0 0 0 0 0 0 $0 830.0 0 0 3 1 3
Vilsomar Brito 2 0 0 0 0 1 0 0 $0 110.0 0 1 0 0 0
 
Total 17 1 1 0 1 3 0 0 $1,013 2,022.0 0 1 5 1 4
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Brazil: Joao Pessoa FIVB 2 0 0 0 0 0 0 0 $0 340.0 0 0 2 0 0
Brazil: Miguel Pereira FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
China: Pingtan FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0
China: Qingshan FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0
Italy: Battipaglia FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Mexico: Guadalajara FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0
Thailand: Phuket FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 1 0 0 0 $0 112.0 0 0 0 0 0
Türkiye: Dikili FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 60.0 0 0 0 0 0
Total 16 1 1 0 1 2 0 0 $850 1,902.0 0 1 5 1 4
 
Total 17 1 1 0 1 3 0 0 $1,070 2,022.0 0 1 5 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.