Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Domonkos Doczi:
 
Domonkos Dóczi
Hungary  
 
Vital Statistics
 

Photo: CEV
Birth Date July 7, 2003 (21 years old)
  Best Finish Winnings
International 1st $1,200
   FIVB 1st $1,200
   FIVB AGWC 17th (2 times) $0
Europe 9th € 0
   CEV Under Age 9th € 0
Overall 1st $1,228
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2021 FIVB AGWC 2 0 0 0 0 0 0 0 $0.00 80.0   0 2 0 0 0
2021 FIVB 2 0 0 0 0 0 0 0 $58.49 80.0 327th 1 0 1 0 0
2022 FIVB 1 0 0 0 0 0 0 1 $102.55 90.0 431st 0 0 0 0 0
2023 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 16.0   0 0 0 0 1
2023 FIVB 3 0 0 0 0 1 0 0 $203.86 220.0 317th 1 0 1 0 0
2024 FIVB 7 1 0 0 0 0 0 3 $862.88 640.0 178th 1 2 0 0 0
Total
(Rank)
  16
(896th)
1
(219th)
0 0 0 1 0 4 $1,227.78
(1429th)
1,126.0   3 4 2 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2019 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 32.0   0 1 0 0 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0
2023 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 60.0   0 0 0 0 0
Total
(Rank)
  4
(664th)
0 0 0 0 0 0 1 € 0.00 159.0   0 3 0 0 0
 
 
 
Overall
Total
(Rank)
  20 1
(432nd)
0 0 0 1 0 5 $1,227.78
(1965th)
1,285.0   3 7 2 0 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/15/2024 FIVB Qingdao Bence Streli 12 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Csanad Petik 6 0 0 0 0 1 0 2 $400 450.0 1 1 1 0 0
Bence Streli 4 1 0 0 0 0 0 1 $650 410.0 1 1 0 0 0
Botond Olah 3 0 0 0 0 0 0 1 $150 170.0 1 0 1 0 0
Total 13 1 0 0 0 1 0 4 $1,200 1,030.0 3 2 2 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Csanad Petik 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Csanad Franyo 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1
Total 3 0 0 0 0 0 0 0 $0 96.0 0 2 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Marton Udvarhelyi 2 0 0 0 0 0 0 0 € 0 67.0 0 2 0 0 0
Csanad Petik 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Marcell Mikulass 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Total 4 0 0 0 0 0 0 1 € 0 159.0 0 3 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Csanad Petik 9 0 0 0 0 1 0 3 $411 590.0 1 3 1 0 0
Bence Streli 4 1 0 0 0 0 0 1 $656 410.0 1 1 0 0 0
Botond Olah 3 0 0 0 0 0 0 1 $161 170.0 1 0 1 0 0
Marton Udvarhelyi 2 0 0 0 0 0 0 0 $0 67.0 0 2 0 0 0
Marcell Mikulass 1 0 0 0 0 0 0 0 $0 32.0 0 1 0 0 0
Csanad Franyo 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1
 
Total 20 1 0 0 0 1 0 5 $1,228 1,285.0 3 7 2 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Belgium: Leuven FIVB 2 0 0 0 0 0 0 0 € 0 80.0 0 1 1 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Bulgaria: Sveti Vlas FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
China: Qingdao FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0
Czech Republic: Brno FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
French Polynesia: Tahiti FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0
Hungary: Budapest FIVB 2 0 0 0 0 0 0 1 € 150 135.0 1 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 0 0 0 $0 80.0 0 2 0 0 0
Thailand: Roi Et FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 16.0 0 0 0 0 1
Total 7 1 0 0 0 1 0 2 $850 596.0 0 2 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 0 € 0 32.0 0 1 0 0 0
Romania: Timisoara CEV Under Age 1 0 0 0 0 0 0 1 € 0 60.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 2 0 0 0 0 0 0 0 € 0 67.0 0 2 0 0 0
Total 4 0 0 0 0 0 0 1 € 0 159.0 0 3 0 0 0
 
Total 20 1 0 0 0 1 0 5 $1,364 1,285.0 3 7 2 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.