Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Lui Wust:
 
Lui Wüst
Germany  
 
Vital Statistics
 

Photo: CEV
Birth Date May 22, 2002 (22 years old)
Home Town Berlin
Height 6'1"
  Best Finish Winnings
International 4th (2 times) $3,600
   FIVB 4th (2 times) $3,600
   FIVB AGWC 9th (2 times) $0
Europe 1st € 0
   CEV Under Age 1st € 0
Overall 1st $3,713
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2021 FIVB AGWC 2 0 0 0 0 0 0 2 $0.00 100.0   0 0 0 0 0 0
2021 FIVB 2 0 0 0 1 0 0 0 $236.20 90.0 310th 0 0 0 0 0 1
2022 FIVB 5 0 0 0 0 0 0 0 $0.00 250.0 301st 0 3 1 0 1 0
2023 FIVB 7 0 0 0 1 0 0 4 $709.14 620.0 182nd 1 1 0 0 0 0
2024 FIVB 4 0 0 0 0 1 1 1 $2,768.08 670.0 167th 1 0 0 0 0 0
Total
(Rank)
  20
(758th)
0 0 0 2 1 1 7 $3,713.42
(930th)
1,730.0   2 4 1 0 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st
2019 CEV Under Age 1 1 0 0 0 0 0 0 € 0.00 80.0   0 0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 48.0   0 0 0 0 0 0
2023 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 115.0   0 0 0 0 0 0
Total
(Rank)
  4
(664th)
1
(77th)
1 0 0 2 0 0 € 0.00 291.0   0 0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  24 1
(432nd)
1 0 2 3 1 7 $3,713.42
(1297th)
2,021.0   2 4 1 0 1 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 6/16/2019 CEV Under Age Baden Leon Meier 4  
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Maximilian Just 9 0 0 0 1 0 0 4 $650 740.0 1 2 0 0 1 0
Philipp Huster 4 0 0 0 0 1 0 1 $250 290.0 0 1 1 0 0 0
Paul Henning 2 0 0 0 0 0 1 0 $2,500 460.0 1 0 0 0 0 0
Momme Lorenz 2 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 1
Robin Sowa 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0 0
Total 18 0 0 0 2 1 1 5 $3,600 1,630.0 2 4 1 0 1 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Philipp Huster 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0 0 0
Total 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Maximilian Just 2 0 1 0 0 1 0 0 € 0 163.0 0 0 0 0 0 0
Leon Meier 1 1 0 0 0 0 0 0 € 0 80.0 0 0 0 0 0 0
Laurenz Welsch 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Total 4 1 1 0 0 2 0 0 € 0 291.0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Maximilian Just 11 0 1 0 1 1 0 4 $709 903.0 1 2 0 0 1 0
Philipp Huster 6 0 0 0 0 1 0 3 $268 390.0 0 1 1 0 0 0
Paul Henning 2 0 0 0 0 0 1 0 $2,500 460.0 1 0 0 0 0 0
Momme Lorenz 2 0 0 0 0 0 0 0 $0 70.0 0 1 0 0 0 1
Leon Meier 1 1 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0
Robin Sowa 1 0 0 0 1 0 0 0 $236 70.0 0 0 0 0 0 0
Laurenz Welsch 1 0 0 0 0 1 0 0 $0 48.0 0 0 0 0 0 0
 
Total 24 1 1 0 2 3 1 7 $3,713 2,021.0 2 4 1 0 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
China: Haikou FIVB 1 0 0 0 0 0 0 0 $1,000 200.0 1 0 0 0 0 0
Finland: Helsinki FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
France: Lille FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
India: Chennai FIVB 1 0 0 0 0 0 1 0 $1,500 260.0 0 0 0 0 0 0
Italy: Lecce FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0
Italy: Messina FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Netherlands: Apeldoorn FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Poland: Bialystok FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0
Spain: Madrid FIVB 3 0 0 0 1 0 0 1 € 300 260.0 0 0 1 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0 0 0 0
Thailand: Phuket FIVB Age Group WC 2 0 0 0 0 0 0 2 $0 100.0 0 0 0 0 0 0
Total 6 0 0 0 0 0 1 2 $2,500 650.0 1 0 0 0 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden CEV Under Age 1 1 0 0 0 0 0 0 € 0 80.0 0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Romania: Timisoara CEV Under Age 1 0 1 0 0 0 0 0 € 0 115.0 0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 1 0 0 € 0 48.0 0 0 0 0 0 0
Total 4 1 1 0 0 2 0 0 € 0 291.0 0 0 0 0 0 0
 
Total 24 1 1 0 2 3 1 7 $4,115 2,021.0 2 4 1 0 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.