Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Simon Pfretzschner:
 
Simon Pfretzschner
Germany  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 6, 2002 (22 years old)
Home Town Dachau
Resides Karlsfeld
Height 6'4"
  Best Finish Winnings
International 1st $900
   FIVB 1st $900
   FIVB AGWC 9th $0
Europe 2nd € 500
   CEV 25th (2 times) € 500
   CEV Under Age 2nd € 0
Overall 1st $1,472
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2018 FIVB AGWC 1 0 0 0 0 0 0 1 $0.00 30.0   0 0 0 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $58.96 0.0   1 0 0 0 0
2022 FIVB 5 0 0 0 1 0 0 0 $205.10 380.0 253rd 0 0 1 0 3
2023 FIVB 4 1 0 0 0 1 0 0 $661.22 630.0 180th 0 1 0 1 0
Total
(Rank)
  11 1
(206th)
0 0 1 1 0 1 $925.28
(1593rd)
1,040.0   1 1 1 1 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd
2018 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 32.0   0 0 0 0 0
2020 CEV 1 0 0 0 0 0 0 0 € 250.00 90.0   0 0 0 1 0
2020 CEV Under Age 1 0 1 0 0 0 0 0 € 0.00 72.0   0 0 0 0 0
2021 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
2022 CEV 1 0 0 0 0 0 0 0 € 250.00 110.0   0 0 0 1 0
2022 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00 35.0   0 1 0 0 0
Total
(Rank)
  6
(465th)
0 1 0 0 1 0 1 € 500.00
(516th)
379.0   0 1 0 2 0
 
 
 
Overall
Total
(Rank)
  17 1
(413rd)
1 0 1 2 0 2 $1,472.23
(1813rd)
1,419.0   1 2 1 3 3
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/23/2023 FIVB Satun Philipp Huster 9 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Philipp Huster 9 1 0 0 1 1 0 0 $850 1,010.0 0 1 1 1 3
Rudy Schneider 1 0 0 0 0 0 0 0 $50 0.0 1 0 0 0 0
Total 10 1 0 0 1 1 0 0 $900 1,010.0 1 1 1 1 3
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Rudy Schneider 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
Total 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Philipp Huster 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Nils Ehlers 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0
Total 2 0 0 0 0 0 0 0 € 500 200.0 0 0 0 2 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Momme Lorenz 1 0 1 0 0 0 0 0 € 0 72.0 0 0 0 0 0
Leon Meier 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0 0 0
Rudy Schneider 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Philipp Huster 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Total 4 0 1 0 0 1 0 1 € 0 179.0 0 1 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Philipp Huster 11 1 0 0 1 1 0 0 $1,117 1,155.0 0 2 1 2 3
Rudy Schneider 3 0 0 0 0 0 0 2 $59 70.0 1 0 0 0 0
Momme Lorenz 1 0 1 0 0 0 0 0 $0 72.0 0 0 0 0 0
Leon Meier 1 0 0 0 0 1 0 0 $0 32.0 0 0 0 0 0
Nils Ehlers 1 0 0 0 0 0 0 0 $296 90.0 0 0 0 1 0
 
Total 17 1 1 0 1 2 0 2 $1,472 1,419.0 1 2 1 3 3
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
China: Nanjing FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 30.0 0 0 0 0 0
Germany: Hamburg FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 30.0 0 0 1 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0
Portugal: Cortegaça FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 50 0.0 1 0 0 0 0
Switzerland: Spiez FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0
Thailand: Satun FIVB 1 1 0 0 0 0 0 0 $500 200.0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $0 140.0 0 0 0 0 2
Total 7 1 0 0 0 0 0 1 $500 750.0 0 1 0 1 3
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd
Austria: Baden CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Czech Republic: Brno CEV Under Age 2 0 1 0 0 1 0 0 € 0 104.0 0 0 0 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 250 110.0 0 0 0 1 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0
Netherlands: Vlissingen CEV Under Age 1 0 0 0 0 0 0 0 € 0 35.0 0 1 0 0 0
Total 6 0 1 0 0 1 0 1 € 500 379.0 0 1 0 2 0
 
Total 17 1 1 0 1 2 0 2 $1,822 1,419.0 1 2 1 3 3
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.