Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Adam Roberts:
 
Adam Roberts
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date January 25, 1976 (48 years old)
Home Town High Point, NC
Resides Myrtle Beach, SC
Height 6'1"
College Kansas State
  Best Finish Winnings
United States 1st (2 times) $96,875
   AVP 2nd $76,113
   BVA 3rd $3,000
   NVL 1st $6,638
   Pro Beach 5th $7,000
   USAV 25th $0
   USAV IDQ 5th $0
   Wide Open 1st $4,125
International 3rd $7,075
   FIVB 3rd $6,000
   FIVB C&S 7th $1,075
NORCECA 1st (2 times) $3,875
   NORCECA 1st (2 times) $3,875
Overall 1st (4 times) $107,889
 
Bio Bits

Roberts went to Elon College on a basketball scholarship as a point guard. He began playing beach volleyball in 1995 at Myrtle Beach, S.C.  He received his diploma in business and econ, and after graduation has worked in sales. He received offers to play semi-pro basketball overseas but instead focused on volleyball. He splits his time between living in California during the season and in Myrtle Beach in the off-season.
 
 
Awards
 
  • AVP VolleyballMag.com Sinjin Smith Man of the Year 2023
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
1998 AVP 6 0 0 0 0 0 0 0 0 $995.00     0 0 0 4 0 0 1 0 0 1 0 0 0 0 0
1999 AVP 1 0 0 0 0 0 0 0 0 $0.00     0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2000 USAV 1 0 0 0 0 0 0 0 0 $0.00 17.0 49th 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2001 AVP 7 0 0 0 0 0 0 0 0 $1,325.00 212.0 52nd 1 0 0 3 0 0 2 0 0 1 0 0 0 0 0
2001 BVA 2 0 0 1 0 0 0 0 1 $3,000.00 96.0 5th 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 AVP 6 0 0 0 0 0 0 0 0 $400.00 128.0 57th 0 0 0 1 0 0 4 0 0 1 0 0 0 0 0
2003 AVP 8 0 0 0 0 0 0 0 1 $2,650.00 340.0 39th 2 0 0 3 0 0 1 0 0 1 0 0 0 0 0
2004 AVP 9 0 0 0 0 0 0 0 2 $4,280.00 489.0 33rd 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2005 AVP 12 0 0 0 0 0 0 0 0 $1,487.50 283.0 55th 1 0 0 1 0 0 8 0 0 1 0 0 0 1 0
2006 AVP 13 0 0 0 0 0 0 0 0 $5,800.00 533.0 44th 3 0 0 7 0 0 1 1 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
2007 AVP 16 0 0 0 0 0 0 0 0 $3,100.00 432.0 52nd 1 0 0 4 0 0 7 2 0 1 1 0 0 0 0
2008 AVP 14 0 0 0 0 0 0 0 0 $4,625.00 542.0 45th 1 0 0 10 0 0 2 0 0 1 0 0 0 0 0
2009 AVP 13 0 0 0 0 0 0 0 1 $9,975.00 1,330.0 35th 3 0 0 8 0 0 1 0 0 0 0 0 0 0 0
2010 AVP 6 0 0 0 0 0 0 0 1 $3,275.00 615.0 36th 1 0 0 3 0 0 1 0 0 0 0 0 0 0 0
2011 Pro Beach 3 0 0 0 0 0 0 0 3 $3,750.00 432.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 NVL 4 1 0 0 0 0 0 0 2 $5,812.50 1,470.0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2011 USAV IDQ 1 0 0 0 0 1 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 Wide Open 4 0 0 1 0 0 0 1 1 $4,125.00 0.0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2012 AVP 1 0 0 0 0 0 0 0 0 $750.00 116.3 25th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2012 Pro Beach 6 0 0 0 0 1 0 0 1 $3,250.00 480.0   2 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
2012 NVL 2 0 0 0 0 0 0 1 0 $625.00 200.0   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2012 Wide Open 1 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 AVP 6 0 0 0 0 1 0 0 2 $6,950.00 765.0 22nd 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2013 NVL 1 0 0 0 0 1 0 0 0 $200.00 108.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 AVP 7 0 0 0 0 0 0 0 2 $4,000.00 765.0 26th 1 0 0 3 0 0 0 1 0 0 0 0 0 0 0
2015 AVP 6 0 0 0 0 0 0 0 0 $1,400.00 555.0 42nd 1 0 0 3 0 2 0 0 0 0 0 0 0 0 0
2016 AVP 6 0 0 0 0 0 0 1 2 $7,350.00 845.0 24th 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 AVP 7 0 0 0 0 0 0 0 4 $6,950.00 1,040.0 30th 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2018 AVP 6 0 0 0 0 0 0 0 0 $0.00 404.0 68th 0 0 0 0 0 2 1 2 0 0 0 0 1 0 0
2019 AVP 8 0 0 0 0 0 0 1 0 $3,725.00 1,127.0 37th 1 0 0 2 0 0 2 2 0 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
2021 AVP 3 0 0 0 0 0 0 0 0 $0.00 310.0 52nd 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
2022 AVP 7 0 0 0 0 0 0 1 4 $4,850.00 5,005.5 43rd 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2023 AVP 6 0 1 0 0 0 0 0 1 $1,700.00 3,759.0 48th 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0
2024 AVP 5 0 0 0 0 0 0 0 1 $525.00 2,876.0 42nd 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0
Total
(Rank)
  204
(27th)
2
(107th)
1 2 0 4 0 5 29 $96,875.00
(117th)
25,274.8   30 1 1 62 1 8 38 9 0 8 1 0 1 1 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
2000 FIVB C&S 1 0 0 0 0 0 0 0 0 $250.00 6.0   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2000 FIVB 7 0 0 0 0 0 0 0 0 $750.00 57.0 122nd 0 0 0 0 0 0 1 0 0 0 1 4 0 1 0
2001 FIVB 1 0 0 0 0 0 0 0 0 $0.00 11.0 215th 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 0 $0.00 2.0 282nd 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2003 FIVB C&S 1 0 0 0 0 0 0 0 1 $450.00 12.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 FIVB 1 0 0 0 0 0 0 0 0 $1,000.00 18.0 163rd 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2006 FIVB C&S 1 0 0 0 0 0 0 1 0 $375.00 7.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 FIVB 2 0 0 0 0 0 0 0 1 $1,000.00 150.0 180th 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2015 FIVB 2 0 0 0 0 0 0 0 0 $0.00 40.0 274th 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
2017 FIVB 2 0 0 0 1 0 0 0 0 $450.00 80.0 157th 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
2018 FIVB 8 0 0 0 0 1 0 0 0 $1,700.00 375.0 214th 1 0 0 1 0 1 2 0 0 0 0 1 0 0 1
2019 FIVB 2 0 0 0 0 0 0 0 0 $0.00 85.0 475th 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
2020 FIVB 2 0 0 1 0 0 0 0 0 $250.00 130.0 166th 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2021 FIVB 7 0 0 0 0 2 0 0 1 $503.76 255.0 173rd 1 0 0 2 0 0 0 0 0 0 0 1 0 0 0
2022 FIVB 7 0 0 0 0 1 0 0 0 $260.14 600.0 202nd 2 0 0 1 0 0 2 0 0 1 0 0 0 0 0
2023 FIVB 3 0 0 0 0 0 0 0 1 $100.00 190.0 342nd 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
2024 FIVB 1 0 0 0 0 0 0 0 0 $50.00 70.0 537th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  49
(328th)
0 0 1 1 4 0 1 4 $7,138.90
(710th)
2,088.0   5 0 0 5 0 3 6 0 2 4 2 8 0 2 1
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 15th 16th 17th 19th 21st 25th 29th 31st 33rd 37th 41st 49th 57th CQ
2006 NORCECA 1 1 0 0 0 0 0 0 0 $2,000.00     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 NORCECA 1 0 0 0 0 0 0 1 0 $175.00     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 NORCECA 2 1 0 0 0 0 1 0 0 $1,700.00 100.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  4
(224th)
2
(23rd)
0 0 0 0 1 1 0 $3,875.00
(49th)
100.0   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  257
(27th)
4
(186th)
1 3 1 8 1 7 33 $107,888.90
(306th)
27,462.8   35 1 1 67 1 11 44 9 2 12 3 8 1 3 1
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.