Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Nuttanon Inkiew:
 
Nuttanon Inkiew
Thailand  
 
Vital Statistics
 

Photo: FIVB
Birth Date March 23, 1992 (32 years old)
Home Town Bangkok
Resides Chiang Rai
Height 5'11"
  Best Finish Winnings
International 1st (2 times) $12,450
   FIVB 1st (2 times) $12,450
Overall 1st (2 times) $12,465
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 25th 33rd 41st
2018 FIVB 10 1 0 1 0 2 0 3 $4,400.00 891.0 128th 0 0 2 0 1 0
2019 FIVB 13 0 0 0 0 2 0 1 $6,914.91 1,235.0 97th 0 1 1 5 2 1
2020 FIVB 2 1 0 0 0 0 0 0 $1,000.00 190.0 100th 0 0 0 1 0 0
2023 FIVB 1 0 0 0 0 1 0 0 $150.00 120.0 424th 0 0 0 0 0 0
Total
(Rank)
  26
(614th)
2
(127th)
0 1 0 5 0 4 $12,464.91
(578th)
2,436.0   0 1 3 6 3 1
 
 
 
 
Overall
Total
(Rank)
  26 2
(284th)
0 1 0 5 0 4 $12,464.91
(820th)
2,436.0   0 1 3 6 3 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 4/11/2018 FIVB Satun Intuch Techakijvorakul 1 $500
2 10/4/2019 FIVB Bandar Torkaman Intuch Techakijvorakul 3 $500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Intuch Techakijvorakul 23 2 0 1 0 3 0 4 $11,300 2,106.0 0 1 3 5 3 1
Adisorn Khaolumtarn 2 0 0 0 0 1 0 0 $1,000 210.0 0 0 0 1 0 0
Netitorn Muneekul 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
Total 26 2 0 1 0 5 0 4 $12,450 2,436.0 0 1 3 6 3 1
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Intuch Techakijvorakul 23 2 0 1 0 3 0 4 $11,315 2,106.0 0 1 3 5 3 1
Adisorn Khaolumtarn 2 0 0 0 0 1 0 0 $1,000 210.0 0 0 0 1 0 0
Netitorn Muneekul 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0
 
Total 26 2 0 1 0 5 0 4 $12,465 2,436.0 0 1 3 6 3 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Australia: Shepparton FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Australia: Sydney FIVB 2 0 0 0 0 0 0 0 $750 126.0 0 0 1 1 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 1 0 0 $500 120.0 0 0 0 0 0 0
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
China: Haiyang FIVB 1 0 0 0 0 1 0 0 $1,500 180.0 0 0 0 0 0 0
China: Jinjiang FIVB 2 0 0 0 0 0 0 0 $250 155.0 0 0 1 0 1 0
China: Qidong FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 1 $1,500 240.0 0 0 0 1 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Iran: Bandar Torkaman FIVB 1 1 0 0 0 0 0 0 $500 100.0 0 0 0 0 0 0
Iran: Kish Island FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 1 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 1 $2,000 270.0 0 0 0 1 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $500 90.0 0 0 0 1 0 0
Malaysia: Langkawi FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0
Thailand: Bangkok FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st
Thailand: Satun FIVB 2 1 0 0 0 1 0 0 $650 220.0 0 0 0 0 0 0
Total 25 2 0 1 0 4 0 4 $12,300 2,376.0 0 1 3 6 3 1
 
Total 26 2 0 1 0 5 0 4 $12,520 2,436.0 0 1 3 6 3 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.