| 
				
					| 
							
								| Claudia Scampoli |  
								| Italy   |  
							
								
							 
								|  |  
								| 
										
											|  Photo: FIVB
 | 
													
														| Birth Date | April 5, 2000 (25 years old) |  
														| Home Town | Vasto |  
														| Resides | ITALY |  
														| Height | 5'10" |  
														|  | Best Finish | Winnings |  
														| International | 1st (7 times) | $59,895 |  
														| FIVB | 1st (7 times) | $59,895 |  
														| FIVB AGWC | 2nd | $0 |  
														| Europe | 4th (2 times) | € 3,250 |  
														| CEV | 9th (2 times) | € 3,250 |  
														| CEV Under Age | 4th (2 times) | € 0 |  
														| Overall | 1st (7 times) | $64,037 |  |  |  
							
								
							 
								|  |  
							|  |  
								
							 
							| 2018 | FIVB AGWC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $0.00 | 20.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2018 | FIVB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $700.00 | 140.0 | 326th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | FIVB | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | $2,448.87 | 425.0 | 215th | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |  
							| 2020 | FIVB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | $887.15 | 0.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | FIVB | 10 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | $3,318.52 | 800.0 | 63rd | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |  
							| 2022 | FIVB | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | $11,182.23 | 1,595.0 | 87th | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | FIVB | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | $7,657.80 | 2,100.0 | 68th | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |  
							| 2024 | FIVB | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | $3,772.75 | 1,050.0 | 116th | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |  
							| 2025 | FIVB | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | $30,650.00 | 2,490.0 | 48th | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 58 (257th)
 | 7 (34th)
 | 2 | 2 | 2 | 8 | 0 | 13 | $60,617.32 (293rd)
 | 8,620.0 |  | 2 | 4 | 6 | 4 | 2 | 3 | 1 | 1 |  
							|  |  
								
							 
							| 2016 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | € 0.00 | 24.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2017 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | € 0.00 | 72.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2019 | CEV Under Age | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | € 0.00 | 96.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2020 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2021 | CEV Under Age | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 0.00 | 40.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2022 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2023 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | € 1,250.00 | 230.0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| 2024 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 250.00 | 110.0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
							| 2025 | CEV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | € 500.00 | 180.0 |  | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |  
							| Total (Rank)
 |  | 11 (253rd)
 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | € 3,250.00 (229th)
 | 1,022.0 |  | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  
							|  |  
							|  |  
							|  |  
| Overall |  
							| Total (Rank)
 |  | 69 (362nd)
 | 7 (98th)
 | 2 | 2 | 4 | 10 | 0 | 18 | $64,037.34 (376th)
 | 9,642.0 |  | 2 | 5 | 6 | 4 | 3 | 3 | 1 | 1 |  
								|  |  
								| Red denotes ranked 1st |  |  |