Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Dale Keough:
 
Dale Keough
United States  
 
Vital Statistics
 
Photo Unavailable
  Best Finish Winnings
United States 1st $950
   AVP 1st $700
   P&R 2nd (6 times) $250
Overall 1st $950
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
1980 P&R 2 0 0 1 0 1 0 0 $0.00     0 0 0
1981 P&R 2 0 0 1 1 0 0 0 $0.00     0 0 0
1982 P&R 6 0 3 2 1 0 0 0 $175.00     0 0 0
1983 P&R 2 0 1 0 0 1 0 0 $0.00     0 0 0
1984 AVP 1 1 0 0 0 0 0 0 $500.00     0 0 0
1984 P&R 3 0 1 0 2 0 0 0 $0.00     0 0 0
1985 AVP 1 0 0 1 0 0 0 0 $125.00     0 0 0
1985 P&R 3 0 1 1 0 1 0 0 $0.00     0 0 0
1986 AVP 2 0 0 0 0 2 0 0 $75.00     0 0 0
1986 P&R 3 0 0 0 1 1 0 1 $75.00     0 0 0
Total
(Rank)
  25
(385th)
1
(107th)
6 6 5 6 0 1 $950.00
(602nd)
    0 0 0
 
 
 
 
 
Overall
Total
(Rank)
  25 1
(388th)
6 6 5 6 0 1 $950.00 0.0   0 0 0
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 8/12/1984 AVP Chicago Linda Hanley 1 $500
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Diane Pestolesi 2 0 0 0 0 2 0 0 $75   0 0 0
Linda Hanley 1 1 0 0 0 0 0 0 $500   0 0 0
Paula Weishoff 1 0 0 1 0 0 0 0 $125   0 0 0
Total 4 1 0 1 0 2 0 0 $700   0 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Torrie Dorrell 9 0 4 2 3 0 0 0 $175   0 0 0
Nina Matthies 2 0 1 1 0 0 0 0 $0   0 0 0
Diane Pestolesi 2 0 0 0 1 1 0 0 $25   0 0 0
Paula Weishoff 2 0 0 0 0 2 0 0 $0   0 0 0
Kathy Gregory 1 0 1 0 0 0 0 0 $0   0 0 0
Roseann Wegrich 1 0 0 1 0 0 0 0 $0   0 0 0
Claire McCarty 1 0 0 1 0 0 0 0 $0   0 0 0
Sharkie Zartman 1 0 0 0 1 0 0 0 $0   0 0 0
Karen Lynch 1 0 0 0 0 1 0 0 $0   0 0 0
Diane Sebastian 1 0 0 0 0 0 0 1 $50   0 0 0
Total 21 0 6 5 5 4 0 1 $250   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Torrie Dorrell 9 0 4 2 3 0 0 0 $175   0 0 0
Diane Pestolesi 4 0 0 0 1 3 0 0 $100   0 0 0
Paula Weishoff 3 0 0 1 0 2 0 0 $125   0 0 0
Nina Matthies 2 0 1 1 0 0 0 0 $0   0 0 0
Linda Hanley 1 1 0 0 0 0 0 0 $500   0 0 0
Kathy Gregory 1 0 1 0 0 0 0 0 $0   0 0 0
Roseann Wegrich 1 0 0 1 0 0 0 0 $0   0 0 0
Claire McCarty 1 0 0 1 0 0 0 0 $0   0 0 0
Sharkie Zartman 1 0 0 0 1 0 0 0 $0   0 0 0
Karen Lynch 1 0 0 0 0 1 0 0 $0   0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Diane Sebastian 1 0 0 0 0 0 0 1 $50   0 0 0
 
Total 25 1 6 6 5 6 0 1 $950 0.0 0 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Doheny Beach P&R 1 0 0 0 1 0 0 0 $0   0 0 0
California: Hermosa Beach P&R 3 0 0 2 1 0 0 0 $0   0 0 0
California: Laguna Beach P&R 4 0 2 1 1 0 0 0 $0   0 0 0
California: Manhattan Beach P&R 4 0 1 0 1 2 0 0 $25   0 0 0
California: Marine Street P&R 4 0 2 1 1 0 0 0 $0   0 0 0
California: Muscle Beach P&R 1 0 1 0 0 0 0 0 $175   0 0 0
California: Pismo Beach P&R 1 0 0 0 0 0 0 1 $50   0 0 0
California: Playa del Rey P&R 1 0 0 0 0 1 0 0 $0   0 0 0
California: San Diego AVP 1 0 0 0 0 1 0 0 $0   0 0 0
California: Santa Barbara P&R 2 0 0 1 0 1 0 0 $0   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
California: Ventura AVP 1 0 0 0 0 1 0 0 $75   0 0 0
Florida: Clearwater AVP 1 0 0 1 0 0 0 0 $125   0 0 0
Illinois: Chicago AVP 1 1 0 0 0 0 0 0 $500   0 0 0
Total 25 1 6 6 5 6 0 1 $950   0 0 0
 
Total 25 1 6 6 5 6 0 1 $950 0.0 0 0 0
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.