Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Arwin Kopschar:
 
Arwin Kopschar
Austria  
 
Vital Statistics
 

Photo: CEV
Birth Date April 9, 1999 (24 years old)
Home Town Moosburg
Resides Moosburg
Height 6'0"
  Best Finish Winnings
International 4th (2 times) $450
   FIVB 4th (2 times) $450
   FIVB AGWC 17th $0
Europe 9th (4 times) € 0
   CEV Under Age 9th (4 times) € 0
Overall 4th (2 times) $475
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2016 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 0.0   0 0 0 0 1
2019 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00 40.0   0 1 0 0 0
2019 FIVB 5 0 0 0 2 0 0 0 $419.88 250.0 303rd 0 1 2 0 0
2020 FIVB 1 0 0 0 0 0 0 0 $55.10 45.0 304th 1 0 0 0 0
2021 FIVB 3 0 0 0 0 0 0 0 $0.00 105.0 293rd 0 0 3 0 0
Total
(Rank)
  11 0 0 0 2 0 0 0 $474.99 440.0   1 2 5 0 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 37th
2016 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0 0 0
2018 CEV Under Age 2 0 0 0 0 0 0 2 € 0.00 64.0   0 0 0 0 0
2020 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0
Total
(Rank)
  4
(653rd)
0 0 0 0 0 0 4 € 0.00 124.0   0 0 0 0 0
 
 
 
Overall
Total
(Rank)
  15 0 0 0 2 0 0 4 $474.99 564.0   1 2 5 0 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Felix Friedl 3 0 0 0 0 0 0 0 $50 115.0 1 0 2 0 0
Moritz Kindl 2 0 0 0 1 0 0 0 $200 105.0 0 0 1 0 0
Paul Pascariuc 2 0 0 0 0 0 0 0 $0 75.0 0 1 1 0 0
Michael Murauer 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0
Thomas Kunert 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
Total 9 0 0 0 2 0 0 0 $450 400.0 1 1 5 0 0
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Paul Pascariuc 2 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 1
Total 2 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 1
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Paul Pascariuc 4 0 0 0 0 0 0 4 € 0 124.0 0 0 0 0 0
Total 4 0 0 0 0 0 0 4 € 0 124.0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Paul Pascariuc 8 0 0 0 0 0 0 4 $0 239.0 0 2 1 0 1
Felix Friedl 3 0 0 0 0 0 0 0 $55 115.0 1 0 2 0 0
Moritz Kindl 2 0 0 0 1 0 0 0 $200 105.0 0 0 1 0 0
Michael Murauer 1 0 0 0 1 0 0 0 $220 70.0 0 0 0 0 0
Thomas Kunert 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
 
Total 15 0 0 0 2 0 0 4 $475 564.0 1 2 5 0 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Belgium: Leuven FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Bulgaria: Sofia FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Cambodia: Kampong Speu FIVB 1 0 0 0 1 0 0 0 $200 70.0 0 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 1
France: Montpellier FIVB 1 0 0 0 1 0 0 0 € 200 70.0 0 0 0 0 0
India: Visakhapatnam FIVB 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0
Israel: Tel Aviv FIVB 1 0 0 0 0 0 0 0 € 50 45.0 1 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Poland: Malbork FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 0 € 0 35.0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Thailand: Udonthani City FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0
Total 4 0 0 0 1 0 0 0 $200 145.0 0 1 1 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 37th
Czech Republic: Brno CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 0 0 0 0 0 1 € 0 24.0 0 0 0 0 0
Russia: Anapa CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Türkiye: Izmir CEV Under Age 1 0 0 0 0 0 0 1 € 0 40.0 0 0 0 0 0
Total 4 0 0 0 0 0 0 4 € 0 124.0 0 0 0 0 0
 
Total 15 0 0 0 2 0 0 4 $567 564.0 1 2 5 0 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.