Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Manuel Alfieri:
 
Manuel Alfieri
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date May 20, 1998 (26 years old)
Home Town Pescara
Resides Pescara
Height 6'3"
  Best Finish Winnings
International 1st $1,950
   FIVB 1st $1,950
   FIVB AGWC 5th $0
Europe 5th € 0
   CEV Under Age 5th € 0
Overall 1st $2,092
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2014 FIVB AGWC 1 0 0 0 0 1 0 0 $0.00 84.0   0 0 0
2019 FIVB 1 0 0 0 0 1 0 0 $166.64 60.0 530th 0 0 0
2022 FIVB 4 0 0 0 0 3 0 0 $455.99 410.0 240th 0 1 0
2023 FIVB 3 0 0 0 0 2 0 0 $379.38 310.0 267th 1 0 0
2024 FIVB 6 1 0 0 1 2 0 0 $1,090.05 740.0 156th 0 1 1
Total
(Rank)
  15
(941st)
1
(219th)
0 0 1 9 0 0 $2,092.05
(1178th)
1,604.0   1 2 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th
2014 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 20.0   0 0 0
2017 CEV Under Age 1 0 0 0 0 1 0 0 € 0.00 32.0   0 0 0
Total
(Rank)
  2 0 0 0 0 1 0 1 € 0.00 52.0   0 0 0
 
 
 
Overall
Total
(Rank)
  17 1
(432nd)
0 0 1 10 0 1 $2,092.05
(1626th)
1,656.0   1 2 1
 
Red denotes ranked 1st
 
Victory List
 
Victory Date Assoc Location Partner Seed Winnings
1 9/22/2024 FIVB Balikesir Tiziano Andreatta 5 € 500
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mauro Sacripanti 5 0 0 0 0 4 0 0 $600 470.0 0 1 0
Tiziano Andreatta 4 1 0 0 1 2 0 0 $1,000 580.0 0 0 0
Davis Krumins 3 0 0 0 0 2 0 0 $350 310.0 1 0 0
Luca Bigarelli 1 0 0 0 0 0 0 0 $0 50.0 0 1 0
Enrico Rossi 1 0 0 0 0 0 0 0 $0 110.0 0 0 1
Total 14 1 0 0 1 8 0 0 $1,950 1,520.0 1 2 1
 
Fédération Internationale de Volleyball Jr/Youth
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Paolo Di Silvestre 1 0 0 0 0 1 0 0 $0 84.0 0 0 0
Total 1 0 0 0 0 1 0 0 $0 84.0 0 0 0
 
Confédération Européenne de Volleyball Under Age
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mauro Sacripanti 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0
Maurizio Montanari 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0
Total 2 0 0 0 0 1 0 1 € 0 52.0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Mauro Sacripanti 6 0 0 0 0 5 0 0 $623 502.0 0 1 0
Tiziano Andreatta 4 1 0 0 1 2 0 0 $1,090 580.0 0 0 0
Davis Krumins 3 0 0 0 0 2 0 0 $379 310.0 1 0 0
Paolo Di Silvestre 1 0 0 0 0 1 0 0 $0 84.0 0 0 0
Maurizio Montanari 1 0 0 0 0 0 0 1 $0 20.0 0 0 0
Luca Bigarelli 1 0 0 0 0 0 0 0 $0 50.0 0 1 0
Enrico Rossi 1 0 0 0 0 0 0 0 $0 110.0 0 0 1
 
Total 17 1 0 0 1 10 0 1 $2,092 1,656.0 1 2 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Belgium: Brussels FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 1
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
France: Montpellier FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0
Italy: Ciro Marina FIVB 1 0 0 0 0 0 0 0 € 0 50.0 0 1 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 0 0 0 € 50 70.0 1 0 0
Italy: Lecce FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
Italy: Messina FIVB 2 0 0 0 0 2 0 0 € 300 240.0 0 0 0
Mexico: Acapulco FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Poland: Krakow FIVB 1 0 0 0 1 0 0 0 € 200 140.0 0 0 0
Poland: Malbork FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0
Portugal: Cortegaça FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0
Türkiye: Balikesir FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0
Total 2 0 0 0 0 1 0 0 $0 194.0 0 0 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th
Italy: Vulcano CEV Under Age 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0
Norway: Kristiansand CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0
Total 2 0 0 0 0 1 0 1 € 0 52.0 0 0 0
 
Total 17 1 0 0 1 10 0 1 $2,864 1,656.0 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.