Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Annalea Hartmann:
 
Annalea Hartmann
Switzerland  
 
Vital Statistics
 

Photo: FIVB
Birth Date April 17, 1965 (59 years old)
Home Town Berschis
Resides Basel
Height 6'2"
  Best Finish Winnings
International 2nd (2 times) $5,575
   FIVB 17th $3,300
   FIVB C&S 2nd (2 times) $2,275
Europe 2nd (2 times) € 7,050
   CEV 2nd € 6,300
   CEV C&S 2nd € 750
Overall 2nd (4 times) $12,920
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
1996 FIVB 1 0 0 0 0 0 0 0 $600.00 28.0 124th 0 1 0 0 0 0 0 0
1998 FIVB C&S 1 0 0 1 0 0 0 0 $600.00 8.0   0 0 0 0 0 0 0 0
1999 FIVB C&S 1 0 0 0 0 0 0 1 $175.00 4.0   0 0 0 0 0 0 0 0
1999 FIVB 2 0 0 0 0 0 0 0 $1,000.00 26.0 107th 0 0 0 0 1 0 1 0
2005 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0 0
2006 FIVB C&S 1 0 1 0 0 0 0 0 $750.00 9.0   0 0 0 0 0 0 0 0
2006 FIVB 3 0 0 0 0 0 0 0 $1,700.00 55.0 162nd 0 0 0 0 1 1 0 1
Total
(Rank)
  10 0 2 1 0 0 0 1 $5,575.00
(701st)
139.0   0 1 0 0 2 1 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 33rd 41st CQ
1999 CEV 4 0 0 0 0 0 1 2 € 1,250.00 76.0   1 0 0 0 0 0 0 0
2000 CEV 2 0 1 0 0 0 0 1 € 3,075.00 63.0   0 0 0 0 0 0 0 0
2000 CEV C&S 1 0 1 0 0 0 0 0 € 750.00 9.0   0 0 0 0 0 0 0 0
2005 CEV 1 0 0 0 0 0 0 0 € 0.00 8.0   0 0 1 0 0 0 0 0
2006 CEV 5 0 0 0 0 0 0 1 € 1,975.00 350.0   0 3 0 1 0 0 0 0
Total
(Rank)
  13
(206th)
0 2 0 0 0 1 4 € 7,050.00
(154th)
506.0   1 3 1 1 0 0 0 0
 
 
 
Overall
Total
(Rank)
  23 0 4 1 0 0 1 5 $12,920.46
(725th)
645.0   1 4 1 1 2 1 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Karin Trussel 3 0 0 0 0 0 0 0 $1,700 55.0 0 0 0 0 1 1 0 1
Nicole Schnyder-Benoit 2 0 0 0 0 0 0 0 $1,000 26.0 0 0 0 0 1 0 1 0
Magi Schlaefli 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0 0 0 0
Total 6 0 0 0 0 0 0 0 $3,300 109.0 0 1 0 0 2 1 1 1
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Dorothea Hebeisen 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0
Karin Trussel 1 0 1 0 0 0 0 0 $750 9.0 0 0 0 0 0 0 0 0
Denise Koelliker 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0
Nicole Schnyder-Benoit 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0
Total 4 0 2 1 0 0 0 1 $2,275 30.0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Nicole Schnyder-Benoit 5 0 1 0 0 0 1 2 € 4,325 127.0 1 0 0 0 0 0 0 0
Karin Trussel 5 0 0 0 0 0 0 1 € 1,975 350.0 0 3 0 1 0 0 0 0
Denise Koelliker 1 0 0 0 0 0 0 1 € 0 12.0 0 0 0 0 0 0 0 0
Dorothea Hebeisen 1 0 0 0 0 0 0 0 € 0 8.0 0 0 1 0 0 0 0 0
Total 12 0 1 0 0 0 1 4 € 6,300 497.0 1 3 1 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Nicole Schnyder-Benoit 1 0 1 0 0 0 0 0 € 750 9.0 0 0 0 0 0 0 0 0
Total 1 0 1 0 0 0 0 0 € 750 9.0 0 0 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Nicole Schnyder-Benoit 9 0 2 0 0 0 1 3 $5,992 166.0 1 0 0 0 1 0 1 0
Karin Trussel 9 0 1 0 0 0 0 1 $4,978 414.0 0 3 0 1 1 1 0 1
Dorothea Hebeisen 2 0 1 0 0 0 0 0 $750 17.0 0 0 1 0 0 0 0 0
Denise Koelliker 2 0 0 1 0 0 0 1 $600 20.0 0 0 0 0 0 0 0 0
Magi Schlaefli 1 0 0 0 0 0 0 0 $600 28.0 0 1 0 0 0 0 0 0
 
Total 23 0 4 1 0 0 1 5 $12,920 645.0 1 4 1 1 2 1 1 1
 
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 1 1 0
France: Paris FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 1
Italy: Porto San Giorgio FIVB C&S 1 0 0 0 0 0 0 1 $175 4.0 0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB C&S 2 0 2 0 0 0 0 0 $1,500 18.0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 0 $1,600 45.0 0 1 0 0 1 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $1,700 40.0 0 0 0 0 1 0 0 0
Switzerland: Jona FIVB C&S 1 0 0 1 0 0 0 0 $600 8.0 0 0 0 0 0 0 0 0
Total 10 0 2 1 0 0 0 1 $5,575 139.0 0 1 0 0 2 1 1 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Austria: Neusiedler See CEV 1 0 0 0 0 0 0 1 € 0 12.0 0 0 0 0 0 0 0 0
Germany: Hamburg CEV 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 1 0 0 0 0
Greece: Xylokastro CEV 1 0 0 0 0 0 1 0 € 0 15.0 0 0 0 0 0 0 0 0
Hungary: Siofok CEV C&S 1 0 1 0 0 0 0 0 € 750 9.0 0 0 0 0 0 0 0 0
Italy: Pescara CEV 1 0 0 0 0 0 0 0 € 0 9.0 1 0 0 0 0 0 0 0
Netherlands: Almere CEV 1 0 1 0 0 0 0 0 € 1,950 27.0 0 0 0 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 80.0 0 1 0 0 0 0 0 0
Spain: Bilbao CEV 1 0 0 0 0 0 0 1 € 1,125 36.0 0 0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 1 € 1,250 40.0 0 0 0 0 0 0 0 0
Spain: Valencia CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st CQ
Switzerland: Lucerne CEV 2 0 0 0 0 0 0 1 € 975 128.0 0 0 1 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0 0
Total 13 0 2 0 0 0 1 4 € 7,050 506.0 1 3 1 1 0 0 0 0
 
Total 23 0 4 1 0 0 1 5 $15,928 645.0 1 4 1 1 2 1 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.