Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Denise Austin:
 
Denise Tuohey Austin
England  
 
Vital Statistics
 

Birth Date June 21, 1968 (56 years old)
Home Town Rossendale
Resides Croyde, New Devon
Height 5'10"
Web Site beachvolleyballinc.com
  Best Finish Winnings
United States 7th $1,900
   AVP 7th $1,900
International 3rd $13,550
   FIVB 7th $12,250
   FIVB C&S 3rd $1,300
Europe 9th € 1,625
   CEV 9th € 1,625
Overall 3rd $16,985
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
1999 AVP 1 0 0 0 0 0 1 0 $1,900.00     0 0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 1 0 $1,900.00
(481st)
    0 0 0 0 0 0 0 0 0 0 0 0
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 132nd 0 0 0 0 0 1 0 0 0 0 0 0
1999 FIVB C&S 1 0 0 1 0 0 0 0 $1,300.00 24.0   0 0 0 0 0 0 0 0 0 0 0 0
1999 FIVB 6 0 0 0 0 0 0 0 $3,250.00 94.0 75th 0 1 0 2 0 0 1 0 1 0 1 0
2000 FIVB 11 0 0 0 0 0 1 1 $9,000.00 355.0 50th 0 4 0 0 0 0 2 3 0 0 0 0
2002 FIVB 1 0 0 0 0 0 0 0 $0.00 2.0 268th 0 0 0 0 0 0 0 0 0 0 0 1
2003 FIVB 5 0 0 0 0 0 0 0 $0.00 24.0 170th 0 0 0 0 0 0 1 0 1 0 0 3
Total
(Rank)
  25
(566th)
0 0 1 0 0 1 1 $13,550.00
(518th)
502.0   0 5 0 2 0 1 4 3 2 0 1 4
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
1999 CEV 1 0 0 0 0 0 0 0 € 500.00 10.0   0 0 0 1 0 0 0 0 0 0 0 0
2000 CEV 1 0 0 0 0 0 0 1 € 1,125.00 36.0   0 0 0 0 0 0 0 0 0 0 0 0
2003 CEV 2 0 0 0 0 0 0 0 € 0.00 2.0   0 0 0 0 1 0 0 0 0 1 0 0
2008 CEV 2 0 0 0 0 0 0 0 € 0.00 45.0   0 0 1 0 1 0 0 0 0 0 0 0
2009 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 1 0 0 0 0 0 0 0 0 0
Total
(Rank)
  7
(365th)
0 0 0 0 0 0 1 € 1,625.00
(316th)
123.0   0 0 2 1 2 0 0 0 0 1 0 0
 
 
 
Overall
Total
(Rank)
  33
(820th)
0 0 1 0 0 2 2 $16,984.98
(641st)
625.0   0 5 2 3 2 1 4 3 2 1 1 4
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Monique Oliver 1 0 0 0 0 0 1 0 $1,900   0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $1,900   0 0 0 0 0 0 0 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Monique Oliver 17 0 0 0 0 0 1 1 $12,250 449.0 0 5 0 2 0 0 3 3 1 0 1 0
Amanda Glover 5 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 0 0 1 0 1 0 0 3
Vanessa Malone 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0 0
Kerri Olding 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
Total 24 0 0 0 0 0 1 1 $12,250 478.0 0 5 0 2 0 1 4 3 2 0 1 4
 
Fédération Internationale de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Monique Oliver 1 0 0 1 0 0 0 0 $1,300 24.0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 1 0 0 0 0 $1,300 24.0 0 0 0 0 0 0 0 0 0 0 0 0
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Melissa Coutts 4 0 0 0 0 0 0 0 € 0 77.0 0 0 2 0 1 0 0 0 0 1 0 0
Monique Oliver 2 0 0 0 0 0 0 1 € 1,625 46.0 0 0 0 1 0 0 0 0 0 0 0 0
Amanda Glover 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 1 € 1,625 123.0 0 0 2 1 2 0 0 0 0 1 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Monique Oliver 21 0 0 1 0 0 2 2 $16,985 519.0 0 5 0 3 0 0 3 3 1 0 1 0
Amanda Glover 6 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1 0 1 0 1 0 0 3
Melissa Coutts 4 0 0 0 0 0 0 0 $0 77.0 0 0 2 0 1 0 0 0 0 1 0 0
Vanessa Malone 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1 0 0 0 0 0 0
Kerri Olding 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
 
Total 33 0 0 1 0 0 2 2 $16,985 625.0 0 5 2 3 2 1 4 3 2 1 1 4
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
California: Hermosa Beach AVP 1 0 0 0 0 0 1 0 $1,900   0 0 0 0 0 0 0 0 0 0 0 0
Total 1 0 0 0 0 0 1 0 $1,900   0 0 0 0 0 0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $1,000 17.0 0 0 0 1 0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 14.0 0 0 0 0 0 0 1 0 0 0 0 0
Canada: Toronto FIVB 2 0 0 0 0 0 0 0 $1,000 37.0 0 1 0 0 0 0 0 0 0 0 1 0
China: Dalian FIVB 2 0 0 0 0 0 0 0 $2,000 51.0 0 1 0 1 0 0 0 0 0 0 0 0
France: Marseille FIVB 2 0 0 0 0 0 0 0 $0 23.0 0 0 0 0 0 0 1 0 1 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $1,000 43.0 0 1 0 0 0 0 0 0 1 0 0 0
Greece: Rhodes FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
Italy: Cagliari FIVB 1 0 0 0 0 0 0 1 $2,000 68.0 0 0 0 0 0 0 0 0 0 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $0 9.0 0 0 0 0 0 0 1 0 0 0 0 0
Italy: Portici FIVB C&S 1 0 0 1 0 0 0 0 $1,300 24.0 0 0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
Japan: Osaka FIVB 2 0 0 0 0 0 0 0 $1,000 48.0 0 1 0 0 0 0 1 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 10.0 0 0 0 0 0 0 0 1 0 0 0 0
Norway: Stavanger FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
Portugal: Espinho FIVB 3 0 0 0 0 0 1 0 $4,250 122.0 0 1 0 0 0 1 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 2 0 0 0 0 0 0 0 $0 12.0 0 0 0 0 0 0 0 1 0 0 0 1
United States: Chicago FIVB 1 0 0 0 0 0 0 0 $0 18.0 0 0 0 0 0 0 0 1 0 0 0 0
Total 25 0 0 1 0 0 1 1 $13,550 502.0 0 5 0 2 0 1 4 3 2 0 1 4
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 29th 30th 33rd 37th 41st 43rd 49th 57th
England: Blackpool CEV 2 0 0 0 0 0 0 0 € 0 60.0 0 0 2 0 0 0 0 0 0 0 0 0
Greece: Rethymnon CEV 1 0 0 0 0 0 0 0 € 0 2.0 0 0 0 0 0 0 0 0 0 1 0 0
Spain: Bilbao CEV 1 0 0 0 0 0 0 1 € 1,125 36.0 0 0 0 0 0 0 0 0 0 0 0 0
Spain: Gran Canaria CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0 0 0 0 0 0 0
Spain: Mallorca CEV 1 0 0 0 0 0 0 0 € 500 10.0 0 0 0 1 0 0 0 0 0 0 0 0
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 0 1 0 0 0 0 0 0 0
Total 7 0 0 0 0 0 0 1 € 1,625 123.0 0 0 2 1 2 0 0 0 0 1 0 0
 
Total 33 0 0 1 0 0 2 2 $17,836 625.0 0 5 2 3 2 1 4 3 2 1 1 4
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.