Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Marsha Miller:
 
Marsha Miller
United States  
 
Vital Statistics
 

Photo: VolleyShots.com
Birth Date January 15, 1969 (55 years old)
Home Town Rush, NY
Resides Los Angeles, CA
Height 6'1"
College Genessee
  Best Finish Winnings
United States 5th $34,610
   AVP 9th (12 times) $13,925
   BVA 5th $8,766
   USAV 7th $8,000
   WPVA 9th (2 times) $3,919
   Bonus Money   $0
International 31st $0
   FIVB 31st $0
Pan American 2nd $0
   PAN AM 2nd $0
Overall 2nd $34,610
 
Bio Bits

Miller's best finish is a fifth with Lia Young in 2000 at Hermosa Beach. Miller and Jenny Pavley earned the Silver Medal in the inaugural beach volleyball competition at the 1999 Pan American Games in Winnipeg, Canada.

Personal: Miller played volleyball at Genessee Community College in Batavia, N. Y. where she earned All-American honors. Miller is working in childcare in Santa Monica.

 
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd
1994 WPVA 2 0 0 0 0 0 0 0 $0.00 1.0 97th 0 1 1 0 0
1995 WPVA 2 0 0 0 0 0 0 0 $0.00 4.0 81st 0 1 0 0 1
1996 WPVA 10 0 0 0 0 0 0 1 $2,606.50 86.4 34th 3 3 3 0 0
1997 WPVA 9 0 0 0 0 0 0 1 $1,312.50 68.0 44th 1 3 4 0 0
1999 AVP 2 0 0 0 0 0 0 0 $0.00     0 2 0 0 0
1999 USAV 2 0 0 0 0 0 1 1 $4,250.00 153.0 17th 0 0 0 0 0
2000 BVA 7 0 0 0 0 1 0 3 $7,266.00 208.0 22nd 2 1 0 0 0
2000 USAV 2 0 0 0 0 0 0 2 $3,750.00 136.0 16th 0 0 0 0 0
2001 AVP 4 0 0 0 0 0 0 3 $3,335.00 252.0 23rd 0 1 0 0 0
2001 BVA 1 0 0 0 0 0 0 1 $1,500.00 32.0 31st 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd
2002 AVP 6 0 0 0 0 0 0 3 $3,845.00 380.0 22nd 1 2 0 0 0
2003 AVP 8 0 0 0 0 0 0 5 $5,170.00 510.0 22nd 0 3 0 0 0
2004 AVP 3 0 0 0 0 0 0 1 $1,575.00 162.0 55th 1 1 0 0 0
Total
(Rank)
  58
(129th)
0 0 0 0 1 1 21 $34,610.00
(146th)
1,992.4   8 18 8 0 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd
1995 FIVB 1 0 0 0 0 0 0 0 $0.00 3.0 132nd 0 0 0 1 0
2000 FIVB 1 0 0 0 0 0 0 0 $0.00 24.0 145th 0 0 0 0 1
Total   2 0 0 0 0 0 0 0 $0.00 27.0   0 0 0 1 1
 
 
Pan American
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 25th 31st 33rd
1999 PAN AM 1 0 1 0 0 0 0 0 $0.00     0 0 0 0 0
Total
(Rank)
  1
(35th)
0 1 0 0 0 0 0 $0.00     0 0 0 0 0
 
 
Overall
Total
(Rank)
  61
(393rd)
0 1 0 0 1 1 21 $34,610.00
(470th)
2,019.4   8 18 8 1 2
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Pat Keller 16 0 0 0 0 0 0 10 $11,000 1,045.0 2 4 0 0 0
Rhonda Kottke 3 0 0 0 0 0 0 1 $1,350 151.0 0 2 0 0 0
Lia Young 2 0 0 0 0 0 0 1 $1,575 108.0 0 1 0 0 0
Jenny Pavley 2 0 0 0 0 0 0 0 $0   0 2 0 0 0
Total 23 0 0 0 0 0 0 12 $13,925 1,304.0 2 9 0 0 0
 
Beach Volleyball America
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Lia Young 6 0 0 0 0 1 0 4 $7,500 200.0 1 0 0 0 0
Jenny Pavley 1 0 0 0 0 0 0 0 $750 24.0 1 0 0 0 0
Julie Deckert 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0
Total 8 0 0 0 0 1 0 4 $8,766 240.0 2 1 0 0 0
 
USA Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Jenny Pavley 3 0 0 0 0 0 1 2 $6,125 221.0 0 0 0 0 0
Marla O'Hara 1 0 0 0 0 0 0 1 $1,875 68.0 0 0 0 0 0
Total 4 0 0 0 0 0 1 3 $8,000 289.0 0 0 0 0 0
 
Women's Professional Volleyball Association
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Darina Staneva 11 0 0 0 0 0 0 1 $3,131 102.4 4 4 2 0 0
Shaney Fink 4 0 0 0 0 0 0 1 $788 28.0 0 0 3 0 0
Ana Franca 3 0 0 0 0 0 0 0 $0 20.0 0 2 1 0 0
Katie Henderson 2 0 0 0 0 0 0 0 $0 1.0 0 1 1 0 0
Dez Leipham 2 0 0 0 0 0 0 0 $0 4.0 0 1 0 0 1
Jeanette Simenson 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0
Total 23 0 0 0 0 0 0 2 $3,919 159.4 4 8 8 0 1
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Dez Leipham 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 1 0
Nancy Reynolds 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1
Total 2 0 0 0 0 0 0 0 $0 27.0 0 0 0 1 1
 
Pan American Games
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Jenny Pavley 1 0 1 0 0 0 0 0 $0   0 0 0 0 0
Total 1 0 1 0 0 0 0 0 $0   0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Pat Keller 16 0 0 0 0 0 0 10 $11,000 1,045.0 2 4 0 0 0
Darina Staneva 11 0 0 0 0 0 0 1 $3,131 102.4 4 4 2 0 0
Lia Young 8 0 0 0 0 1 0 5 $9,075 308.0 1 1 0 0 0
Jenny Pavley 7 0 1 0 0 0 1 2 $6,875 245.0 1 2 0 0 0
Shaney Fink 4 0 0 0 0 0 0 1 $788 28.0 0 0 3 0 0
Rhonda Kottke 3 0 0 0 0 0 0 1 $1,350 151.0 0 2 0 0 0
Ana Franca 3 0 0 0 0 0 0 0 $0 20.0 0 2 1 0 0
Dez Leipham 3 0 0 0 0 0 0 0 $0 7.0 0 1 0 1 1
Katie Henderson 2 0 0 0 0 0 0 0 $0 1.0 0 1 1 0 0
Marla O'Hara 1 0 0 0 0 0 0 1 $1,875 68.0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 31st 33rd
Julie Deckert 1 0 0 0 0 0 0 0 $516 16.0 0 1 0 0 0
Jeanette Simenson 1 0 0 0 0 0 0 0 $0 4.0 0 0 1 0 0
Nancy Reynolds 1 0 0 0 0 0 0 0 $0 24.0 0 0 0 0 1
 
Total 61 0 1 0 0 1 1 21 $34,610 2,019.4 8 18 8 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.