| Nancy Reno | 
							 
							
								United States   
								 | 
							 
							
								    | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										
											
												  
												Photo: Matt Barber
											 | 
											
												
													
														| Birth Date | 
														December 24, 1965 (59 years old) | 
													 
													
														| Home Town | 
														Glen Ellyn, IL | 
													 
													
														| Resides | 
														Durango, CO | 
													 
													
														| Height | 
														5'11" | 
													 
													
														| College | 
														Stanford | 
													 
													
														|   | 
														Best Finish | 
														Winnings | 
													 
													
														| United States | 
														1st (28 times) | 
														$390,324 | 
													 
													
														|    AVP | 
														1st (7 times) | 
														$43,410 | 
													 
													
														|    BVA | 
														1st | 
														$29,625 | 
													 
													
														|    Star Games | 
														5th | 
														$7,000 | 
													 
													
														|    USAV | 
														2nd | 
														$23,750 | 
													 
													
														|    WPVA | 
														1st (20 times) | 
														$224,960 | 
													 
													
														|    Bonus Money | 
														  | 
														$61,580 | 
													 
													
														| International | 
														1st (10 times) | 
														$220,045 | 
													 
													
														|    FIVB | 
														1st (10 times) | 
														$154,125 | 
													 
													
														|    Bonus Money | 
														  | 
														$65,920 | 
													 
													
														| Overall | 
														1st (38 times) | 
														$610,369 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
						
						
							
								
							 
							
								 
									
			Reno and Holly McPeak placed fifth at the 1996 Atlanta Olympic Games.  Reno graduated from Stanford in 
1988 and spent 1989 attending Middle East Technical University in Ankara, Turkey.  She lettered four 
years in volleyball at Stanford where she earned All-American honors and was selected as the school's top 
Female Athlete.  Reno was also an Academic All-American.  Her hobbies are woodworking, painting, scuba 
diving and guitar playing.  Reno has worked on a doctorate in animal biology at the University of 
Colorado in Boulder.
		
								 | 
								  | 
							 
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
									
										- CBVA Beach Volleyball Hall of Fame 2006
 
										- BVA Best Blocker 2000
 
										- FIVB Tour Champion 1992 (Karolyn Kirby)
 
										- WPVA Best Blocker 1992, 1995, 1996
 
										- WPVA Best Hitter 1995
 
										- WPVA Most Improved Player 1992
 								 
							 |  
						 
						
						
							
								
							 
							
								|   | 
							 
							
								
							 							
						
							| 1990 | 
							WPVA | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							$1,975.00 | 
							55.0 | 
							39th | 
							0 | 
							1 | 
							3 | 
							0 | 
						 
						
							| 1991 | 
							WPVA | 
							17 | 
							0 | 
							0 | 
							1 | 
							0 | 
							2 | 
							0 | 
							1 | 
							6 | 
							$9,757.50 | 
							184.0 | 
							22nd | 
							4 | 
							3 | 
							0 | 
							0 | 
						 
						
							| 1992 | 
							WPVA | 
							16 | 
							4 | 
							3 | 
							2 | 
							2 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$50,037.50 | 
							400.0 | 
							5th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							AVP | 
							16 | 
							3 | 
							6 | 
							7 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$50,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1994 | 
							AVP | 
							14 | 
							4 | 
							5 | 
							2 | 
							3 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$39,014.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							WPVA | 
							14 | 
							8 | 
							5 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$57,540.00 | 
							340.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							WPVA | 
							12 | 
							5 | 
							1 | 
							4 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$65,350.00 | 
							312.0 | 
							6th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							WPVA | 
							11 | 
							3 | 
							3 | 
							1 | 
							0 | 
							4 | 
							0 | 
							0 | 
							0 | 
							$42,425.00 | 
							288.0 | 
							6th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							Star Games | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$7,000.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							AVP | 
							4 | 
							0 | 
							1 | 
							1 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							$13,850.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
							
						
							| 1999 | 
							USAV | 
							3 | 
							0 | 
							1 | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$15,750.00 | 
							408.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							BVA | 
							7 | 
							1 | 
							3 | 
							0 | 
							2 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$29,625.00 | 
							440.0 | 
							1st | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							USAV | 
							2 | 
							0 | 
							0 | 
							1 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							$8,000.00 | 
							238.0 | 
							7th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							Total (Rank) | 
							  | 
							124 (33rd) | 
							28 (13th) | 
							28 | 
							21 | 
							9 | 
							14 | 
							2 | 
							1 | 
							10 | 
							$390,324.00 (15th) | 
							2,665.0 | 
							  | 
							4 | 
							4 | 
							3 | 
							0 | 
						 
						
							|   | 
						 
							
								
							 							
						
							| 1992 | 
							FIVB | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$9,500.00 | 
							  | 
							  | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1993 | 
							FIVB | 
							1 | 
							1 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							0 | 
							$10,000.00 | 
							25.0 | 
							8th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1995 | 
							FIVB | 
							9 | 
							7 | 
							0 | 
							1 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							$38,500.00 | 
							203.0 | 
							3rd | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1996 | 
							FIVB | 
							5 | 
							0 | 
							0 | 
							1 | 
							1 | 
							2 | 
							0 | 
							0 | 
							1 | 
							$78,000.00 | 
							267.0 | 
							41st | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1997 | 
							FIVB | 
							4 | 
							0 | 
							0 | 
							1 | 
							1 | 
							0 | 
							1 | 
							0 | 
							1 | 
							$24,020.00 | 
							397.0 | 
							16th | 
							0 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 1998 | 
							FIVB | 
							6 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							2 | 
							0 | 
							1 | 
							$18,025.00 | 
							450.5 | 
							21st | 
							1 | 
							1 | 
							0 | 
							0 | 
						 
						
							| 1999 | 
							FIVB | 
							7 | 
							1 | 
							0 | 
							0 | 
							0 | 
							2 | 
							1 | 
							0 | 
							2 | 
							$33,500.00 | 
							685.0 | 
							13th | 
							1 | 
							0 | 
							0 | 
							0 | 
						 
						
							| 2000 | 
							FIVB | 
							3 | 
							0 | 
							0 | 
							0 | 
							1 | 
							0 | 
							0 | 
							0 | 
							1 | 
							$8,500.00 | 
							288.0 | 
							60th | 
							0 | 
							0 | 
							0 | 
							1 | 
						 
						
							Total (Rank) | 
							  | 
							36 (425th) | 
							10 (27th) | 
							0 | 
							4 | 
							3 | 
							4 | 
							5 | 
							0 | 
							6 | 
							$220,045.00 (115th) | 
							2,315.5 | 
							  | 
							2 | 
							1 | 
							0 | 
							1 | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
						
							|   | 
						 
| Overall | 
 
						
							Total (Rank) | 
							  | 
							160 (64th) | 
							38 (15th) | 
							28 | 
							25 | 
							12 | 
							18 | 
							7 | 
							1 | 
							16 | 
							$610,369.00 (41st) | 
							4,980.5 | 
							  | 
							6 | 
							5 | 
							3 | 
							1 | 
						 
							
								|   | 
							 
							
								| Red denotes ranked 1st | 
							 
						 
						
					 | 
				 
			 
	
		 |