Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
David Lenc:
 
David Lenc
Czech Republic  
 
Vital Statistics
 

Photo: FIVB
Birth Date October 23, 1990 (34 years old)
Home Town Prague
Resides Prague
Height 6'2"
  Best Finish Winnings
International 3rd $2,950
   FIVB 3rd $2,950
   FIVB AGWC 29th $0
Europe 9th (2 times) € 345
   CEV 21st € 0
   CEV C&S 9th € 345
   CEV Under Age 9th € 0
Overall 3rd $3,520
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 41st 57th
2010 FIVB AGWC 1 0 0 0 0 0 0 0 $0.00     0 0 0 0 0 1 0 0 0 0
2010 FIVB 3 0 0 0 0 0 0 0 $0.00 24.0 210th 0 0 0 0 0 0 0 0 2 1
2012 FIVB 2 0 0 0 0 0 0 0 $0.00 6.0 249th 0 0 0 0 0 0 0 0 0 2
2015 FIVB 1 0 0 0 0 0 0 0 $0.00 40.0 274th 0 0 0 0 0 0 0 1 0 0
2016 FIVB 7 0 0 0 0 0 0 0 $400.00 190.0 176th 0 0 0 0 1 0 0 2 4 0
2017 FIVB 1 0 0 0 0 0 0 1 $150.00 30.0 249th 0 0 0 0 0 0 0 0 0 0
2018 FIVB 7 0 0 0 0 0 0 1 $1,473.62 365.0 216th 1 2 0 1 1 0 0 0 1 0
2019 FIVB 9 0 0 1 0 0 0 3 $728.51 485.0 198th 1 1 0 0 0 0 1 1 1 0
2021 FIVB 1 0 0 0 0 0 0 1 $118.07 50.0 381st 0 0 0 0 0 0 0 0 0 0
2022 FIVB 1 0 0 0 0 0 0 0 $0.00 30.0 534th 0 0 0 1 0 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 41st 57th
2023 FIVB 3 0 0 0 1 0 0 0 $212.86 220.0 317th 0 1 0 1 0 0 0 0 0 0
Total
(Rank)
  36
(464th)
0 0 1 1 0 0 6 $3,083.06
(1002nd)
1,440.0   2 4 0 3 2 1 1 4 8 3
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 41st 57th
2011 CEV 1 0 0 0 0 0 0 0 € 0.00 30.0   0 0 0 0 1 0 0 0 0 0
2011 CEV Under Age 1 0 0 0 0 0 0 1 € 0.00 40.0   0 0 0 0 0 0 0 0 0 0
2012 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 5.0   0 0 0 0 1 0 0 0 0 0
2012 CEV Under Age 1 0 0 0 0 0 0 0 € 0.00     0 0 1 0 0 0 0 0 0 0
2013 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0 0 0
2014 CEV 2 0 0 0 0 0 0 0 € 0.00 64.0   0 0 0 1 0 0 0 1 0 0
2014 CEV C&S 2 0 0 0 0 0 0 1 € 225.00 85.0   0 0 0 0 0 0 0 0 1 0
2015 CEV 1 0 0 0 0 0 0 0 € 0.00     0 0 0 0 0 0 0 1 0 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 80.00 63.0   1 0 0 0 0 0 0 0 0 0
2016 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 42.0   0 0 0 0 1 0 0 0 0 0
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 19th 21st 25th 29th 31st 33rd 41st 57th
2017 CEV C&S 2 0 0 0 0 0 0 0 € 40.00 25.0   1 0 0 1 0 0 0 0 0 0
Total
(Rank)
  14
(194th)
0 0 0 0 0 0 2 € 345.00
(590th)
410.0   2 1 1 2 3 0 0 2 1 0
 
 
 
Overall
Total
(Rank)
  50
(643rd)
0 0 1 1 0 0 8 $3,520.25
(1326th)
1,850.0   4 5 1 5 5 1 1 6 9 3
 
Red denotes ranked 1st
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.