Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Spencer Sauter:
 
Spencer Sauter
United States  
 
Vital Statistics
 

Photo: Ken Delgado
Birth Date August 18, 1994 (30 years old)
Home Town Woodridge, IL
Resides Hermosa Beach, CA
Height 6'8"
College Penn State
  Best Finish Winnings
United States 13th (3 times) $4,200
   AVP 13th (3 times) $4,200
   NVL 29th $0
International 25th $750
   FIVB 25th $750
NORCECA 4th $0
   NORCECA 4th $0
Overall 4th $4,950
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
2010 AVP 1 0 0 0 0 0 0 0 $0.00 26.0 405th 0 0 0 0 0 0 0 0 0 0 1
2016 AVP 2 0 0 0 0 0 0 0 $400.00 155.0 90th 0 0 1 0 0 1 0 0 0 0 0
2016 NVL 1 0 0 0 0 0 0 0 $0.00 60.0   0 0 0 0 0 1 0 0 0 0 0
2017 AVP 6 0 0 0 0 0 0 0 $1,250.00 562.0 49th 1 1 2 1 0 0 0 0 0 1 0
2018 AVP 7 0 0 0 0 0 0 0 $750.00 674.0 44th 0 1 2 1 1 2 0 0 0 0 0
2019 AVP 7 0 0 0 0 0 0 0 $1,100.00 755.0 61st 1 0 1 1 0 1 2 0 1 0 0
2021 AVP 2 0 0 0 0 0 0 0 $0.00 178.0 74th 0 0 0 0 0 2 0 0 0 0 0
2022 AVP 3 0 0 0 0 0 0 0 $0.00 1,212.0 115th 0 0 0 0 1 0 1 1 0 0 0
2023 AVP 4 0 0 0 0 0 0 0 $700.00 1,978.5 92nd 1 0 0 0 0 2 0 0 0 1 0
2024 AVP 2 0 0 0 0 0 0 0 $0.00 1,111.0 99th 0 0 0 1 0 0 0 1 0 0 0
Total
(Rank)
  35
(347th)
0 0 0 0 0 0 0 $4,200.00
(407th)
6,711.5   3 2 6 4 2 9 3 2 1 2 1
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
2018 FIVB 1 0 0 0 0 0 0 0 $750.00 90.0 382nd 0 0 0 0 1 0 0 0 0 0 0
Total
(Rank)
  1 0 0 0 0 0 0 0 $750.00
(1736th)
90.0   0 0 0 0 1 0 0 0 0 0 0
 
 
 
NORCECA
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
2019 NORCECA 1 0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0 0 0 0
Total
(Rank)
  1
(479th)
0 0 0 1 0 0 0 $0.00 70.0   0 0 0 0 0 0 0 0 0 0 0
 
Overall
Total
(Rank)
  37
(868th)
0 0 0 1 0 0 0 $4,950.00
(1158th)
6,871.5   3 2 6 4 3 9 3 2 1 2 1
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
Ben Vaught 5 0 0 0 0 0 0 0 $1,100 535.0 1 0 1 1 0 1 0 0 1 0 0
David Vander Meer 4 0 0 0 0 0 0 0 $750 479.0 0 1 2 0 1 0 0 0 0 0 0
Dylan Maarek 4 0 0 0 0 0 0 0 $700 1,568.0 1 0 0 1 0 1 0 0 0 1 0
Raffe Paulis 3 0 0 0 0 0 0 0 $1,250 278.0 1 1 0 0 0 0 0 0 0 1 0
Marshall Brock 3 0 0 0 0 0 0 0 $0 553.5 0 0 0 0 0 2 1 0 0 0 0
Jorge Martinez 2 0 0 0 0 0 0 0 $0 170.0 0 0 1 1 0 0 0 0 0 0 0
Aaren Rice 2 0 0 0 0 0 0 0 $0 946.5 0 0 0 0 1 1 0 0 0 0 0
Adam Roberts 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 2 0 0 0 0 0
Kacey Losik 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 0 0 0 2 0 0 0 0
Dan Buehring 1 0 0 0 0 0 0 0 $400 95.0 0 0 1 0 0 0 0 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
Jeff Samuels 1 0 0 0 0 0 0 0 $0 114.0 0 0 1 0 0 0 0 0 0 0 0
Christopher Shaffer 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0 0
John Kessenich 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 1 0 0 0
Nathan Yang 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 0 0 0 1 0 0 0
Ryan Loughlin 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 0 1
Total 34 0 0 0 0 0 0 0 $4,200 6,651.5 3 2 6 4 2 8 3 2 1 2 1
 
National Volleyball League
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
John Kessenich 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 0 0 1 0 0 0 0 0
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
Adam Roberts 1 0 0 0 0 0 0 0 $750 90.0 0 0 0 0 1 0 0 0 0 0 0
Total 1 0 0 0 0 0 0 0 $750 90.0 0 0 0 0 1 0 0 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
Ben Vaught 6 0 0 0 1 0 0 0 $1,100 605.0 1 0 1 1 0 1 0 0 1 0 0
David Vander Meer 4 0 0 0 0 0 0 0 $750 479.0 0 1 2 0 1 0 0 0 0 0 0
Dylan Maarek 4 0 0 0 0 0 0 0 $700 1,568.0 1 0 0 1 0 1 0 0 0 1 0
Raffe Paulis 3 0 0 0 0 0 0 0 $1,250 278.0 1 1 0 0 0 0 0 0 0 1 0
Adam Roberts 3 0 0 0 0 0 0 0 $750 210.0 0 0 0 0 1 2 0 0 0 0 0
Marshall Brock 3 0 0 0 0 0 0 0 $0 553.5 0 0 0 0 0 2 1 0 0 0 0
Jorge Martinez 2 0 0 0 0 0 0 0 $0 170.0 0 0 1 1 0 0 0 0 0 0 0
Aaren Rice 2 0 0 0 0 0 0 0 $0 946.5 0 0 0 0 1 1 0 0 0 0 0
John Kessenich 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 0 2 0 0 0 0 0
Kacey Losik 2 0 0 0 0 0 0 0 $0 220.0 0 0 0 0 0 0 2 0 0 0 0
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 21st 25th 29th 33rd 41st 49th 57th 89th
Dan Buehring 1 0 0 0 0 0 0 0 $400 95.0 0 0 1 0 0 0 0 0 0 0 0
Jeff Samuels 1 0 0 0 0 0 0 0 $0 114.0 0 0 1 0 0 0 0 0 0 0 0
Christopher Shaffer 1 0 0 0 0 0 0 0 $0 695.0 0 0 0 1 0 0 0 0 0 0 0
Jake Urrutia 1 0 0 0 0 0 0 0 $0 375.5 0 0 0 0 0 0 0 1 0 0 0
Nathan Yang 1 0 0 0 0 0 0 0 $0 416.0 0 0 0 0 0 0 0 1 0 0 0
Ryan Loughlin 1 0 0 0 0 0 0 0 $0 26.0 0 0 0 0 0 0 0 0 0 0 1
 
Total 37 0 0 0 1 0 0 0 $4,950 6,871.5 3 2 6 4 3 9 3 2 1 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.