Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
 
Dusty Dvorak
United States  
 
Vital Statistics
 

Photo: Carl Schneider
College Southern California
  Best Finish Winnings
United States 3rd $4,758
   AVP 5th $4,758
   P&R 3rd $0
Overall 3rd $4,758
 
Awards
 
  • Volleyball Hall of Fame 1998
 
Career Summary
 
United States
Season Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points Rank 13th 17th 25th
1978 P&R 1 0 0 0 0 1 0 0 0 $0.00     0 0 0
1980 P&R 1 0 0 1 0 0 0 0 0 $0.00     0 0 0
1985 AVP 1 0 0 0 0 0 0 0 1 $0.00     0 0 0
1986 AVP 2 0 0 0 0 1 0 0 1 $675.00     0 0 0
1987 AVP 3 0 0 0 0 0 0 0 2 $562.50     1 0 0
1988 AVP 4 0 0 0 0 0 1 1 1 $3,520.00     1 0 0
Total
(Rank)
  12
(818th)
0 0 1 0 2 1 1 5 $4,757.50
(397th)
    2 0 0
 
 
 
 
 
Overall
Total
(Rank)
  12 0 0 1 0 2 1 1 5 $4,757.50
(1177th)
0.0   2 0 0
 
Red denotes ranked 1st
 
Partner Summary
 
AVP Pro Beach Tour
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Rudy Dvorak 6 0 0 0 0 0 0 1 4 $2,033   1 0 0
Sean Fallowfield 2 0 0 0 0 1 0 0 1 $675   0 0 0
Andy Fishburn 1 0 0 0 0 0 1 0 0 $1,750   0 0 0
Dane Selznick 1 0 0 0 0 0 0 0 0 $300   1 0 0
Total 10 0 0 0 0 1 1 1 5 $4,758   2 0 0
 
Parks and Recreation
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Sinjin Smith 1 0 0 1 0 0 0 0 0 $0   0 0 0
Mike Normand 1 0 0 0 0 1 0 0 0 $0   0 0 0
Total 2 0 0 1 0 1 0 0 0 $0   0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Rudy Dvorak 6 0 0 0 0 0 0 1 4 $2,033   1 0 0
Sean Fallowfield 2 0 0 0 0 1 0 0 1 $675   0 0 0
Sinjin Smith 1 0 0 1 0 0 0 0 0 $0   0 0 0
Mike Normand 1 0 0 0 0 1 0 0 0 $0   0 0 0
Andy Fishburn 1 0 0 0 0 0 1 0 0 $1,750   0 0 0
Dane Selznick 1 0 0 0 0 0 0 0 0 $300   1 0 0
 
Total 12 0 0 1 0 2 1 1 5 $4,758 0.0 2 0 0
 
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
Arizona: Scottsdale AVP 1 0 0 0 0 0 0 0 1 $250   0 0 0
California: Doheny Beach AVP 1 0 0 0 0 0 0 0 1 $150   0 0 0
California: Laguna Beach AVP 1 0 0 0 0 0 0 0 0 $300   1 0 0
California: Manhattan Beach AVP 1 0 0 0 0 0 0 0 1 $0   0 0 0
California: Redondo Beach P&R 1 0 0 0 0 1 0 0 0 $0   0 0 0
California: San Francisco AVP 1 0 0 0 0 0 0 0 1 $550   0 0 0
California: Santa Cruz AVP 1 0 0 0 0 0 0 0 0 $63   1 0 0
California: Santa Cruz P&R 1 0 0 1 0 0 0 0 0 $0   0 0 0
California: Will Rogers State Beach AVP 1 0 0 0 0 0 0 0 1 $250   0 0 0
Colorado: Boulder AVP 1 0 0 0 0 0 1 0 0 $1,750   0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 6th 7th 9th Money Points 13th 17th 25th
New Jersey: Wildwood AVP 1 0 0 0 0 1 0 0 0 $525   0 0 0
Washington: Seattle AVP 1 0 0 0 0 0 0 1 0 $920   0 0 0
Total 12 0 0 1 0 2 1 1 5 $4,758   2 0 0
 
Total 12 0 0 1 0 2 1 1 5 $4,758 0.0 2 0 0
 
 
Season Summaries 1978-88
 
1978 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
9/8-10 Redondo Beach Mike Normand   5    
 
1980 Parks and Recreation
Date Location Partner Seed Finish Winnings Points
5/24-25 Santa Cruz Sinjin Smith   3    
 
1985 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/27-28 Manhattan Beach Rudy Dvorak   9    
 
1986 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
7/26-27 Doheny Beach Sean Fallowfield   9 $150.00  
8/2-3 Wildwood Sean Fallowfield   5 $525.00  
Summary   
Tournaments Played: 2
Best Finish: 5th
Winnings: $675
 
1987 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
5/2-3 Scottsdale Rudy Dvorak   9 $250.00  
6/13-14 Santa Cruz Rudy Dvorak   13 $62.50  
7/4-5 Will Rogers State Beach Rudy Dvorak   9 $250.00  
Summary   
Tournaments Played: 3
Best Finish: 9th (2 times)
Winnings: $563
 
1988 AVP Pro Beach Tour
Date Location Partner Seed Finish Winnings Points
6/18-19 Laguna Beach Dane Selznick   13 $300.00  
6/25-26 Boulder Andy Fishburn   6 $1,750.00  
8/20-21 Seattle Rudy Dvorak   7 $920.00  
9/3-4 San Francisco Rudy Dvorak   9 $550.00  
Summary   
Tournaments Played: 4
Best Finish: 6th
Winnings: $3,520
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.