Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

 
Giulia Toti:
 
Giulia Toti
Italy  
 
Vital Statistics
 

Photo: FIVB
Birth Date February 9, 1989 (35 years old)
Home Town Roma
Resides Roma
Height 5'11"
  Best Finish Winnings
International 5th $1,150
   FIVB 5th $1,150
Europe 4th € 1,740
   CEV 4th € 1,500
   CEV C&S 9th € 240
Overall 4th $3,158
 
Career Summary
 
 
International
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 49th 57th
2009 FIVB 4 0 0 0 0 0 0 0 $0.00 39.0 193rd 0 0 0 0 0 3 1 0
2010 FIVB 10 0 0 0 0 0 0 0 $0.00 93.0 135th 0 0 0 0 0 9 0 1
2013 FIVB 2 0 0 0 0 0 0 0 $0.00 120.0 174th 0 0 0 0 1 1 0 0
2014 FIVB 2 0 0 0 0 0 0 0 $400.00 90.0 188th 0 0 0 1 1 0 0 0
2015 FIVB 2 0 0 0 0 0 0 0 $600.00 130.0 161st 0 1 0 0 1 0 0 0
2019 FIVB 2 0 0 0 0 0 0 0 $0.00 75.0 459th 0 1 1 0 0 0 0 0
2020 FIVB 1 0 0 0 0 1 0 0 $176.88 0.0   0 0 0 0 0 0 0 0
Total
(Rank)
  23
(611th)
0 0 0 0 1 0 0 $1,176.88
(1354th)
547.0   0 2 1 1 3 13 1 1
 
Europe
Season Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points Rank 13th 17th 21st 25th 33rd 41st 49th 57th
2010 CEV C&S 2 0 0 0 0 0 0 1 € 90.00 25.0   0 0 0 1 0 0 0 0
2014 CEV C&S 1 0 0 0 0 0 0 0 € 150.00 63.0   1 0 0 0 0 0 0 0
2015 CEV 2 0 0 0 1 0 0 1 € 1,250.00 232.0   0 0 0 0 0 0 0 0
2015 CEV C&S 1 0 0 0 0 0 0 0 € 0.00 56.0   0 1 0 0 0 0 0 0
2016 CEV 1 0 0 0 0 0 0 0 € 250.00 60.0   0 0 0 1 0 0 0 0
Total
(Rank)
  7
(365th)
0 0 0 1 0 0 2 € 1,740.00
(310th)
436.0   1 1 0 2 0 0 0 0
 
 
 
Overall
Total
(Rank)
  30
(900th)
0 0 0 1 1 0 2 $3,158.43
(1256th)
983.0   1 3 1 3 3 13 1 1
 
Red denotes ranked 1st
 
Partner Summary
 
Volleyball World Beach Pro Tour
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 57th
Laura Menon 14 0 0 0 0 0 0 0 $0 132.0 0 0 0 0 0 12 1 1
Laura Giombini 2 0 0 0 0 0 0 0 $600 130.0 0 1 0 0 1 0 0 0
Giulia Momoli 2 0 0 0 0 0 0 0 $400 90.0 0 0 0 1 1 0 0 0
Grazziella Lo Re 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 1 0 0
Agata Zuccarelli 1 0 0 0 0 1 0 0 $150 0.0 0 0 0 0 0 0 0 0
Silvia Leonardi 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Jessica Allegretti 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
Total 23 0 0 0 0 1 0 0 $1,150 547.0 0 2 1 1 3 13 1 1
 
Confédération Européenne de Volleyball
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 57th
Laura Giombini 2 0 0 0 1 0 0 1 € 1,250 232.0 0 0 0 0 0 0 0 0
Greta Cicolari 1 0 0 0 0 0 0 0 € 250 60.0 0 0 0 1 0 0 0 0
Total 3 0 0 0 1 0 0 1 € 1,500 292.0 0 0 0 1 0 0 0 0
 
Confédération Européenne de Volleyball Challenger & Satellite
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 57th
Laura Menon 2 0 0 0 0 0 0 1 € 90 25.0 0 0 0 1 0 0 0 0
Giada Benazzi 1 0 0 0 0 0 0 0 € 150 63.0 1 0 0 0 0 0 0 0
Laura Giombini 1 0 0 0 0 0 0 0 € 0 56.0 0 1 0 0 0 0 0 0
Total 4 0 0 0 0 0 0 1 € 240 144.0 1 1 0 1 0 0 0 0
 
Overall
Partner Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st 49th 57th
Laura Menon 16 0 0 0 0 0 0 1 $117 157.0 0 0 0 1 0 12 1 1
Laura Giombini 5 0 0 0 1 0 0 1 $1,985 418.0 0 2 0 0 1 0 0 0
Giulia Momoli 2 0 0 0 0 0 0 0 $400 90.0 0 0 0 1 1 0 0 0
Grazziella Lo Re 2 0 0 0 0 0 0 0 $0 120.0 0 0 0 0 1 1 0 0
Agata Zuccarelli 1 0 0 0 0 1 0 0 $177 0.0 0 0 0 0 0 0 0 0
Greta Cicolari 1 0 0 0 0 0 0 0 $279 60.0 0 0 0 1 0 0 0 0
Giada Benazzi 1 0 0 0 0 0 0 0 $201 63.0 1 0 0 0 0 0 0 0
Silvia Leonardi 1 0 0 0 0 0 0 0 $0 40.0 0 1 0 0 0 0 0 0
Jessica Allegretti 1 0 0 0 0 0 0 0 $0 35.0 0 0 1 0 0 0 0 0
 
Total 30 0 0 0 1 1 0 2 $3,158 983.0 1 3 1 3 3 13 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.