Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Chicago:
  AVP 2000:
Men's $75,000 Planters Trail Mix AVP Chicago Open
June 23-25, 2000
Finish Player Partner Seed Winnings  
1 Dax Holdren Todd Rogers 4 $16,000.00
2 Jose Loiola Emanuel Rego 2 $10,000.00
3 Adam Johnson Karch Kiraly 3 $7,500.00
4 Canyon Ceman Brian Lewis 1 $5,500.00
5 Matt Unger Mike Whitmarsh 8 $4,000.00
5 Brent Frohoff Larry Witt 16 $4,000.00
7 Nick Hannemann Adam Jewell 11 $3,000.00
7 Eduardo Garrido Paulo Emilio Silva 13 $3,000.00
9 Lee LeGrande Franco Neto 5 $2,000.00
9 Brent Doble Stein Metzger 6 $2,000.00
9 Eduardo Bacil Fred Souza 7 $2,000.00
9 Bill Boullianne Ian Clark 10 $2,000.00
13 Mark Kerins Kevin Martin 9 $1,000.00
13 Albert Hannemann Mark Paaluhi 12 $1,000.00
13 Paul Baxter Sean Scott 14 $1,000.00
13 Aaron Boss Dan Castillo 17 $1,000.00
17 Scott Davenport Peter Goers 15 $750.00
17 Jeff Carlucci Sean Rosenthal 18 $750.00
17 Jerry Graham Chris Makos 19 $750.00
17 Devin Poolman Alika Williams 20 $750.00
17 David Fischer John Hribar 21 $750.00
17 Craig Geibel Colin Wellman 23 $750.00
17 Mark Addy Bill Maik 24 $750.00
17 David Smith Matt Taylor 27 $750.00
25 John Anselmo Brian MacDonald 22 $500.00
25 Chad Convis Brad Torsone 25 $500.00
25 Geoff Pollard Peter Tourigny 26 $500.00
25 David Becker Brian Meckna 28 $500.00
25 Steve Delaney Everett Matthews 29 $500.00
25 Scott Hill Titus Humphrey 30 $500.00
25 Christian Flaherty Keith Huber 31 $500.00
25 Pete Nuss Pat Toney 32 $500.00
33 Brett Bumgarner Mike Schroeder   $0.00
33 Nick Cargill Josh Slodki   $0.00
33 Seth Couenhoven Woody Holder   $0.00
33 Steve Funk Brady Quick   $0.00
33 Pete Kucera Stan Lee   $0.00
33 Dave Leggett Jamie Reynolds   $0.00
33 Mark Lodewyck Omar Moran   $0.00
33 Karl Owens Matt Riley   $0.00
41 Vincent Larivee Eric Masson   $0.00
41 Bradley Bukant Micheal Cook   $0.00
41 Mike Daniel Jake Gibb   $0.00
41 Dwayne Davis Johnny Howell   $0.00
41 David DiPierro Mike DiPierro   $0.00
41 Jake Elliott Gaston Macau   $0.00
41 Mark Fay Brent Vande Wege   $0.00
41 Lucas Galmarini Jason Ward   $0.00
41 Jon Gubera Matt Sokolowski   $0.00
41 Jeff Hahn Paul O'Leary   $0.00
41 Doug Kluga P.J. Siekierski   $0.00
41 Blake Newman Keil Pittman   $0.00
41 Matt Nieukirk Brian Peterson   $0.00
41 John Vestal Mark Watts   $0.00
41 Eric Weller Chad Witty   $0.00
41 Chad Winterhalter Zach Winterhalter   $0.00

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.