Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Berlin:
  FIVB 2002:
Tournament:
Men's FIVB US$150,000 Germany Open
June 12-16, 2002 Berlin
Finish Player Partner Country Seed Winnings Points  
1 Rogerio 'Para' Ferreira Harley Marques Brazil 7 $22,500.00 300.0
2 Mariano Baracetti Martin Conde Argentina 3 $15,000.00 270.0
3 Markus Dieckmann Jonas Reckermann Germany 6 $11,940.00 240.0
4 John Child Mark Heese Canada 15 $9,300.00 210.0
5 Martin Laciga Paul Laciga Switzerland 2 $6,675.00 180.0
5 Julien Prosser Lee Zahner Australia 10 $6,675.00 180.0
5 Francisco Alvarez Juan Rossell Cuba 28, Q49 $6,675.00 180.0
5 Maurizio Pimponi Andrea Raffaelli Italy 30, Q10 $6,675.00 180.0
9 Roberto Lopes Franco Neto Brazil 4 $3,900.00 120.0
9 Vegard Hoidalen Jorre Kjemperud Norway 5 $3,900.00 120.0
9 Patrick Heuscher Stefan Kobel Switzerland 8 $3,900.00 120.0
9 Todd Rogers Sean Scott United States 11, Q2 $3,900.00 120.0
9 Bjorn Berg Simon Dahl Sweden 13 $3,900.00 120.0
9 Joao Brenha Miguel Maia Portugal 16 $3,900.00 120.0
9 Nikolas Berger Clemens Doppler Austria 17, Q4 $3,900.00 120.0
9 David Klemperer Niklas Rademacher Germany 25 $3,900.00 120.0
17 Jorg Ahmann Axel Hager Germany 9 $2,520.00 60.0
17 Jody Holden Conrad Leinemann Canada 12 $2,520.00 60.0
17 Javier Bosma Antonio Cotrino Spain 19 $2,520.00 60.0
17 Markus Egger Sascha Heyer Switzerland 20 $2,520.00 60.0
17 Pavlos Beligratis Thanassis Michalopoulos Greece 26 $2,520.00 60.0
17 Max Backer Gijs Ronnes Netherlands 27, Q24 $2,520.00 60.0
17 Jose Pedrosa Jose Teixeira Portugal 31, Q6 $2,520.00 60.0
17 Christoph Dieckmann Andreas Scheuerpflug Germany 32 $2,520.00 60.0
25 Jose Loiola Ricardo Santos Brazil 1 $1,650.00 30.0
25 Dmitry Karasev Pavel Zaitsev Russia 14 $1,650.00 30.0
25 Stephane Canet Mathieu Hamel France 18 $1,650.00 30.0
25 Andrew Schacht Joshua Slack Australia 21 $1,650.00 30.0
25 Dmitri Barsuk Mikhail Kouchnerev Russia 22 $1,650.00 30.0
25 Eugenio Amore Riccardo Lione Italy 23, Q5 $1,650.00 30.0
25 Dietmar Maderbock Oliver Stamm Austria 24, Q3 $1,650.00 30.0
25 Scott Davenport Carl Henkel United States 29 $1,650.00 30.0
33 Marcel Gscheidle Bernhard Vesti Switzerland Q18 $0.00 18.0
33 Julius Brink Kjell Schneider Germany Q21 $0.00 18.0
33 Roger Jonsson Mikael Oestberg Sweden Q25 $0.00 18.0
33 Mykola Babich Dmytro Khudoley Ukraine Q26 $0.00 18.0
33 Ivaylo Gavrilov Vladislav Todorov Bulgaria Q33 $0.00 18.0
33 Roman Arkaev Pavel Karpukhin Russia Q43 $0.00 18.0
33 Juan Razo Juan Rodriguez Ibarra Mexico Q51 $0.00 18.0
33 Thomas Hikel Marvin Polte Germany Q52 $0.00 18.0
41 Iver Horrem Bjorn Maaseide Norway Q1 $0.00 10.0
41 Katsuhiro Shiratori Satoshi Watanabe Japan Q7 $0.00 10.0
41 Fabio Diez John Garcia-Thompson Spain Q9 $0.00 10.0
41 John Hyden Chip McCaw United States Q11 $0.00 10.0
41 Espen Goranson Kjell Goranson Norway Q12 $0.00 10.0
41 Lazaro Milian Carvajal Oney Ramirez Bernal Cuba Q15 $0.00 10.0
41 Janis Grinbergs Andris Krumins Latvia Q17 $0.00 10.0
41 Bartosz Bachorski Janusz Bulkowski Poland Q19 $0.00 10.0
41 Steve Delaney James Gravelle Canada Q20 $0.00 10.0
41 Jarle Huseby Tarjei Skarlund Norway Q28 $0.00 10.0
41 Richard Kogel Sander Mulder Netherlands Q31 $0.00 10.0
41 Guilherm Deulofeu Ogier Molinier France Q35 $0.00 10.0
41 Shengwei Han Qiang Xu China Q36 $0.00 10.0
41 Yoyi Rodriguez Francisco Rodriguez Herrera Spain Q38 $0.00 10.0
41 Andreas Olesen Bo Soderberg Denmark Q42 $0.00 10.0
41 Dejan Laninovic Kresimir Peric Croatia Q57 $0.00 10.0
41 Paulao Moreira Paulo Emilio Silva Brazil   $0.00 10.0
41 Ahren Cadieux James Mackay Canada   $0.00 10.0
41 Pierre Chamberland Emmanuel Loeub Canada   $0.00 10.0
41 Roland Koch Sascha Messmer Switzerland   $0.00 10.0
57 Djordje Ljubicic Michael Slean Canada Q8 $0.00 4.0
57 Kaarel Kais Kristjan Kais Estonia Q13 $0.00 4.0
57 Dmitri Kouvitchka Sergey Sayfulin Russia Q14 $0.00 4.0
57 Marcio Araujo Benjamin Insfran Brazil Q16 $0.00 4.0
57 Michal Palinek Stepan Smrcka Czech Republic Q22 $0.00 4.0
57 Tim Joosen Jacques Kempenaers Belgium Q23 $0.00 4.0
57 Jan Benes Igor Stejskal Czech Republic Q27 $0.00 4.0
57 Tadas Donela Marius Vasiliauskas Lithuania Q29 $0.00 4.0
57 Oleg Bilynskyy Danylo Konstantinov Ukraine Q30 $0.00 4.0
57 Roman Spacek Peter Varga Slovakia Q32 $0.00 4.0
57 Hayato Kirihara Ko Ozaki Japan Q34 $0.00 4.0
57 Ofir Alkobi Federico Corenstein Israel Q37 $0.00 4.0
57 David Ottosson Johan Svensson Sweden Q39 $0.00 4.0
57 Hannes Ambelang Manuel Rieke Germany Q40 $0.00 4.0
57 Oliver Indra Adrian Ritter Liechtenstein Q41 $0.00 4.0
57 Pascal Morin Laurent Musnier France Q44 $0.00 4.0
57 Marek Cibula Peter Kimijan Slovakia Q45 $0.00 4.0
57 Timour Petreaev David Ziri Israel Q46 $0.00 4.0
57 Kai Liukkonen Teemu Tolonen Finland Q47 $0.00 4.0
57 Andi Ardiansyam Supriadi Supriadi Indonesia Q48 $0.00 4.0
57 Kentaro Asahi Koichi Nishimura Japan Q50 $0.00 4.0
57 Mikko Esko Toni Tuominen Finland Q53 $0.00 4.0
57 Manu Wilmoth Collins James Woods Honduras Q54 $0.00 4.0
57 Lionel Baudin Andrew Mccombe Australia Q55 $0.00 4.0
57 Dariusz Luks Zbigniew Zukowski Poland Q56 $0.00 4.0
57 Alfredo Tabarini Francesco Tabarini San Marino Q58 $0.00 4.0
57 Li Hua Ting Li China Q59 $0.00 4.0
57 Federico Addiechi Andres Soriano Argentina Q60 $0.00 4.0
57 Koko Darkuncoro Agus Salim Indonesia Q61 $0.00 4.0
57 Jose Luis Martell Joel Sotelo Mexico Q62 $0.00 4.0
57 Bob Van Looy Yves Verstraelen Belgium Q63 $0.00 4.0
57 Jefferson Bellaguarda Juca Dultra Brazil   $0.00 4.0
57 Alain Arseneau Anton Hauser Canada   $0.00 4.0
57 Simon Forster Carlo Wiese Germany   $0.00 4.0
57 Malte Homeyer Michael Raddatz Germany   $0.00 4.0
57 Matthias Karger Maarten Lammens Germany   $0.00 4.0
57 Morten Klein Gregor Rolinski Germany   $0.00 4.0
57 Martin Engvik Helge Storoy Norway   $0.00 4.0
57 Bjorn Ingeborgrud Alexander Loberg Norway   $0.00 4.0
57 Alexei Taratine Alexei Verbov Russia   $0.00 4.0
57 Alexis Schoeb Clement Schoeb Switzerland   $0.00 4.0

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.