Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Daniele Lupo:
 
Daniele Lupo
Italy  
    
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Argentina: Corrientes FIVB 1 0 0 1 0 0 0 0 $8,250 320.0 0 0 0 0 0 0 0
Australia: Torquay FIVB 2 1 0 0 0 1 0 0 $9,000 780.0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 3 0 1 0 0 0 0 2 $29,500 680.0 0 0 0 0 0 0 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 1 $10,500 700.0 0 2 0 0 0 0 0
Brazil: Brasília FIVB 2 0 0 0 0 0 1 0 $5,200 210.0 0 1 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 1 0 0 1 $5,250 510.0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 0 1 0
Brazil: Rio de Janeiro FIVB 3 0 1 1 0 0 0 0 $8,500 360.0 0 1 0 0 0 0 0
Brazil: São Paulo FIVB 1 0 0 0 0 0 0 1 $2,750 200.0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Brazil: Vitória FIVB 1 0 1 0 0 0 0 0 $4,000 225.0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
China: Beijing FIVB 1 0 1 0 0 0 0 0 $14,750 360.0 0 0 0 0 0 0 0
China: Fuzhou FIVB 3 1 2 0 0 0 0 0 $17,500 700.0 0 0 0 0 0 0 0
China: Shanghai FIVB 3 1 0 0 0 0 0 2 $35,250 760.0 0 0 0 0 0 0 0
China: Xiamen FIVB 3 0 1 1 0 0 0 0 $11,850 650.0 0 1 0 0 0 0 0
Croatia: Porec FIVB 2 0 1 0 0 0 0 1 $21,500 660.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 2 0 0 0 0 1 0 1 $5,000 440.0 0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
England: Blackpool FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
England: London FIVB 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0
Finland: Åland FIVB 1 0 0 0 0 0 1 0 $3,800 150.0 0 0 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 2 $8,250 380.0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 5 0 0 1 0 2 0 0 $46,000 760.0 0 1 0 0 1 0 0
Italy: Cagliari FIVB 1 0 0 0 1 0 0 0 $17,500 0.0 0 0 0 0 0 0 0
Italy: Rome FIVB 6 0 0 0 0 0 0 2 $15,400 925.0 0 1 0 0 1 2 0
Japan: Tokyo FIVB 1 0 0 0 0 1 0 0 $0 0.0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 1 $3,750 480.0 0 1 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Mexico: Cancun FIVB 2 0 0 0 0 1 0 1 $5,000 440.0 0 0 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 0 1 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 2 0 0 0 0 1 0 1 $7,375 700.0 0 0 0 0 0 0 0
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0
Netherlands: The Hague FIVB 5 0 0 1 0 1 0 0 $16,900 840.0 0 3 0 0 0 0 0
Netherlands: The Hague FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0
Norway: Stavanger FIVB 2 0 0 0 0 0 0 2 $11,000 360.0 0 0 0 0 0 0 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Poland: Myslowice FIVB 1 0 0 0 1 0 0 0 $5,600 210.0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 0 0 1 0 0
Poland: Stare Jablonki FIVB 2 0 0 0 0 0 0 2 $9,500 410.0 0 0 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 1 $5,000 440.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 1 0 0 $3,000 310.0 0 0 0 0 0 1 0
Qatar: Doha FIVB 7 0 0 1 0 2 0 2 $16,938 1,530.0 1 1 0 0 0 0 0
Russia: Moscow FIVB 9 0 0 0 1 3 0 2 $38,050 1,540.0 0 2 0 0 0 1 0
Russia: Sochi FIVB 3 1 0 1 0 1 0 0 $11,500 690.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 11 0 0 2 1 1 0 2 $56,250 2,492.0 1 2 0 0 1 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Alanya FIVB Age Group WC 2 0 0 0 0 1 0 1 $0   0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 3 0 1 0 0 2 0 0 $27,000 780.0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 1 0 0 0 2 $20,750 680.0 0 0 0 0 0 0 0
United States: St. Petersburg FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0 0
Total 125 4 9 10 5 24 2 36 $545,238 24,247.0 2 16 1 3 5 6 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Klagenfurt CEV 2 0 0 0 1 0 0 1 € 4,750 295.0 0 0 0 0 0 0 0
Austria: Vienna CEV 2 0 0 0 0 0 0 1 € 1,500 260.0 0 0 0 0 1 0 0
Germany: Munich CEV 1 0 0 0 0 0 0 0 € 500 180.0 0 1 0 0 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 0 1 0 € 0 50.0 0 0 0 0 0 0 0
Greece: Loutraki CEV Under Age 1 0 0 0 0 1 0 0 € 0 5.0 0 0 0 0 0 0 0
Italy: Cagliari CEV 1 1 0 0 0 0 0 0 € 10,000 250.0 0 0 0 0 0 0 0
Italy: Catania CEV Under Age 1 0 0 0 0 0 0 0 € 0 30.0 1 0 0 0 0 0 0
Italy: Milan CEV 1 0 0 0 1 0 0 0 € 1,000 112.0 0 0 0 0 0 0 0
Italy: San Salvo CEV Under Age 1 0 0 0 0 0 0 0 € 0 0.0 0 0 1 0 0 0 0
Latvia: Jurmala CEV 2 1 0 1 0 0 0 0 € 15,000 540.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 500 120.0 0 1 0 0 0 0 0
Norway: Kristiansand CEV 1 0 0 0 0 0 0 0 € 250 40.0 0 0 0 0 1 0 0
Poland: Niechorze CEV 1 0 0 0 0 0 0 0 € 250 60.0 0 1 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 1 0 0 € 2,000 180.0 0 0 0 0 0 0 0
Switzerland: Biel CEV 1 1 0 0 0 0 0 0 € 10,000 250.0 0 0 0 0 0 0 0
Total 18 3 0 1 2 2 1 2 € 45,750 2,372.0 1 3 1 0 2 0 0
 
Total 144 8 9 11 7 26 3 38 $612,421 26,619.0 3 19 2 3 7 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.