Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Maryna Hladun:
 
Maryna Samoday Hladun
Ukraine  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
California: Hermosa Beach NVL 1 0 1 0 0 0 0 0 $2,250 540.0 0 0 0 0 0 0
California: Long Beach NVL 1 0 0 0 0 1 0 0 $1,000 525.0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 2 0 1 1 0 0 0 0 $4,625 1,380.0 0 0 0 0 0 0
Ohio: Columbus NVL 1 0 1 0 0 0 0 0 $2,250 540.0 0 0 0 0 0 0
Texas: San Antonio NVL 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0
Virginia Beach NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Total 7 1 3 1 0 1 1 0 $14,150 3,945.0 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Vienna FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Bulgaria: Sofia FIVB 2 0 0 0 0 1 0 1 € 250 110.0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
China: Xiamen FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Czech Republic: Brno FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 1
Malaysia: Langkawi FIVB 1 0 1 0 0 0 0 0 $350 90.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Netherlands: The Hague FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0
Poland: Warsaw FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0
Poland: Warsaw FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0
Portugal: Espinho FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Portugal: Porto FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 1 0 0
Qatar: Doha FIVB 1 0 0 0 0 0 0 0 $0 170.0 0 0 1 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1
Slovenia: Ljubljana FIVB 1 0 0 0 0 0 0 1 $100 50.0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0 0
Spain: Madrid FIVB 1 0 0 0 0 0 0 0 € 0 40.0 0 1 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0
Thailand: Satun FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 1 0 0 0 0 0 € 1,500 180.0 0 0 0 0 0 0
Ukraine: Koropove FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0
Total 22 0 1 1 0 0 0 3 $5,200 1,705.0 0 2 1 4 4 6
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Bulgaria: Varna CEV C&S 1 0 0 0 0 0 0 0 € 0 20.0 0 1 0 0 0 0
Bulgaria: Varna CEV Under Age 1 0 0 0 1 0 0 0 € 0 28.0 0 0 0 0 0 0
Greece: Kos CEV Under Age 1 0 0 0 0 1 0 0 € 0 60.0 0 0 0 0 0 0
Greece: Loutraki CEV Under Age 1 0 0 0 0 0 1 0 € 0 0.0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 0 0 0 € 250 90.0 0 0 0 1 0 0
Total 5 0 0 0 1 1 1 0 € 250 198.0 0 1 0 1 0 0
 
Total 42 2 5 3 1 5 2 4 $23,829 6,638.0 0 4 1 5 4 6
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.