Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Martins Plavins:
 
Martins Plavins
Latvia  
    
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 0 $1,375 120.0 0 0 0 0 1 0 0 0 0 0
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0
Australia: Torquay FIVB 2 0 0 0 0 0 0 0 $500 320.0 0 0 1 1 0 0 0 0 0 0
Austria: Klagenfurt FIVB 8 0 0 0 0 0 0 2 $17,550 652.0 0 2 0 0 2 0 1 0 1 0
Austria: Vienna FIVB 3 0 0 0 0 0 0 1 $10,500 700.0 0 2 0 0 0 0 0 0 0 0
Belgium: Leuven FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
Brazil: Rio de Janeiro FIVB Age Group WC 1 1 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 0 1 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $2,250 90.0 1 0 0 0 0 0 0 0 0 0
China: Beijing FIVB 3 0 0 0 0 0 0 2 $6,550 240.0 0 1 0 0 0 0 0 0 0 0
China: Fuzhou FIVB 4 0 0 0 0 0 0 2 $2,600 380.0 0 1 0 0 0 0 1 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0 0 0 0
China: Shanghai FIVB 6 0 0 0 0 0 0 0 $7,550 409.0 1 2 0 0 1 0 1 0 1 0
China: Xiamen FIVB 4 0 0 0 1 0 0 1 $6,250 615.0 0 2 0 0 0 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
Croatia: Porec FIVB 2 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 0 0 1 0 1 0
Croatia: Zagreb FIVB 2 0 0 0 0 0 0 0 $900 45.0 0 0 0 0 1 0 1 0 0 0
Czech Republic: Brno FIVB C&S 1 0 0 0 0 1 0 0 $750 24.0 0 0 0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 3 0 0 0 0 0 0 2 $5,000 520.0 0 0 0 0 1 0 0 0 0 0
Czech Republic: Prague FIVB 4 0 0 0 0 1 0 1 $7,550 324.0 0 0 0 0 0 0 1 0 1 0
Egypt: El-Alamein FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0 0 0 0 0
England: London FIVB 1 0 0 1 0 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0
Finland: Åland FIVB 3 0 0 0 0 1 0 0 $8,925 360.0 2 0 0 0 0 0 0 0 0 0
Finland: Turku FIVB C&S 1 1 0 0 0 0 0 0 $1,000 10.0 0 0 0 0 0 0 0 0 0 0
France: Marseille FIVB 5 0 1 0 0 0 0 1 $16,250 509.0 0 1 0 0 1 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
France: Paris FIVB 2 0 0 0 0 0 0 1 $6,550 240.0 0 1 0 0 0 0 0 0 0 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 0 $6,850 240.0 0 2 0 0 1 0 1 0 0 0
Germany: Hamburg FIVB 3 0 0 0 0 1 0 2 $21,000 580.0 0 0 0 0 0 0 0 0 0 0
Greece: Xylokastro FIVB Age Group WC 1 0 0 0 0 0 0 1 $0   0 0 0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 0 1 0 0 0 0 0
Iran: Kish Island FIVB 2 0 1 0 0 0 0 0 $6,100 360.0 0 1 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 0 0 1 $3,750 0.0 0 0 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 1 0 $600 20.0 0 0 0 0 0 0 0 0 0 0
Italy: Corigliano Rossano FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0 0 0 0
Italy: Rome FIVB 5 0 0 0 1 0 0 2 $23,375 942.0 0 0 0 0 1 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
Italy: Roseto degli Abruzzi FIVB 2 0 0 0 0 1 0 0 $5,900 210.0 0 0 0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 1 0 0 0 $0 0.0 0 0 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 0 0 0 0 1 $1,000 260.0 0 0 0 0 1 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 7 1 0 0 0 0 0 1 $18,275 940.0 0 2 0 0 2 0 1 0 0 0
Norway: Kristiansand FIVB 3 0 0 0 0 0 0 2 $7,650 315.0 1 0 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 7 0 0 0 0 0 0 2 $15,750 600.0 0 2 0 0 0 0 2 1 0 0
Oman: Sohar FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 1 0 0 0 0 0 0 0 0
Philippines: Subic Bay FIVB 1 0 0 1 0 0 0 0 $250 160.0 0 0 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB 2 0 0 0 0 0 0 0 $2,125 105.0 1 0 0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
Poland: Olsztyn FIVB 3 0 0 0 1 0 0 2 $15,000 560.0 0 0 0 0 0 0 0 0 0 0
Poland: Stare Jablonki FIVB 8 1 0 0 0 0 1 1 $38,200 1,085.0 0 3 0 0 1 0 1 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 $4,000 360.0 0 0 0 0 1 0 0 0 0 0
Poland: Warsaw FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 3 0 0 1 0 1 0 0 $9,500 620.0 0 1 0 0 0 0 0 0 0 0
Portugal: Porto Santo FIVB Age Group WC 1 0 0 0 0 1 0 0 $0   0 0 0 0 0 0 0 0 0 0
Qatar: Doha FIVB 5 0 0 0 0 0 0 3 $5,000 730.0 0 0 0 1 1 0 0 0 0 0
Russia: Anapa FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0 0 0 0 0 0 0 0
Russia: Moscow FIVB 10 0 0 0 0 0 0 2 $19,350 960.0 0 4 0 0 2 0 1 0 1 0
Russia: Sochi FIVB 2 0 0 0 0 0 0 1 $2,500 280.0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 0 $1,000 39.0 0 0 0 0 1 0 0 0 1 0
South Africa: Durban FIVB 1 0 1 0 0 0 0 0 $8,000 225.0 0 0 0 0 0 0 0 0 0 0
Spain: Barcelona FIVB 1 0 0 0 0 1 0 0 $4,250 180.0 0 0 0 0 0 0 0 0 0 0
Spain: Mallorca FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0
Switzerland: Gstaad FIVB 13 0 0 0 0 1 0 1 $29,475 1,530.0 0 5 0 0 3 0 2 1 0 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 0 0 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0 0
Türkiye: Antalya FIVB 2 0 0 1 0 0 0 1 $4,000 320.0 0 0 0 0 0 0 0 0 0 0
Ukraine: Kiev FIVB C&S 1 0 0 0 0 0 0 1 $450 12.0 0 0 0 0 0 0 0 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $500 220.0 0 0 1 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 37th 41st CQ
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 1 $6,000 390.0 0 0 0 0 1 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 1 0 $2,500 220.0 0 0 0 0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 3 0 0 0 0 0 0 2 $14,500 440.0 0 0 0 0 1 0 0 0 0 0
Total 179 5 3 5 4 11 3 45 $400,550 20,761.0 6 37 2 2 27 0 18 2 8 1
 
Total 214 12 3 9 7 16 5 49 $449,106 24,208.5 9 39 2 4 29 1 18 2 8 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.