Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Piotr Marciniak:
 
Piotr Marciniak
Poland  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 57th
California: Hermosa Beach AVP 4 0 0 1 0 0 1 0 $7,400 1,344.0 2 0 0 0 0 0
California: Hermosa Beach NVL 3 0 2 1 0 0 0 0 $6,875 1,830.0 0 0 0 0 0 0
California: Huntington Beach AVP 2 0 0 0 0 0 0 0 $450 699.0 0 0 2 0 0 0
California: Huntington Beach p1440 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0
California: Long Beach AVP 3 0 0 0 0 0 0 0 $4,500 0.0 0 3 0 0 0 0
California: Manhattan Beach AVP 4 0 0 0 0 0 0 2 $5,863 1,491.0 1 0 1 0 0 0
California: San Francisco AVP 2 0 0 0 0 1 0 0 $3,600 345.0 1 0 0 0 0 0
California: San Jose p1440 1 0 0 0 0 0 0 1 $2,500   0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 0 0 0 0 0 0 1 $1,000 770.0 0 0 0 0 0 0
Florida: Madeira Beach NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 57th
Florida: Miami AVP 1 0 0 0 0 0 1 0 $1,500 853.0 0 0 0 0 0 0
Florida: Panama City NVL 1 0 0 0 0 0 1 0 $525 360.0 0 0 0 0 0 0
Florida: Port St. Lucie NVL 4 2 0 2 0 0 0 0 $17,750 3,280.0 0 0 0 0 0 0
Florida: Tavares AVP 1 0 0 0 0 0 0 0 $700 695.0 1 0 0 0 0 0
Georgia: Atlanta AVP 2 0 0 0 0 0 0 0 $3,300 938.0 2 0 0 0 0 0
Illinois: Chicago AVP 4 0 0 0 0 1 0 1 $8,550 1,077.0 2 0 0 0 0 0
Louisiana: New Orleans AVP 1 0 0 0 0 0 0 1 $1,000 770.0 0 0 0 0 0 0
Maryland: Ocean City NVL 1 0 0 0 0 0 1 0 $750 450.0 0 0 0 0 0 0
Nevada: Las Vegas NVL 1 1 0 0 0 0 0 0 $7,200   0 0 0 0 0 0
New York AVP 3 0 0 0 0 0 0 1 $3,900 558.0 1 0 0 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 57th
Ohio: Cincinnati AVP 1 0 0 0 0 0 0 0 $500 82.5 0 0 1 0 0 0
Ohio: Columbus NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Ohio: Mason NVL 2 1 0 0 0 0 0 1 $4,000 1,050.0 0 0 0 0 0 0
Texas: Austin AVP 4 0 0 0 0 0 2 1 $5,800 1,260.0 1 0 0 0 0 0
Texas: San Antonio NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Virginia Beach AVP 1 1 0 0 0 0 0 0 $4,000 945.5 0 0 0 0 0 0
Virginia Beach NVL 1 1 0 0 0 0 0 0 $3,500 600.0 0 0 0 0 0 0
Washington: Seattle AVP 3 0 0 0 0 0 1 2 $4,400 485.0 0 0 0 0 0 0
Washington: Seattle NVL 1 0 0 1 0 0 0 0 $1,750 600.0 0 0 0 0 0 0
Wisconsin: Milwaukee NVL 2 0 0 2 0 0 0 0 $1,925 880.0 0 0 0 0 0 0
Total 58 9 2 7 0 2 7 11 $113,738 23,163.0 11 3 4 0 1 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 57th
Poland: Myslowice FIVB Age Group WC 1 0 0 1 0 0 0 0 $0   0 0 0 0 0 0
Poland: Stare Jablonki FIVB 1 0 0 0 0 0 0 0 $0 3.0 0 0 0 0 0 1
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 2.0 0 0 0 0 0 1
Total 3 0 0 1 0 0 0 0 $0 5.0 0 0 0 0 0 2
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 15th 17th 25th 29th 57th
Türkiye: Alanya CEV 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0
Total 1 0 0 0 0 0 0 0 € 0 15.0 0 0 0 0 1 0
 
Total 62 9 2 8 0 2 7 11 $113,738 23,183.0 11 3 4 0 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.