Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Carol Salgado:
 
Carolina Salgado Collet Solberg
Brazil  
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Argentina: Corrientes FIVB 1 0 0 1 0 0 0 0 $8,250 320.0 0 0 0 0 0
Argentina: Paraná FIVB 1 0 1 0 0 0 0 0 $4,000 225.0 0 0 0 0 0
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $1,950 90.0 1 0 0 0 0
Austria: Klagenfurt FIVB 7 0 0 0 0 1 0 4 $25,325 912.0 0 1 0 0 1
Austria: Vienna FIVB 3 0 1 0 1 1 0 0 $33,000 1,280.0 0 0 0 0 0
Brazil: Brasília FIVB 3 0 0 1 0 0 1 0 $13,425 480.0 1 0 0 0 0
Brazil: Fortaleza FIVB 2 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 1
Brazil: Guarujá FIVB 1 0 0 0 1 0 0 0 $5,250 210.0 0 0 0 0 0
Brazil: Itapema FIVB 5 0 1 0 1 1 0 2 $13,875 1,360.0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 0 0 3 $5,750 312.0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB Age Group WC 1 1 0 0 0 0 0 0 $0   0 0 0 0 0
Brazil: Salvador FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Brazil: São Paulo FIVB 2 0 0 0 1 1 0 0 $17,000 520.0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 0 1 0 0 0 0 $7,000 500.0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0
Canada: Edmonton FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
Canada: Montréal FIVB 3 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 2
Canada: Québec FIVB 1 0 1 0 0 0 0 0 $10,500 270.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
China: Beijing FIVB 1 0 0 0 0 1 0 0 $6,600 240.0 0 0 0 0 0
China: Fuzhou FIVB 2 0 0 0 1 0 0 0 $2,250 225.0 0 0 0 1 0
China: Haikou FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0
China: Sanya FIVB 2 0 0 0 1 0 0 0 $7,725 300.0 1 0 0 0 0
China: Shanghai FIVB 9 0 0 2 0 1 0 4 $36,500 1,340.0 0 1 0 0 1
China: Xiamen FIVB 4 0 0 0 0 0 0 3 $7,300 650.0 0 1 0 0 0
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Czech Republic: Ostrava FIVB 5 0 0 1 0 2 0 1 $16,500 1,370.0 1 0 0 0 0
Czech Republic: Prague FIVB 1 0 0 0 1 0 0 0 $2,250 175.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Finland: Åland FIVB 3 0 0 0 0 1 0 1 $7,550 300.0 0 0 0 0 1
France: Marseille FIVB 5 0 0 1 0 1 0 2 $18,700 720.0 0 0 0 0 1
France: Paris FIVB 6 0 0 0 0 2 0 2 $16,000 1,080.0 0 0 0 0 2
France: Saint Quay Portrieux FIVB Age Group WC 1 0 0 1 0 0 0 0 $0   0 0 0 0 0
Germany: Berlin FIVB 4 0 0 0 0 0 0 2 $10,000 420.0 0 0 1 0 1
Germany: Hamburg FIVB 4 0 0 0 3 0 0 0 $31,000 1,220.0 0 1 0 0 0
Greece: Athens FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0
Greece: Xylokastro FIVB Age Group WC 1 0 0 0 1 0 0 0 $0   0 0 0 0 0
Indonesia: Bali FIVB 1 0 0 0 0 0 0 0 $1,500 40.0 0 1 0 0 0
Italy: Milan FIVB 1 0 0 0 0 0 0 0 $2,250 60.0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Italy: Modena FIVB 1 0 0 0 0 0 1 0 $4,000 150.0 0 0 0 0 0
Italy: Rome FIVB 5 0 0 0 0 0 0 4 $20,750 1,200.0 0 1 0 0 0
Italy: Termoli FIVB Age Group WC 1 0 1 0 0 0 0 0 $0   0 0 0 0 0
Japan: Osaka FIVB 3 0 0 0 0 1 0 0 $4,550 180.0 0 0 0 0 2
Japan: Tokyo FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 1 0 0
Korea: Seoul FIVB 4 0 0 0 0 1 1 0 $8,350 345.0 0 0 0 1 1
Latvia: Jurmala FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
Mexico: Cancun FIVB 3 0 0 0 0 0 0 0 $1,500 240.0 0 1 0 1 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Mexico: Rosarito FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0
Mexico: Tlaxcala FIVB 2 1 0 0 0 0 0 0 $8,500 720.0 0 1 0 0 0
Netherlands: The Hague FIVB 7 1 2 0 0 1 0 0 $38,025 1,410.0 1 1 0 0 1
Norway: Kristiansand FIVB 4 0 0 1 1 0 0 1 $15,300 550.0 0 0 0 0 1
Norway: Stavanger FIVB 9 0 0 0 0 2 0 4 $39,475 1,268.0 0 2 0 0 1
Poland: Myslowice FIVB 2 1 0 0 0 1 0 0 $18,550 480.0 0 0 0 0 0
Poland: Myslowice FIVB Age Group WC 1 0 0 0 1 0 0 0 $0   0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 1 $5,500 220.0 0 0 0 1 0
Poland: Stare Jablonki FIVB 5 0 0 1 0 0 0 1 $17,050 680.0 0 2 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Poland: Warsaw FIVB 4 0 0 0 1 0 0 2 $9,000 600.0 0 0 0 0 1
Portugal: Espinho FIVB 4 1 1 0 0 0 0 1 $16,000 880.0 0 0 0 0 1
Portugal: Porto Santo FIVB Age Group WC 1 1 0 0 0 0 0 0 $0   0 0 0 0 0
Qatar: Doha FIVB 5 2 0 0 0 0 1 2 $32,500 1,500.0 0 0 0 0 0
Russia: Moscow FIVB 10 1 0 0 0 3 0 4 $45,100 1,780.0 0 0 1 0 1
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0
Russia: St. Petersburg FIVB 2 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 1
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 1
South Africa: Cape Town FIVB 1 0 0 1 0 0 0 0 $8,000 160.0 0 0 0 0 0
Spain: Barcelona FIVB 2 0 0 0 0 1 0 1 $7,300 300.0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd CQ
Switzerland: Gstaad FIVB 16 0 2 0 0 5 0 5 $76,950 3,610.0 0 1 0 0 3
Thailand: Pattaya FIVB Age Group WC 1 0 1 0 0 0 0 0 $0   0 0 0 0 0
Thailand: Phuket FIVB 5 0 0 2 0 2 0 0 $24,875 890.0 1 0 0 0 0
United Arab Emirates: Dubai FIVB 1 0 0 1 0 0 0 0 $7,000 240.0 0 0 0 0 0
United States: Fort Lauderdale FIVB 1 0 0 0 0 0 0 0 $3,000 240.0 0 1 0 0 0
United States: Huntington Beach FIVB 1 0 1 0 0 0 0 0 $8,000 360.0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 1 0 0 0 0 $5,000 320.0 0 0 0 0 0
United States: Long Beach FIVB 3 0 1 0 0 0 0 0 $14,500 520.0 0 1 0 1 0
United States: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $2,000 80.0 0 0 1 0 0
Total 210 11 15 15 14 32 4 57 $816,725 37,932.0 8 16 4 5 29
 
Total 212 11 16 15 14 32 4 57 $825,725 37,932.0 8 16 4 5 29
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.