Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Alexander Horst:
 
Alexander Horst
Austria  
      
 
International Location Summary
 
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Argentina: Corrientes FIVB 1 0 0 0 0 0 0 1 $2,750 200.0 0 0 0 0 0 0 0 0 0 0
Australia: Adelaide FIVB 1 0 0 0 0 0 0 0 $900 30.0 0 0 0 0 1 0 0 0 0 0
Austria: Baden FIVB 5 3 1 0 0 0 0 1 € 2,450 580.0 0 0 0 0 0 0 0 0 0 0
Austria: Klagenfurt FIVB 11 0 0 0 0 0 0 4 $27,975 989.0 0 2 0 0 3 0 0 1 0 1
Austria: Vienna FIVB 3 0 1 0 0 1 0 0 $30,500 1,180.0 0 0 0 0 1 0 0 0 0 0
Bahrain: Manama FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0 0
Brazil: Brasília FIVB 1 0 0 0 0 0 0 0 $1,400 60.0 0 1 0 0 0 0 0 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 1 $2,250 350.0 0 0 0 0 1 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Brazil: Rio de Janeiro FIVB 3 0 0 0 0 1 0 2 $10,500 360.0 0 0 0 0 0 0 0 0 0 0
Brazil: São Paulo FIVB 2 0 0 0 0 0 0 0 $5,350 280.0 0 2 0 0 0 0 0 0 0 0
Brazil: Saquarema FIVB 2 0 0 1 0 0 0 0 $3,500 360.0 0 0 0 0 0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 1 0 $4,000 150.0 0 0 0 0 0 0 0 0 0 0
China: Beijing FIVB 3 0 0 0 0 1 0 0 $1,750 52.0 0 0 0 0 1 0 0 1 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 50.0 0 0 0 0 0 0 1 0 0 0
China: Shanghai FIVB 5 0 0 0 0 0 1 0 $7,650 417.0 0 1 0 0 1 0 1 1 0 0
China: Xiamen FIVB 3 0 0 0 0 1 0 1 $6,850 600.0 0 1 0 0 0 0 0 0 0 0
Croatia: Porec FIVB 3 0 1 0 0 2 0 0 $36,000 840.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Czech Republic: Ostrava FIVB 4 0 0 0 0 0 0 0 $4,000 610.0 0 2 0 1 1 0 0 0 0 0
Czech Republic: Prague FIVB 3 0 0 0 0 0 0 0 $3,700 150.0 0 2 0 0 1 0 0 0 0 0
England: London FIVB 1 0 0 0 0 0 0 0 $0   0 0 1 0 0 0 0 0 0 0
Finland: Åland FIVB 3 0 0 1 0 0 0 0 $11,125 360.0 1 0 0 0 1 0 0 0 0 0
France: Marseille FIVB 3 0 0 0 1 0 0 0 $9,800 390.0 2 0 0 0 0 0 0 0 0 0
France: Paris FIVB 3 0 0 0 1 0 0 0 $9,300 570.0 0 1 0 0 1 0 0 0 0 0
Germany: Berlin FIVB 2 0 0 0 0 0 0 0 $6,050 200.0 0 2 0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 4 0 0 0 0 1 0 0 $17,000 640.0 0 3 0 0 0 0 0 0 0 0
India: Goa FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0 0
Italy: Cagliari FIVB C&S 1 0 0 0 0 0 0 1 $475 16.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Italy: Rome FIVB 5 0 0 0 0 1 0 1 $16,625 770.0 1 1 0 0 1 0 0 0 0 0
Italy: Roseto degli Abruzzi FIVB 1 0 0 0 0 0 0 1 $3,000 120.0 0 0 0 0 0 0 0 0 0 0
Japan: Yokohama FIVB 1 0 0 1 0 0 0 0 $16,000 320.0 0 0 0 0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0 0
Lithuania: Klaipeda FIVB 1 1 0 0 0 0 0 0 € 500 200.0 0 0 0 0 0 0 0 0 0 0
Mexico: Acapulco FIVB 1 0 0 0 0 0 0 0 $1,000 30.0 0 0 0 0 1 0 0 0 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 8 0 0 0 0 3 0 0 $21,450 1,055.0 0 3 0 0 1 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Norway: Kristiansand FIVB 2 0 0 0 1 0 0 0 $6,650 270.0 0 1 0 0 0 0 0 0 0 0
Norway: Stavanger FIVB 7 0 0 0 0 0 0 4 $27,600 980.0 0 3 0 0 0 0 0 0 0 0
Poland: Myslowice FIVB 3 0 0 0 0 0 1 0 $7,325 300.0 1 1 0 0 0 0 0 0 0 0
Poland: Olsztyn FIVB 3 0 0 0 0 0 0 0 $6,500 260.0 0 1 0 0 2 0 0 0 0 0
Poland: Stare Jablonki FIVB 8 0 1 0 1 0 1 2 $44,600 1,340.0 0 2 0 0 1 0 0 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 1 $3,500 360.0 0 1 0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 4 0 1 0 0 0 0 2 $7,250 819.0 0 0 0 0 0 0 0 1 0 0
Qatar: Doha FIVB 5 0 0 0 0 0 0 2 $5,500 710.0 0 0 1 0 2 0 0 0 0 0
Russia: Moscow FIVB 11 0 0 0 1 1 0 1 $30,100 1,322.0 0 6 0 0 0 0 1 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
Russia: St. Petersburg FIVB 1 0 0 0 0 0 0 0 $1,500 60.0 0 1 0 0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 1 0 0 0 0 0 € 350 0.0 0 0 0 0 0 0 0 0 0 0
Spain: Mallorca FIVB 3 0 0 0 0 0 0 1 $2,750 128.0 0 0 0 0 0 0 0 1 1 0
Switzerland: Gstaad FIVB 16 0 0 0 0 2 0 7 $53,300 2,812.0 0 4 0 0 1 0 0 1 0 1
Thailand: Chiang Mai FIVB 1 0 0 0 0 1 0 0 $1,875 300.0 0 0 0 0 0 0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 1 0 0 0 $200 140.0 0 0 0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 3 0 0 0 0 0 0 1 $8,500 360.0 0 2 0 0 0 0 0 0 0 0
United States: Huntington Beach FIVB 1 0 0 0 0 0 0 0 $1,500 150.0 1 0 0 0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 1 0 0 $8,500 240.0 0 0 0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 29th 33rd 41st 57th CQ
United States: St. Petersburg FIVB 1 0 0 0 1 0 0 0 $12,000 280.0 0 0 0 0 0 0 0 0 0 0
Total 166 0 4 3 7 17 4 37 $507,650 24,350.0 6 48 3 1 21 0 4 7 1 2
 
Total 214 6 11 4 9 23 8 48 $584,783 30,845.0 7 51 3 3 23 2 4 7 1 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.