Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Suzuka Hashimoto:
 
Suzuka Hashimoto
Japan  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Australia: Coolangatta FIVB 2 0 0 1 1 0 0 0 $450 300.0 0 0 0 0 0 0 0
Australia: Mollymook FIVB 1 0 1 0 0 0 0 0 $350 180.0 0 0 0 0 0 0 0
Australia: Sydney FIVB 3 0 0 0 0 2 0 0 $2,125 250.0 0 0 0 1 0 0 0
Brazil: Itapema FIVB 2 0 0 0 0 0 0 0 $0 150.0 0 0 0 0 2 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
Brazil: Uberlandia FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0 0
Cambodia: Phnom Penh FIVB 2 0 1 0 0 0 0 1 $1,900 280.0 0 0 0 0 0 0 0
Cambodia: Siem Reap FIVB 1 0 0 0 0 0 0 0 $0   0 0 0 0 0 0 1
Canada: Edmonton FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
Canada: Halifax FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
China: Haikou FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
China: Jinjiang FIVB 1 1 0 0 0 0 0 0 $2,000 200.0 0 0 0 0 0 0 0
China: Nanjing FIVB 1 0 0 0 0 0 0 0 $300 80.0 0 1 0 0 0 0 0
China: Nantong FIVB 1 0 0 0 0 0 0 0 $250 75.0 0 0 1 0 0 0 0
China: Qidong FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 2 0 0 0 0 0 0 1 $1,750 210.0 0 1 0 0 0 0 0
China: Tangshan Jiangning FIVB 1 0 0 0 0 0 0 1 $850 60.0 0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 0 $1,000 140.0 0 0 0 1 0 1 0
Guam FIVB 1 0 0 1 0 0 0 0 $250 80.0 0 0 0 0 0 0 0
Italy: Cervia FIVB 1 0 0 0 0 0 0 1 € 100 90.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Italy: Rome FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Japan: Tokyo FIVB 2 0 0 0 0 0 0 0 $2,150 270.0 0 1 1 0 0 0 0
Korea: Daegu FIVB 1 0 0 0 0 0 0 1 $150 30.0 0 0 0 0 0 0 0
Korea: Seoul FIVB 1 0 0 0 0 1 0 0 $150 120.0 0 0 0 0 0 0 0
Korea: Ulsan FIVB 1 0 0 0 0 1 0 0 $250 40.0 0 0 0 0 0 0 0
Liechtenstein: Vaduz FIVB 1 0 0 1 0 0 0 0 € 250 80.0 0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 1 0 0
Mexico: La Paz FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 1 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $0 70.0 0 0 0 0 1 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Morocco: Agadir FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 0 $0 20.0 0 0 0 0 0 1 0
Philippines: Nuvali FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
Portugal: Espinho FIVB 3 0 0 0 0 0 0 0 $1,500 380.0 0 0 1 2 0 0 0
Russia: Moscow FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0 0
Singapore: Sentosa FIVB 1 0 0 0 0 0 0 1 $400 100.0 0 0 0 0 0 0 0
Slovenia: Ljubljana FIVB 1 0 0 0 0 1 0 0 € 150 60.0 0 0 0 0 0 0 0
South Africa: Cape Town FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0 0
Switzerland: Gstaad FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 0 0 1 0
Thailand: Chiang Mai FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 25th 33rd 41st CQ
Thailand: Satun FIVB 1 0 0 0 0 1 0 0 $150 60.0 0 0 0 0 0 0 0
Thailand: Songkhla FIVB 1 0 0 0 0 0 0 1 $100 90.0 0 0 0 0 0 0 0
Türkiye: Aydin FIVB 1 0 0 0 0 1 0 0 € 500 120.0 0 0 0 0 0 0 0
Türkiye: Balikesir FIVB 1 0 0 0 0 1 0 0 € 150 120.0 0 0 0 0 0 0 0
Türkiye: Kusadasi FIVB 1 0 0 0 0 0 0 0 $0 110.0 0 0 0 1 0 0 0
United Arab Emirates: Dubai FIVB 2 0 0 0 0 0 0 0 $1,000 300.0 0 0 2 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $0 54.0 0 0 0 0 0 2 0
Vietnam: Tuan Chau Island FIVB 1 1 0 0 0 0 0 0 $1,000 100.0 0 0 0 0 0 0 0
Total 55 2 2 2 1 6 0 9 $26,625 5,679.0 1 3 6 11 5 6 1
 
Total 60 2 2 3 1 9 0 10 $28,314 6,149.0 1 3 6 11 5 6 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.