Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

David Schweiner:
 
David Schweiner
Czech Republic  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $5,000 420.0 0 1 0 0 1 0 0
Brazil: Itapema FIVB 3 0 1 0 0 0 0 2 $8,000 780.0 0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 1 0 0 0 0 0 0 $15,000 600.0 0 0 0 0 0 0 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 0 $750 60.0 0 1 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 1 0 0 $3,750 300.0 0 1 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 5 0 3 0 2 0 0 0 $35,000 2,000.0 0 0 0 0 0 0 0
Czech Republic: Prague FIVB 1 1 0 0 0 0 0 0 € 2,000 200.0 0 0 0 0 0 0 0
France: Montpellier FIVB 1 0 1 0 0 0 0 0 $750 80.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
France: Paris FIVB 2 1 0 0 0 0 0 1 $18,000 900.0 0 0 0 0 0 0 0
Germany: Hamburg FIVB 3 0 0 0 0 1 0 1 $10,500 1,000.0 0 1 0 0 0 0 0
Iran: Kish Island FIVB 2 0 0 0 0 0 0 0 $1,000 75.0 0 1 0 0 0 0 1
Italy: Cagliari FIVB 1 0 1 0 0 0 0 0 $40,000 0.0 0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 1 0 0 $9,500 680.0 0 1 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 0 0 0 $0 0.0 0 0 1 0 0 0 0
Mexico: Cancun FIVB 2 0 0 1 0 0 0 0 $6,500 480.0 0 1 0 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Mexico: Tlaxcala FIVB 1 1 0 0 0 0 0 0 $30,000 800.0 0 0 0 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 0 0 2 $4,500 450.0 0 1 0 0 0 0 0
Poland: Olsztyn FIVB 1 0 0 0 0 0 0 0 $0 40.0 0 0 0 0 0 1 0
Poland: Warsaw FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 1 0 1 $3,125 280.0 0 0 0 0 0 0 0
Qatar: Doha FIVB 5 1 0 0 0 2 1 0 $32,500 900.0 0 0 0 0 1 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 1 $2,500 245.0 0 0 0 0 1 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 3 0 1 0 0 1 0 0 $17,000 1,150.0 0 1 0 0 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 0 0 1
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Türkiye: Mersin FIVB 1 0 1 0 0 0 0 0 $4,000 270.0 0 0 0 0 0 0 0
United States: Fort Lauderdale FIVB 2 0 0 0 0 0 0 0 $2,000 240.0 0 0 0 0 1 1 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 € 2,000 200.0 0 0 0 0 0 0 0
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 19th 21st 25th 33rd 41st
Austria: Vienna CEV 2 0 0 0 0 1 0 1 € 3,250 410.0 0 0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 0 0 0 1 0 0 € 625 120.0 0 0 0 0 0 0 0
Germany: Munich CEV 1 0 1 0 0 0 0 0 € 7,500 380.0 0 0 0 0 0 0 0
Latvia: Jurmala CEV 1 0 0 0 0 0 0 0 € 0 48.0 0 0 0 1 0 0 0
Liechtenstein: Vaduz CEV C&S 2 0 0 0 0 0 1 0 € 80 91.0 0 1 0 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 1 € 1,250 150.0 0 0 0 0 0 0 0
Russia: Moscow CEV 1 0 0 0 0 1 0 0 € 2,000 180.0 0 0 0 0 0 0 0
Total 9 0 1 0 0 3 1 2 € 14,705 1,379.0 0 1 0 1 0 0 0
 
Total 68 5 9 1 2 15 2 14 $297,906 15,564.0 0 10 1 1 4 2 2
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.