Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Andre Loyola:
 
Andre Loyola Stein
Brazil  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th CQ
Austria: Klagenfurt FIVB 1 0 0 0 0 0 0 1 $5,500 180.0 0 0 0 0 0 0
Austria: Vienna FIVB 3 1 0 0 0 0 0 2 $38,000 1,400.0 0 0 0 0 0 0
Brazil: Fortaleza FIVB 1 1 0 0 0 0 0 0 $5,500 250.0 0 0 0 0 0 0
Brazil: Itapema FIVB 5 4 0 0 0 0 0 1 $32,000 1,800.0 0 0 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 1 0 0 0 $5,000 450.0 0 0 0 0 0 0
Brazil: Maceió FIVB 1 0 0 0 0 0 0 1 $1,000 120.0 0 0 0 0 0 0
Brazil: Recife FIVB 1 0 0 0 0 0 0 1 $1,250 230.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 1 $2,400 180.0 0 0 1 0 0 0
Brazil: Saquarema FIVB 1 0 0 0 0 0 0 0 $500 150.0 0 0 0 0 0 0
Brazil: Uberlandia FIVB 1 1 0 0 0 0 0 0 $15,000 600.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th CQ
Brazil: Uberlândia FIVB 1 0 0 0 0 0 0 1 $3,000 300.0 0 0 0 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $0 30.0 0 0 0 1 0 0
Canada: Montréal FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
China: Jinjiang FIVB 1 0 0 1 0 0 0 0 $5,000 320.0 0 0 0 0 0 0
China: Xiamen FIVB 2 0 0 0 0 0 0 1 $2,000 230.0 0 0 0 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Croatia: Porec FIVB 2 0 0 0 0 0 0 1 $7,500 300.0 0 1 0 0 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 5 0 0 1 0 1 0 1 $12,500 1,260.0 0 2 0 0 0 0
France: Paris FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th CQ
Germany: Hamburg FIVB 5 0 1 0 1 1 0 0 $56,000 1,240.0 1 0 1 0 0 0
Italy: Rome FIVB 2 0 0 1 0 0 0 0 $20,500 880.0 0 1 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 1 1 0 0 0 0 $11,000 880.0 0 0 0 0 0 0
Malaysia: Kuala Lumpur FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 0 0 0 0 0 0 2 $5,500 560.0 0 1 0 0 0 0
Mexico: Chetumal FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Mexico: Puerto Vallarta FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Mexico: Rosarito FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $0 200.0 0 1 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th CQ
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $1,700 80.0 0 0 0 0 1 0
Netherlands: The Hague FIVB 1 0 0 0 0 0 0 1 $1,000 90.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 0 $4,500 180.0 0 1 1 0 0 0
Poland: Warsaw FIVB 2 0 0 0 0 1 0 0 $3,000 320.0 0 0 0 1 0 0
Portugal: Espinho FIVB 2 0 1 0 0 0 0 0 $9,000 480.0 0 0 1 0 0 0
Qatar: Doha FIVB 6 0 0 1 0 2 0 1 $43,688 840.0 1 1 0 0 0 0
Russia: Moscow FIVB 4 0 1 0 0 0 0 0 $12,250 660.0 0 2 1 0 0 0
Russia: Sochi FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 1 0 0 0
Switzerland: Gstaad FIVB 6 0 0 1 1 0 0 0 $21,000 1,390.0 0 1 2 0 0 1
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th CQ
United States: Fort Lauderdale FIVB 2 0 1 0 0 0 0 0 $19,000 720.0 0 1 0 0 0 0
United States: Huntington Beach FIVB 1 0 1 0 0 0 0 0 $8,000 360.0 0 0 0 0 0 0
United States: Long Beach FIVB 1 0 0 0 0 0 0 0 $3,500 120.0 0 1 0 0 0 0
Total 81 7 6 6 3 9 0 18 $376,288 18,934.0 3 14 9 3 1 1
 
Pan American
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 37th CQ
Chile: Santiago PAN AM 1 1 0 0 0 0 0 0 $0 240.0 0 0 0 0 0 0
Total 1 1 0 0 0 0 0 0 $0 240.0 0 0 0 0 0 0
 
Total 83 8 6 6 3 10 0 18 $376,288 19,174.0 3 14 9 3 1 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.