Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Cherif Samba:
 
Cherif Younousse Samba
Qatar  
  
 
Location Summary
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th
Austria: Vienna FIVB 3 0 0 1 0 0 0 2 $19,500 1,020.0 0 0 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Brazil: Rio de Janeiro FIVB 2 0 0 0 0 0 0 1 $2,000 80.0 0 0 1 0 0 0
Brazil: Vitória FIVB 1 0 0 0 0 0 0 0 $400 60.0 0 0 1 0 0 0
Canada: Montréal FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
China: Fuzhou FIVB 1 0 0 0 0 0 0 0 $0 15.0 0 0 0 0 1 0
China: Qinzhou FIVB 1 0 0 0 0 0 0 1 $1,050 90.0 0 0 0 0 0 0
China: Xiamen FIVB 4 0 0 1 0 0 0 0 $6,900 570.0 0 1 1 1 0 0
China: Yangzhou FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th
Croatia: Porec FIVB 1 0 0 0 0 0 0 0 $0 60.0 0 0 0 1 0 0
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 0 0 0 $0 0.0 0 0 0 0 0 1
Czech Republic: Ostrava FIVB 5 0 1 0 0 1 0 1 $17,500 1,370.0 0 1 0 1 0 0
France: Paris FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Germany: Hamburg FIVB 2 0 0 0 0 1 0 0 $7,500 700.0 0 1 0 0 0 0
Iran: Kish Island FIVB 3 1 0 0 0 0 0 1 $7,900 460.0 0 1 0 0 0 0
Italy: Cagliari FIVB 1 0 0 0 0 1 0 0 $10,000 0.0 0 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 2 $9,500 700.0 0 0 0 0 0 0
Japan: Tokyo FIVB 3 0 0 1 0 1 0 1 $3,500 380.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th
Maldives: Sun Island FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0 0
Mexico: Cancun FIVB 3 1 2 0 0 0 0 0 $26,000 1,120.0 0 0 0 0 0 0
Mexico: Rosarito FIVB 1 1 0 0 0 0 0 0 $15,000 600.0 0 0 0 0 0 0
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 0 $3,500 320.0 0 1 0 0 0 0
Netherlands: The Hague FIVB 3 0 0 0 0 1 0 1 $11,750 560.0 0 1 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 1 $2,000 160.0 0 0 0 1 0 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 2 $4,000 400.0 0 0 0 0 0 0
Portugal: Espinho FIVB 2 0 0 0 0 1 0 0 $4,500 400.0 0 1 0 0 0 0
Qatar: Doha FIVB 13 1 0 1 1 3 1 2 $47,250 2,035.0 0 2 1 0 1 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 25th 33rd 41st 49th
Russia: Moscow FIVB 2 0 0 0 0 1 0 0 $3,500 285.0 0 0 1 0 0 0
Russia: Sochi FIVB 2 0 1 0 0 0 0 0 $8,400 420.0 0 0 1 0 0 0
South Africa: Cape Town FIVB 1 0 0 1 0 0 0 0 $7,000 500.0 0 0 0 0 0 0
Switzerland: Gstaad FIVB 6 0 1 0 0 2 0 2 $27,000 1,785.0 0 1 0 0 0 0
Switzerland: Lucerne FIVB 2 0 0 0 0 0 0 0 $1,150 180.0 0 1 1 0 0 0
Türkiye: Antalya FIVB 1 0 0 0 0 0 0 0 $600 90.0 0 1 0 0 0 0
Türkiye: Mersin FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
Total 81 5 6 5 1 15 1 20 $283,400 17,390.0 1 13 7 4 2 1
 
Total 82 5 6 5 1 15 1 20 $283,400 17,390.0 2 13 7 4 2 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.