Tour News Search the Database
Home Players | Seasons | Tournaments | Rankings | Leaders | Awards | History

Tina Graudina:
 
Tina Graudina
Latvia  
 
Location Summary
 
United States
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
California: Manhattan Beach AVP 1 0 0 0 0 0 0 1 $1,875 270.0 0 0 0 0 0 0
Florida: Fort Lauderdale AVP 1 1 0 0 0 0 0 0 $7,000 1,047.5 0 0 0 0 0 0
Illinois: Chicago AVP 2 0 0 0 0 2 0 0 $10,000 1,993.0 0 0 0 0 0 0
Total 4 1 0 0 0 2 0 1 $18,875 3,310.5 0 0 0 0 0 0
 
International
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Australia: Sydney FIVB 1 0 0 0 0 0 0 1 $400 60.0 0 0 0 0 0 0
Austria: Vienna FIVB 2 0 0 0 0 0 0 0 $6,000 480.0 0 2 0 0 0 0
Brazil: Itapema FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Brazil: Joao Pessoa FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
Brazil: Recife FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0 0
Brazil: Uberlândia FIVB 1 0 0 0 0 1 0 0 $4,000 380.0 0 0 0 0 0 0
China: Haikou FIVB 1 0 0 0 0 0 0 0 $750 180.0 0 1 0 0 0 0
China: Jinjiang FIVB 1 0 0 0 0 0 0 1 $2,000 200.0 0 0 0 0 0 0
China: Nanjing FIVB Age Group WC 2 0 0 0 0 1 0 1 $0 40.0 0 0 0 0 0 0
China: Yangzhou FIVB 1 0 0 0 0 1 0 0 $3,000 240.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Cyprus: Larnaka FIVB Age Group WC 1 0 0 0 0 1 0 0 $0 84.0 0 0 0 0 0 0
Czech Republic: Ostrava FIVB 5 0 0 0 0 1 0 0 $11,000 1,090.0 1 3 0 0 0 0
France: Paris FIVB 2 0 1 0 0 0 0 0 $10,000 720.0 0 0 1 0 0 0
Germany: Hamburg FIVB 3 0 0 0 0 0 0 2 $11,000 930.0 1 0 0 0 0 0
Italy: Rome FIVB 2 0 0 0 0 0 0 2 $9,500 700.0 0 0 0 0 0 0
Japan: Tokyo FIVB 1 0 0 0 1 0 0 0 $0 0.0 0 0 0 0 0 0
Latvia: Jurmala FIVB 2 0 0 1 0 0 0 1 $6,500 660.0 0 0 0 0 0 0
Mexico: Acapulco FIVB Age Group WC 1 0 0 1 0 0 0 0 $0 112.0 0 0 0 0 0 0
Mexico: Cancun FIVB 1 0 0 0 0 0 0 0 $1,000 120.0 0 0 0 1 0 0
Mexico: Rosarito FIVB 1 0 1 0 0 0 0 0 $10,000 550.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Mexico: Tepic FIVB 1 0 0 0 0 0 0 0 $2,500 230.0 1 0 0 0 0 0
Mexico: Tlaxcala FIVB 1 0 0 0 0 0 0 1 $5,500 400.0 0 0 0 0 0 0
Netherlands: The Hague FIVB 2 0 0 0 0 0 0 0 $1,500 180.0 0 1 0 0 0 1
Philippines: Nuvali FIVB 1 1 0 0 0 0 0 0 $5,000 400.0 0 0 0 0 0 0
Poland: Olsztyn FIVB 2 0 0 0 0 0 0 0 $0 80.0 0 0 0 0 2 0
Poland: Warsaw FIVB 2 0 0 0 0 0 0 0 $2,500 280.0 0 1 0 1 0 0
Portugal: Espinho FIVB 2 0 0 0 0 0 0 1 $2,000 280.0 0 0 0 0 1 0
Qatar: Doha FIVB 4 0 0 0 2 0 2 0 $25,000 900.0 0 0 0 0 0 0
Russia: Moscow FIVB 2 0 0 0 0 0 0 0 $3,000 320.0 0 2 0 0 0 0
Russia: Sochi FIVB 1 0 0 0 1 0 0 0 $4,000 280.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Switzerland: Gstaad FIVB 5 0 0 0 2 0 0 2 $15,000 1,450.0 0 0 0 0 1 0
Switzerland: Lucerne FIVB 1 0 0 0 0 0 0 1 $1,000 150.0 0 0 0 0 0 0
Switzerland: Lucerne FIVB Age Group WC 1 0 0 0 0 0 0 1 $0 70.0 0 0 0 0 0 0
United States: Las Vegas FIVB 1 0 0 0 0 0 0 0 $1,500 160.0 0 1 0 0 0 0
Total 57 2 2 2 6 6 2 14 $154,150 12,666.0 3 12 1 2 4 1
 
Europe
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Austria: Baden CEV 1 0 0 0 0 0 0 1 € 375 48.0 0 0 0 0 0 0
Austria: Baden CEV Under Age 1 0 0 0 0 1 0 0 € 0 32.0 0 0 0 0 0 0
Austria: Vienna CEV 2 0 0 0 1 0 0 1 € 4,750 440.0 0 0 0 0 0 0
Azerbaijan: Baku CEV 1 0 0 0 0 0 0 1 € 0 80.0 0 0 0 0 0 0
Belarus: Molodechno CEV Under Age 1 0 0 0 0 0 0 1 € 0 20.0 0 0 0 0 0 0
Czech Republic: Pelhrimov CEV 1 0 1 0 0 0 0 0 € 2,000 180.0 0 0 0 0 0 0
France: Montpellier CEV C&S 1 0 0 0 0 0 0 1 € 225 70.0 0 0 0 0 0 0
Germany: Munich CEV 1 1 0 0 0 0 0 0 € 10,000 400.0 0 0 0 0 0 0
Germany: Stuttgart CEV C&S 1 0 0 0 0 0 0 0 € 100 63.0 1 0 0 0 0 0
Greece: Thessaloniki CEV Under Age 1 1 0 0 0 0 0 0 € 0 40.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Latvia: Jurmala CEV 3 0 0 0 0 2 0 1 € 3,875 366.0 0 0 0 0 0 0
Latvia: Jurmala CEV Under Age 1 0 1 0 0 0 0 0 € 0 64.0 0 0 0 0 0 0
Latvia: Riga CEV Under Age 1 1 0 0 0 0 0 0 € 0 40.0 0 0 0 0 0 0
Liechtenstein: Vaduz CEV C&S 1 0 1 0 0 0 0 0 € 1,200 126.0 0 0 0 0 0 0
Lithuania: Vilnius CEV C&S 2 0 1 0 0 0 0 0 € 360 136.0 0 1 0 0 0 0
Netherlands: The Hague CEV 1 0 0 0 0 0 0 0 € 0   0 0 0 1 0 0
Romania: Timisoara CEV C&S 1 0 0 0 1 0 0 0 € 338 98.0 0 0 0 0 0 0
Russia: Moscow CEV 1 1 0 0 0 0 0 0 € 10,000 300.0 0 0 0 0 0 0
Russia: Yantarny CEV C&S 1 0 0 0 0 1 0 0 € 120 40.0 0 0 0 0 0 0
Sweden: Laholm CEV C&S 1 0 0 0 0 1 0 0 € 225 40.0 0 0 0 0 0 0
Location Assoc Played 1st 2nd 3rd 4th 5th 7th 9th Money Points 13th 17th 21st 25th 33rd 41st
Türkiye: Antalya CEV C&S 1 0 0 0 0 0 0 0 € 0 30.0 0 0 0 0 1 0
Türkiye: Antalya CEV Under Age 1 0 0 0 0 1 0 0 € 0 24.0 0 0 0 0 0 0
Total 26 4 4 0 2 6 0 6 € 33,568 2,637.0 1 1 0 1 1 0
 
Total 88 8 6 2 8 14 2 21 $222,319 18,613.5 4 13 1 3 5 1
 
 

^top^

Copyright © 1999-2024 Beach Volleyball Database.
Please read disclaimer before using data or photographs.